| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MATTHEW OLIVER | LIN | V | 3 | 01:31:03 | |
| 2 | MARK CLIVE | GAI | J | 3 | 01:33:35 | |
| 3 | CHARLES FLEESON | ANK | S | 3 | 01:34:48 | |
| PAUL PRESTWOOD | GAI | S | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CRAIG DUFF | NOT | S | 4 | 00:55:40 | |
| 2 | NORMAN MASON | NOT | V | 4 | 00:55:43 | |
| 3 | STEVEN BULLIVANT | LIN | V | 4 | 00:57:16 | |
| 4 | MICK NADAL | NOT | V | 4 | 00:57:17 | |
| 5 | JES OUGHTON | SOA | V | 4 | 00:58:04 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMIE STANNARD | RLS | J | 5 | 00:57:48 | |
| 2 | STEVEN RILEY | RNK | SM | 5 | 00:57:50 | |
| 3 | JESSICA OUGHTON | SOA | F | 5 | 00:58:59 | |
| 4 | DAVE RICKETTS | ANK | V | 5 | 01:00:12 | |
| JAMIE STANNARD | RLS | J | 5 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD OLIVER | LIN | V | 6 | 01:02:03 | |
| 2 | EMMA RICKETTS | ANK | JF | 6 | 01:02:13 | |
| 3 | CHRIS JONES | BAN | V | 8 | 01:08:12 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ADAM STANNARD | RLS | J | 7 | 00:29:25 | P6 |
| 2 | TADEK CHMIEL | NOT | J | 7 | 00:30:56 | |
| 3 | SARAH WALTERS | BUR | JF | 7 | 00:31:00 | |
| 4 | TOM LUSTY | SOL | J | 7 | 00:31:07 | |
| 5 | TRUAN COTHEY | GAI | S | 7 | 00:31:33 | |
| 6 | DAVE MYLETT | LIN | V | 7 | 00:31:40 | |
| 7 | JENNY SYKES | ANK | JF | 7 | 00:31:43 | |
| 8 | ETHAN TROY | SOL | SM | 7 | 00:32:01 | |
| 9 | STUART EDGAR | SOL | SM | 7 | 00:32:03 | |
| 10 | ARCHIE MILES | LIN | V | 7 | 00:32:13 | |
| 11 | DEBORAH QUITTENTON | LIN | VF | 7 | 00:32:16 | |
| 12 | AMANDA MYLETT | LIN | VF | 7 | 00:32:23 | |
| 13 | MATTHEW WHITTLE | SHP | J | 7 | 00:32:49 | |
| ZYGGY CHMIEL | NOT | J | 7 | dns | ||
| ELLIE BARNES | SHP | JF | 7 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GARETH FERGUSSON | GAI | S | 8 | 00:31:16 | P7 |
| 2 | JAKE FAIRLEY | RLS | J | 8 | 00:31:46 | P7 |
| 3 | ELLIOTT FAIRLEY | RLS | J | 8 | 00:32:19 | |
| 4 | HARVEY KAY | NOT | J | 8 | 00:32:46 | |
| 5 | ANTHONY HOOTON | ANK | V | 8 | 00:32:47 | |
| 6 | HEATHER PARKER | NOT | VF | 8 | 00:34:46 | |
| 7 | PHILLIP DIXEY | GAI | J | 8 | 00:39:27 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PETER QUITTENTON | LIN | J | U12M | 00:31:11 | P7 |
| 2 | SAM BULLIVANT | LIN | J | U12M | 00:32:58 | P8 |
| 3 | CAROLINE PITTENDREIGH | LIN | VF | 9 | 00:33:45 | P8 |
| 4 | MICHAEL EDWARDES | LIN | J | 9 | 00:33:53 | |
| 5 | CONNER HARLEY-BECKETT | LIN | J | U12M | 00:34:19 | |
| 6 | OLIVIA KAY | NOT | JF | 9 | 00:34:34 | |
| 7 | MATTHEW PROWSE | SOL | J | 9 | 00:35:21 | |
| 8 | DAVID WALTERS | BUR | VM | 9 | 00:35:39 | |
| 9 | AARON DEMPSEY | ANK | J | 9 | 00:36:04 | |
| 10 | MATTHEW WEAVER | WOL | J | 9 | 00:37:46 | |
| 11 | RYAN HUNT | RLS | JC | 9 | 00:38:05 | |
| CHRISTOPHER GRAY | LIN | J | U12M | rtd | ||
| JANE MILLAR | NOT | VF | 9 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROSS ORME | BUR | J | U12M | 00:16:39 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MOLLY ARNOLD | ANK | JF | U12F | 00:17:58 | |
| 2 | CHANDLER RIDGWAY | ANK | JF | U12F | 00:18:02 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN QUITTENTON | LIN | J | U10M | 00:16:10 | |
| 2 | OLIVER COOK | SOL | J | U10M | 00:17:06 | |
| 3 | LUKE DEMPSEY | ANK | JM | U10M | 00:21:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELIZABETH GRAY | LIN | JF | U10F | 00:16:02 | |
| 2 | CHARLOTTE DEMPSEY | ANK | JF | U10F | 00:21:58 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SIMON RICKETTS GORDON RILEY |
ANK ANK |
V V |
4 4 |
00:51:49 | |
| 2 | TOM KAY MARYSH CHMIEL |
NOT NOT |
V V |
4 6 |
00:53:11 | |
| 3 | MICHAEL CHANDLER NIGEL STEVENSON |
RAF LIN |
S V |
5 5 |
00:54:07 | |
| 4 | EDWARD QUITTENTON JACOB HARLEY-BECKETT |
LIN LIN |
J J |
5 6 |
00:54:10 | |
| 5 | DAVID PARKER ALICE COBB |
NOT NOT |
V JF |
6 6 |
00:59:03 | |
| 6 | GEFF BARBER ANDY COOK |
SOL SOL |
V V |
6 7 |
01:03:14 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KEVIN RIDGWAY ELIZABETH FRANKLIN |
ANK ANK |
S VF |
7 7 |
00:28:34 | |
| 2 | JOHN CLIVE LOUISE CLIVE |
GAI GAI |
V VF |
6 8 |
00:30:24 | |
| 3 | DEBORAH CRUMP DEAN EASTON |
BUR BUR |
VF V |
7 7 |
00:30:39 | |
| 4 | DAVID WOODCOCK DEBBIE WHITE |
BAN BAN |
V VF |
8 8 |
00:30:49 | |
| 5 | BILL LAWRENSON LAUREN BARKER |
BUR BUR |
V JF |
5 9 |
00:31:10 | |
| 6 | MARCUS WHITTLE CAMERON LAMBERT |
SHP SHP |
J J |
6 9 |
00:31:17 | |
| CONNER LAMBERT JOSEPH WHITTLE |
SHP SHP |
J J |
7 7 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROB KIRBY G WOODHOUSE |
WOL WOL |
V V |
9 8 |
00:32:00 | |
| 2 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
8 8 |
00:32:01 | |
| 3 | KATH NADAL DONNA GRIFFIN |
NOT NOT |
VF F |
8 8 |
00:32:19 | |
| 4 | KATE JINKS DAVE BARNES |
SHP SHP |
VF V |
9 9 |
00:32:21 | |
| 5 | PETER WHITE JONATHAN HALL |
WOL WOL |
S S |
7 9 |
00:32:43 | |
| 6 | DAVID TARBUCK LAURA TARBUCK |
WOL WOL |
V F |
8 8 |
00:33:08 | |
| 7 | DAVID RIMINGTON ROBERT HYDE |
SOL SOL |
V V |
8 9 |
00:33:12 | |
| 8 | SARAH DIXEY ALISON DIXEY |
GAI GAI |
JF JF |
8 9 |
00:37:33 | |
| 9 | ROY LAWTON NATASHA PITTAWAY |
SOL SOL |
V SF |
9 9 |
00:38:47 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:28:40.03 |
| P to Div 6 | 00:30:22.01 |
| P to Div 7 | 00:32:05.21 |
| P to Div 8 | 00:33:47.18 |