| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL SEAFORD | RDG | S | 2 | 01:43:00 | |
| 2 | DUNCAN BLYTH | WOK | V | 2 | 01:43:01 | |
| 3 | PAUL YATES | WEY | S | 2 | 01:43:02 | |
| 4 | MELVIN SWALLOW | CHE | V | 3 | 01:46:26 | |
| 5 | PHILIP PEARSE | SOU | S | 2 | 01:48:11 | |
| 6 | BRIAN GREENHAM | RDG | V | 3 | 01:51:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM DIAPER | SOU | S | 4 | 01:09:34 | |
| 2 | DENVER ANDERSON | SOU | S | 4 | 01:10:05 | |
| 3 | TOM BUTT | SOU | S | 4 | 01:10:48 | |
| 4 | MICHAEL WALSH | WEY | S | 4 | 01:10:54 | |
| 5 | NICKY TAYLOR | ELM | F | 4 | 01:12:27 | |
| 6 | JAMES TREADGOLD | RDG | V | 4 | 01:13:28 | |
| 7 | NEIL MCLEOD | SOU | S | 4 | 01:13:29 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALEXANDER SOKOLOV | WEY | J | 5 | 01:12:45 | P4 |
| 2 | FREDDY OLIVER | BAS | J | 5 | 01:14:07 | |
| 3 | RYAN PEARCE | FOY | SM | 5 | 01:14:55 | |
| 4 | MICHAEL SOUTHEY | FOY | J | 5 | 01:15:00 | |
| 5 | RICHARD SOMERSET | BAS | V | 5 | 01:17:13 | |
| 6 | ROBIN LEES | BAS | V | 5 | 01:17:23 | |
| 7 | CARL LOFTHOUSE | PAN | J | 5 | 01:18:10 | |
| 8 | TERRY PENN | FOX | V | 5 | 01:18:23 | |
| 9 | JAMIE COX | BAS | S | 5 | 01:18:48 | |
| 10 | DOM MURPHY | BAN | V | 5 | 01:18:54 | |
| BRIAN GREENAWAY | FOY | V | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL REES-CLARK | BAS | J | 6 | 01:20:33 | |
| 2 | MEGAN MIDDLETON | FOY | JF | 7 | 01:20:35 | |
| 3 | DARREN MILES | BAN | V | 6 | 01:20:52 | |
| 4 | MICHAEL TRUESDALE | BAS | J | 6 | 01:21:37 | |
| 5 | STUART MCCARROLL | FOX | S | 6 | 01:22:38 | |
| 6 | MICKEY WHITE | BAN | J | 6 | 01:24:09 | |
| 7 | DAVID STANTON | BAN | V | 6 | 01:26:56 | |
| 8 | LUCY RYAN | BAN | VF | 6 | 01:29:37 | |
| 9 | LOUIS VAN ZYL | EXE | V | 9 | 01:50:06 | |
| GIEL SPIERINGS | FOY | J | 6 | dsq | ||
| STEVE BLACKSMALL | MLO | SM | 6 | dsq |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN HANSELL | BAS | J | 7 | 00:29:18 | |
| 2 | MICK BUTLER | FOX | V | 7 | 00:29:36 | |
| 3 | ROSIE BUTLER | FOX | JF | 7 | 00:29:48 | |
| 4 | KATE JAYNE-COUPE | RDG | JF | 7 | 00:29:49 | |
| 5 | BEN CAMPBELL | FOX | J | 7 | 00:30:12 | |
| 6 | KEVIN FALK | FOX | V | 7 | 00:30:42 | |
| 7 | MAX TAYLOR | SOU | J | 7 | 00:31:08 | |
| 8 | EMMA PEARCE | FOY | F | 7 | 00:31:58 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NICK KAY | FOX | S | 8 | 00:30:01 | P7 |
| 2 | BRIAN HAMMOND | RDG | S | 8 | 00:30:39 | |
| 3 | DAVID DEACON | ADS | V | 8 | 00:30:57 | |
| 4 | SARA KABEER | WOK | JF | 8 | 00:31:01 | |
| 5 | ANNE MARIE MCLEAN | BAN | VF | 8 | 00:31:34 | |
| 6 | RICHARD DAVIS | ITV | V | 8 | 00:32:33 | |
| 7 | BILL HANSELL | BAS | V | 8 | 00:34:06 | |
| CHRISTOPHER HILLS | BAN | V | 8 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HUSSAIN SARFRAZ | FOX | SF | 9 | 00:31:29 | P8 |
| 2 | MIKE GRIEVE | PAN | V | 9 | 00:32:08 | |
| 3 | RYAN TRUESDALE | BAS | J | 9 | 00:32:38 | |
| 4 | MATT HEWITT | SOU | M | 9 | 00:32:48 | |
| 5 | JANET GILLESPIE | PAN | VF | 9 | 00:32:56 | |
| 6 | ELEANOR WALKER | PAN | JF | 9 | 00:33:30 | |
| 7 | IAN MATTISON | BAS | VM | 9 | 00:33:47 | |
| 8 | MARTIN GILLESPIE | PAN | V | 9 | 00:34:02 | |
| 9 | BILLIE WHITE | BAN | JF | 9 | 00:34:50 | |
| 10 | GREGORY CHALK | RDG | J | 9 | 00:35:00 | |
| 11 | POPPY TAYLOR | SOU/009 | JF | 9 | 00:35:35 | |
| 12 | STEFAN SCHULLER | FOX | V | 9 | 00:35:36 | |
| 13 | MARINA WYSE | SOU | F | 9 | 00:35:56 | |
| 14 | OLIVER BARNICOAT | LON | S | 9 | 00:36:23 | |
| 15 | CAROLINE WALKER | PAN | VF | 9 | 00:38:05 | |
| STUART LOGAN | MLO | SM | 9 | dsq | ||
| BERNIE BOYLES | BAS | S | 9 | dsq |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROB AMEY | SOU | J | U12M | 00:14:12 | |
| 2 | JOSH LEWIS | SOU | J | U12M | 00:15:22 | |
| 3 | JACK LOVEGROVE | BAN | J | U12M | 00:18:28 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | AMANDA WALKER | PAN | JF | U12F | 00:14:12 | |
| 2 | ISOBEL HAMPSON | SOU | JF | U12F | 00:15:36 | |
| 3 | CATHERINE WALKER | PAN | JF | U12F | 00:15:52 | |
| 4 | ELLIE TILBURY-CLARKE | PAN | JF | U12F | 00:16:25 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MADI BARNICOAT | LON | JF | U10F | 00:14:28 | |
| 2 | HAFSA KABEER | WOK | JF | U10F | 00:14:29 | |
| 3 | JOE HANSELL | BAS | J | U10M | 00:15:10 | |
| 4 | XAVIER JONES | SOU | J | U10M | 00:15:54 | |
| 5 | SIMON TILBURY-CLARKE | PAN | J | U10M | 00:17:57 | |
| 6 | CALLUM JERVIS | SOU | JM | U10M | 00:18:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SAM WILLIS BEN BRADSHAW |
SOU NOR |
J S |
2 2 |
01:40:52 | |
| 2 | TOM DEACON PETER BANNISTER |
ADS MAI |
J J |
3 4 |
01:44:17 | |
| RICHARD HENDRON JORDAN MUNGOVAN |
RIC RIC |
S S |
2 5 |
dsq |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD KENT JORDAN EVANS |
SOU SOU |
V JF |
2 6 |
01:07:54 | |
| 2 | MATTHEW MCLEAN SOPHIE ROONEY |
BAN BAN |
J JF |
3 5 |
01:08:35 | |
| 3 | OLIVER RIX ANDREW MILLEST |
NOR MAD |
J V |
3 6 |
01:11:07 | |
| ADRIAN BUTT LEON NICHOLSON |
SOU SOU |
V V |
5 4 |
dsq |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NAOMI SMITH GEORGE BARNICOAT |
BAS CKP |
JF J |
5 5 |
01:10:36 | |
| 2 | PETER WALKER ADRIAN WHEELER |
PAN PAN |
V V |
5 6 |
01:10:47 | |
| 3 | ROBIN TILBURY ED COOPER |
PAN PAN |
V V |
5 5 |
01:18:45 | |
| JAMES FREEMANTLE JON FREEMANTLE |
BAS BAS |
S SM |
3 7 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MEGAN WOOD ALICE MURPHY |
BAN BAN |
JF JF |
6 6 |
01:13:37 | |
| 2 | ALAN ARCHONDAKIS DAVID FERRIS |
LON BEJ |
V S |
6 6 |
01:13:55 | |
| 3 | RICHARD FOSTER LUCY GREEHY |
FOX FOX |
S JF |
6 6 |
01:14:19 | |
| 4 | JENNY GOWER NICK BARNETT |
FOX FOX |
F V |
6 6 |
01:14:35 | |
| 5 | STEPHEN GILLESPIE NICK VAUGHN-FOWLER |
PAN PAN |
JM S |
6 6 |
01:15:27 | |
| 6 | IAN BLATCHLEY ANTHONY BLATCHLEY |
PAN PAN |
V S |
6 6 |
01:16:46 | |
| 7 | CAROLINE BARNES DAMON GRIMSEY |
SOU SOU |
VF V |
6 6 |
01:16:55 | |
| 8 | RUTH SMITH ISOBEL SMITH |
BAS BAS |
VF JF |
9 4 |
01:22:11 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMILY HEWITT STEVE RANCE |
SOU SOU |
JF V |
9 5 |
00:27:18 | |
| 2 | REBECCA LIPSCOMBE MADDIE DE FERRES |
WEY ELM |
JF JF |
7 7 |
00:27:44 | |
| 3 | PETE ABSOLOM SAMANTHA REES-CLARK |
BAS BAS |
V JF |
7 7 |
00:28:09 | |
| 4 | KATIE WOOD KELLY SAPSFORD |
BAN BAN |
F VF |
6 8 |
00:28:23 | |
| 5 | TIM TRUESDALE LIZ MURNAGHAM |
BAS BAS |
V VF |
7 7 |
00:28:29 | |
| 6 | STEPHEN REES-CLARK JASON ASHWELL |
BAS BAS |
J V |
7 7 |
00:28:38 | |
| 7 | FLORA JAYNE-COUPE EMILY CHALK |
RDG RDG |
JF JF |
7 7 |
00:28:39 | |
| 8 | GRAHAM WARLAND JULIE WOOD |
BAN BAN |
V VF |
6 8 |
00:29:18 | |
| 9 | PAUL LYNES IAN WARREN |
BAN BAN |
V V |
7 7 |
00:29:29 | |
| 10 | SAM GOULD JOSHUA ROWE |
SOU SOU |
J J |
6 8 |
00:29:30 | |
| 11 | JOANNE MCLEOD IAN TAYLOR |
SOU SOU |
SF V |
7 7 |
00:30:07 | |
| 12 | DAVID HUGHES CARLY SELWOOD |
BEJ BEJ |
V F |
7 8 |
00:30:57 | |
| 13 | MAUREEN PURCHASE JAMES LEMIN |
PAN PAN |
VF V |
7 7 |
00:31:33 | |
| DAVID AMEY OLIVER MAIN |
SOU SOU |
J VM |
6 9 |
dsq |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SAM MORRIS CHLOE MEDLAND |
WIN SOU |
S JF |
8 8 |
00:28:35 | |
| 2 | ANNA BARNETT SARAH KIRCHHEIMER |
FOX FOX |
VF F |
7 9 |
00:28:36 | |
| 3 | VICKY METCALFE GEORGINA METCALFE |
PAN PAN |
VF JF |
8 8 |
00:29:24 | |
| 4 | DEBBIE WHITE DAVID WOODCOCK |
BAN BAN |
VF VM |
8 8 |
00:29:38 | |
| 5 | TRACY REES-CLARK SARAH FRANCIS |
BAS BAS |
VF F |
8 8 |
00:29:42 | |
| 6 | IAN HAMPSON MAX EVANS |
SOU SOU |
V J |
8 8 |
00:30:02 | |
| 7 | RACHAEL MURPHY RAY PEARCE |
BAN BAN |
F V |
9 7 |
00:31:31 | |
| 8 | BRIAN GANDY LIS COLEMAN |
BAS BAS |
V VF |
8 9 |
00:32:20 | |
| 9 | PHIL BAGLEY KEVIN GOULD |
SOU SOU |
VM V |
9 9 |
00:36:44 | |
| 10 | SEB JONES TOM OTTENS |
WIN WIN |
JM JM |
9 9 |
00:48:44 | |
| DANIEL DALRYMPLE LYNDA MIDDLEMAST |
ITV ITV |
V VF |
8 8 |
dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOSH LEWIS ROB AMEY |
SOU SOU |
J J |
U12M U12M |
00:12:20 | |
| 2 | CATHERINE WALKER ELLOISE TILBURY-CLARK |
PAN PAN |
JF JF |
U12F U12F |
00:13:18 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MADI BARNICOAT HAFSA KABEER |
LON WOK |
JF JF |
U10F U10F |
00:13:31 | |
| HAFSA KABEER OTHER AN |
WOK WOK |
JF JF |
U10F U10F |
dns |
| P/D | Time |
|---|---|
| P to Div 3 | 01:09:22.53 |
| P to Div 4 | 01:14:06.11 |
| P to Div 5 | 01:18:46.31 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:27:07.77 |
| P to Div 6 | 00:28:44.28 |
| P to Div 7 | 00:30:21.94 |
| P to Div 8 | 00:31:58.45 |