Results Windsor Hasler Marathon Races 2009

Div3
Position Name Club Class Div Time P/D
1 ROBIN WILIAMS WEY SM 1 01:23:19
2 DUNCAN BLYTH WOK VF 2 01:24:17
3 JAMES FREEMANTLE BAS S 3 01:27:37
4 MELVIN SWALLOW RUN FM 3 01:29:31
5 JAMES KEEBLE RDG SM 3 01:30:38
6 MATTHEW MILLS ROY SM 3 01:36:22
7 LEON NICHOLSON SOU V 3 01:39:52
Div4
Position Name Club Class Div Time P/D
1 BEN KILLIP RIC JM 4 00:59:37 P3
2 TOM DIAPER SOU S 4 01:02:08
3 HARRY ARCHER ELM J 4 01:02:12
4 PAUL APPLEBY WOK VM 4 01:02:20
5 AMY WARD ELM JF 4 01:02:29
6 JACK KILLIP RIC JM 4 01:04:01
7 NEAL BRITNELL FOX VM 4 01:04:17
8 NICK DANIELS RDG V 4 01:05:55
9 ISOBEL SMITH BAS JF 4 01:10:36
KATIE WILLIAMS ELM JF 4 rtd
SARAH BEER ROY JF 4 rtd
Div5
Position Name Club Class Div Time P/D
1 KATHERINE TROTTER ELM JF 5 01:04:11 P4
2 MIRIAM HANLON ELM JF 5 01:04:20 P4
3 MATTHEW CONNELL ELM JM 5 01:04:21 P4
4 JOE FOSTER RDG J 5 01:05:12
5 FRAZER BLACKMAN ROY JM 5 01:05:19
6 M CHILDERSTONE RIC JF 5 01:06:44
7 PETER WALKER PAN V 5 01:06:58
8 RICHARD SOMERSET BAS V 5 01:07:03
9 BEN FINNIS ROY JM 5 01:07:07
10 PETER MAINPRIZE RDG V 5 01:07:30
11 ALAN FREER WOK VM 5 01:08:05
12 ALANA SHIEL ELM JF 5 01:08:10
13 JAMIE COX BAS S 5 01:08:19
14 JASON BELL BAN S 5 01:08:26
15 MALCOLM BURFITT EBC SM 5 01:08:37
16 DOM MURPHY BAN V 5 01:08:41
17 NAOMI SMITH BAS JF 5 01:09:17
18 ADRIAN WHEELER PAN VM 5 01:09:38
19 TERRY PENN FOX VM 5 01:09:44
20 DARREN MILES BAN V 5 01:09:56
21 ALICE MURPHY BAN JF 5 01:09:57
22 MICHAEL TRUESDALE BAS J 5 01:12:46
23 PAUL ILLINESI ELM J 5 01:14:59
24 REBECCA KILLIP RIC JF 5 01:15:15
Div6
Position Name Club Class Div Time P/D
1 ALEX REEVES ADS J 6 01:08:33 P5
2 MICHAEL LAVARACK RIC J 6 01:08:37 P5
3 ANNA WISE RAF SF 6 01:08:38 P5
4 NICHOLAS MORTON RIC VM 6 01:08:57
5 WIKI DANIELS RDG F 6 01:09:07
6 ROBERT WYLIE SOU S 6 01:09:35
7 MIKE PIGOTT RIC SM 6 01:09:37
8 AMBER OWEN RDG JF 6 01:10:03
9 ISOBEL WISE RDG JF 6 01:10:35
10 EMILY ROMAIN RIC JF 6 01:10:42
11 KIMBERLEY WETERALL RIC SF 6 01:10:45
12 MIKE CROSSMAN RDG V 6 01:10:46
13 KATHRYN STONE BAN JF 6 01:10:50
14 WILLIAM ABSON RIC SM 6 01:11:02
15 RUPERT DASH ACU VM 6 01:11:07
16 ANDY DODSON ADS V 6 01:11:19
17 BETHAN OWEN ADS JF 6 01:11:34
18 IAN STOPFORTH PAN V 6 01:11:43
19 AMANDA CHILDERSTONE WEY VF 6 01:12:12
20 STEVE FLYNN BAN V 6 01:12:20
21 DAVID STANTON BAN V 6 01:12:22
22 REBECCA SEIKA BAN JF 6 01:12:26
23 LUCY RYAN BAN VF 6 01:13:10
24 CALLUM STAFF CKP SM 6 01:13:14
25 DOM O'BRYNE RDG V 7 01:13:23
26 ALEX THOMAS ELM J 6 01:14:10
27 GAIL BATTISON RDG VF 6 01:16:36
EMMA CARSON ELM JF 6 rtd
JORDAN EVANS SOU JF 6 rtd
HENRY HELLAWELL RDG J 6 rtd
JUSTAS STANISAUSKAS RIC J 6 rtd
Div7
Position Name Club Class Div Time P/D
1 DENNIS STORMONT FOX VM 7 00:27:59 P6
2 IAN PALMER PAN V 7 00:28:11 P6
3 IAN BLACKMAN ROY V 7 00:28:16 P6
4 MAX TODD RDG J 7 00:28:17 P6
5 MIKE GRIEVE PAN V 7 00:29:04
6 JOANNE MCLEOD SOU SF 7 00:29:08
7 DAVE BENNETT EAL VM 7 00:29:11
8 JOHN DURRANT ELM VM 7 00:29:17
9 PAUL ATHERTON PAN V 7 00:29:24
10 ELIOT SOLWAY ELM J 7 00:29:32
11 SARA KABEER WOK JF 7 00:29:38
12 ANDREW HARRIS RDG V 7 00:29:41
13 TIM TRUESDALE BAS V 7 00:29:44
14 JULIE WOOD BAN VF 7 00:30:02
15 HANNAH SEALEY RDG JF 7 00:30:08
16 ELISE PIERCY ELM JF 7 00:30:14
17 DAVID HUGHES BEJ VM 7 00:30:40
18 DAVID AMEY SOU J 7 00:31:36
19 MAUREEN PURCHASE PAN VF 7 00:32:17
20 CAMERON KELLY BAS JM 7 00:32:38
21 BEN HANSELL BAS J 7 00:32:57
22 EMMA WILLIAMS ELM JF 7 00:33:15
23 STUART LOGAN LON SM 7 00:33:18
24 MARTIN HOOK EAL SM 7 00:33:48
25 JAMES LEMIN PAN V 7 00:39:13
26 NICK KAY FOX SM 7 00:43:19
JUSTAS STANISLAUS RIC JM 7 rtd
Div8
Position Name Club Class Div Time P/D
1 BEN PICKERING SOU J 8 00:29:38 P7
2 ABIGAIL SOLWAY ELM JF 8 00:29:41 P7
3 RYAN TRUESDALE BAS J 8 00:29:48 P7
4 CHRISTOPHER O'ROURKE BRY JM 8 00:29:51 P7
5 JAMES BOYT WOK JM 8 00:30:14 P7
6 NICK HATCHARD EBC SF 8 00:30:30
7 JACK FOSTER RDG J 8 00:30:38
8 MARTIN GILLESPIE PAN V 8 00:30:48
9 CHRIS JONES BAN V 8 00:30:54
10 EMILY HEWITT SOU JF 8 00:31:18
11 PHILIP REESE FOX S 8 00:31:25
12 PAUL COOPER FOX V 8 00:31:48
13 CALLUM SHEPHERD WIN JM 8 00:33:06
14 STEVEN MCCLUSKEY PAN V 8 00:33:08
15 IRENE HILLS BAN VF 8 00:33:15
16 DEBBIE CARPENTER BAS VF 8 00:33:18
17 ISAAC BLACKMAN ROY J 8 00:36:59
ANNE MARIE MCLEAN BAN VF 8 rtd
Div9
Position Name Club Class Div Time P/D
1 SAMANTHA RIPPINGTON WOK SF 9 00:29:58 P7
2 JOHN MELLELIEU LON SM 9 00:30:01 P7
3 SEAN COOPER BAN VM 9 00:30:43 P8
4 HARRY OWEN EAL JM 9 00:31:08 P8
5 RUTH SMITH BAS VF 9 00:31:23 P8
6 JAMES ALLEN CKP JM 9 00:31:27 P8
7 BLAIR KANTOLINNA SOU V 9 00:31:34 P8
8 MATHEW HANGER BAN J 9 00:31:36 P8
9 TOM DAWSON FOX S 9 00:31:41 P8
10 BILLIE WHITE BAN JF 9 00:31:46 P8
11 NICK HERBERT FOX VM 9 00:31:51
12 JAMES ELLICOTT CKP JM 9 00:31:58
13 ALLA CASSIDY LON SF 9 00:32:09
14 ELEANOR WALKER PAN JF 9 00:32:26
15 EMILY BRANCH BAS JF 9 00:32:30
16 MICHAEL SIMPSON BAS VM 9 00:32:36
17 KERRY LEWIS RIC JF 9 00:32:42
18 DANIEL MEE LON SM 9 00:32:58
19 WENDY BREWER EBC VF 9 00:33:15
20 SIMONE HALLIDAY LON SF 9 00:33:22
21 ED PEARSON WOK JM 9 00:33:30
22 IMOGEN HUTTER DEV SF 9 00:33:38
23 CAROLINE WALKER PAN VF 9 00:33:52
24 DAWN BUZZARD BAN VF 9 00:33:53
25 HELEN CLARKE BAN F 9 00:34:00
26 ELLA COOPER PAN JF 9 00:34:24
27 ERIN HAMPSON SOU JF 9 00:34:32
28 NAOKO IBE RIC VF 9 00:34:38
29 OLIVER BARNICOAT LON SM 9 00:34:42
30 ELLIE TILBURY-CLARKE PAN JF 9 00:34:54
31 MIKE CARSON INDIVIDUAL VM 9 00:35:21
32 MARGOT BLACKMAN ROY JF 9 00:35:39
33 ELEANOR GRUGEAN BRY JF 9 00:35:48
34 MARK EVANS BAN V 9 00:37:36
35 ANDREW LOVEGROVE BAN S 9 00:37:48
36 ANDY FLACK BAN VM 9 00:38:20
37 SAM GOODWIN LON JM 9 00:41:19
ANDREA BLACKMAN ROY F 9 rtd
PHIL AMEY SOU V 9 rtd
OSCAR WARD BRY JM 9 rtd
U12 M
Position Name Club Class Div Time P/D
1 ROB AMEY SOU J U12M 00:25:00
2 SHAUN PENDLEBURY EAL JM U12M 00:25:26
3 MATEUSZ ZARNECKI EAL JM U12M 00:26:40
4 SEAN PENDLEBURY EAL JM U12M 00:27:14
5 ROBIN FLACK BAN JM U12M 00:27:21
6 EDMOND HELLAWELL RDG J U12M 00:27:48
7 JACK LOVEGROVE BAN J U12M 00:28:49
8 JOE DOWLING WIN JM U12M 00:29:03
9 ANGUS KANTOLINNA SOU JM U12M 00:29:50
10 MARCUS DOCARRAGOL EAL JM U12M 00:31:38
U12 F
Position Name Club Class Div Time P/D
1 AMANDA WALKER PAN JF U12F 00:25:46
2 ISABEL HAMPSON SOU JF U12F 00:27:26
3 LUCY OLIVER SOU JF U12F 00:27:39
4 CATHERINE WALKER PAN JF U12F 00:30:23
5 CHLOE WYSE SOU JF U12F 00:33:46
U10 M
Position Name Club Class Div Time P/D
1 JOE KILLIP RIC JM U10M 00:26:25
2 WILLIAM GRENFELL EAL JM U10M 00:28:10
3 RHYS PAGE INDEPENDANT JM U10M 00:28:54
4 SANDY LOBBAN BAN JM U10M 00:29:51
5 SIMON TILBURY-CLARKE PAN J U10M 00:30:56
6 LIAM BENNETT EAL JM U10M 00:31:25
7 JAMES BELL EAL JM U10M 00:31:57
8 STEPHEN LEONARD PAN JM U10M 00:33:15
9 DANIEL ASHLEY EAL JM U10M 00:34:12
10 JACOB ROBERTS LON JM U10M 00:37:46
U10 F
Position Name Club Class Div Time P/D
1 SOPHIE GILBERT-JOHNS SOU JF U10F 00:26:12
2 MOLLY WARREN EAL JF U10F 00:34:23
Div2_2
Position Name Club Class Div Time P/D
1 JAMES KING
RICHARD KENT
SOU
SOU
S
V
2
2
01:23:18
Div4_4
Position Name Club Class Div Time P/D
1 BEN COLYER
MATTHEW BUTLER
RDG
RDG
J
J
3
5
00:56:25
2 ROB STAINSBY
PAUL HAYES
RIC
RIC
SM
SM
4
4
00:58:43
3 BRIAN GREENHAM
TONY POTTERTON
RDG
RDG
V
V
3
5
00:58:45
4 HAZEL CHILDERSTONE
LAURA FERGUSON
WEY
BAN
JF
JF
4
4
01:00:46
5 JAMES HINVES
MARTINE HUISMAN
SOU
SOU
V
VF
3
6
01:00:49
6 EMILY ILLINESI
REBEKA SIMON
ELM
ELM
JF
JF
4
4
01:01:00
Div5_5
Position Name Club Class Div Time P/D
1 DAVID GALLIMORE
JASON MORLEY
BAN
BAN
VM
VM
5
5
01:00:44
2 ANTONIA MAUNDER
NICOLA TAYLOR
ELM
ELM
SF
SF
5
5
01:01:17
3 LUCY GREEHY
ROBERT WEATHERBY
Fox
Fox
JF
S
5
5
01:01:26
4 EDWARD DOBSON
SAM BOYNE
DEV
DEV
JM
JM
4
6
01:02:04
5 STEVE WILLIS
SAM GOULD
SOU
SOU
V
J
4
6
01:06:20
Div6_6
Position Name Club Class Div Time P/D
1 IAN TAYLOR
RICHARD GILBERT-JOHNS
SOU
SOU
V
V
6
6
01:04:57
2 NICK BARNETT
JENNY GOWER
FOX
FOX
V
VF
6
6
01:05:06
3 MEGAN WOOD
JONATHON PALFREY
BAN
BAN
JF
J
5
7
01:06:13
4 DEBBIE CANE
ALAN ABBY
RDG
RDG
VF
V
6
6
01:06:22
5 JON FREEMANTLE
NEIL MATTHEWS
BAS
BAS
S
V
6
6
01:06:49
6 NICHOLAS ROMAIN
THOMAS DABORN
RIC
RIC
JM
JM
6
6
01:07:50
7 IAN BLATCHLEY
ANTHONY BLATCHLEY
PAN
PAN
V
S
6
6
01:07:57
8 RUSSELL BURKE
MARTIN FITZSIMMONS
RIC
RIC
S
S
6
6
01:08:32
9 JAMES LEONARD
STEPHEN GILLESPIE
PAN
PAN
S
J
6
6
01:09:02
10 STUART MCCARROLL
ROSIE BUTLER
FOX
FOX
SF
JF
6
6
01:12:22
TAMSIN PHIPPS
PAUL TOOMEY
RDG
RDG
VF
V
7
5
dsq
Div7_7
Position Name Club Class Div Time P/D
1 KENT PERRY
ANDREA BARNES
RIC
RIC
SM
VF
7
7
00:26:50
2 HELEN LO
JOSEPH LO
SOU
SOU
VF
V
7
7
00:26:54
3 GRAHAM WARLAND
MELANIE MURPHY
BAN
BAN
V
VF
6
8
00:27:10
4 DEBBIE WHITE
SIMON HANGER
BAN
BAN
VF
V
7
7
00:27:13
5 IAN SEPION
ROSS TRACEY
RIC
RIC
VM
VM
7
7
00:27:17
6 ANNA BARNETT
MICK BUTLER
FOX
FOX
VF
V
7
7
00:27:20
7 TRACY REES-CLARK
PETE ABSOLOM
BAS
BAS
VF
V
8
7
00:27:31
8 MARGARET BERHCTOLD
OLIVER BERCHTOLD
RIC
RIC
VF
VF
7
7
00:27:41
9 SARAH FRANCIS
JONATHAN JOHNS
BAS
BAS
F
V
8
7
00:28:06
9 RICHARD MELIK
TERRY SUNDERLAND
RIC
RIC
VM
V
7
7
00:28:06
11 TOM HARRIS
HARRY ARMITAGE
BRY
BRY
JM
JM
7
7
00:28:08
12 MARIE-DO SANDERS
JEMIMA JOHNSTONE
RIC
RIC
VF
VF
7
7
00:28:25
Div8_8
Position Name Club Class Div Time P/D
1 NICHOLAS ATHERTON
NATHAN FROUD
PAN
PAN
J
J
8
8
00:28:05
2 VICKY METCALFE
JANET GILLESPIE
PAN
PAN
VF
VF
8
9
00:28:27
3 IAN WARREN
REBECCA WARREN
BAN
BAN
V
JF
7
9
00:28:35
4 IAN HAMPSON
MATT HEWITT
SOU
SOU
V
S
7
9
00:28:59
5 DAVID WOODCOCK
KELLY SAPSFORD
BAN
BAN
V
VF
8
8
00:29:05
6 BILL HANSELL
CHARLES HICKS
BAS
BAS
V
V
8
8
00:29:17
7 JOSIE WYATT
SEBASTIEN PHYDEBOIS
RIC
RIC
VF
VF
8
8
00:29:42
8 POPPY TAYLOR
MARINA WYSE
SOU
SOU
JF
F
8
9
00:32:15
Div9_9
Position Name Club Class Div Time P/D
1 HOLLY BRYAN
LIANE SMITH
DEV
DEV
JF
JF
9
9
00:30:07
2 HOLLY LINDOP
CHRIS MEAD
DEV
DEV
SF
SF
9
9
00:30:25
3 CATHERINE RUSS
KATE GALE
DEV
DEV
JF
JF
9
9
00:31:25
4 NICK COX
LUKE SYMINGTON
DEV
DEV
VM
VM
9
9
00:33:30
5 GILES DOHERTY
LEO TURNELL-RITSON
BRY
BRY
JM
JM
9
9
00:34:07
6 ANNELIES FLACK
CELIA THOMAS
BAN
BAN
JF
JF
9
9
00:35:00
7 JAMES HORTON
RYAN COLES
BRY
BRY
JM
JM
9
9
00:37:04
8 JAMES PLANT
NICHOLAS PLANT
RIC
RIC
JC
JC
9
9
00:39:18
ALANA COX
ABI DIXON
DEV
DEV
JF
JF
9
9
rtd
HodyU12
Position Name Club Class Div Time P/D
1 MARIAM HAMALDA
MARIAM HAMALDA
EAL
EAL
JF
JF

00:23:36
2 JAMES COX
JAMES COX
DEV
DEV
JM
JM

00:27:52
3 OLIVER PARKER
OLIVER PARKER
CKP
CKP
JM
JM

00:29:58
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:00:40.07
P to Div 4 01:04:48.05
P to Div 5 01:08:53.09
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:27:01.32
P to Div 6 00:28:37.44
P to Div 7 00:30:14.72
P to Div 8 00:31:50.84
Club points
Club Points Overall
Banbury & District 230 10
Reading CC 227 9
Southampton CC 226 8
Pangbourne CC 214 7
Basingstoke CC 202 6
Falcon CC 151 5
Wokingham CC 111 4
Longridge CC 42 3
Cokethorpe School CC 35 2
Eyot Boat Club 31 1
Windsor CC 10 1
Bourne End Jun Sports Club 9 1
Lightning points
Club Points
Ealing CC 48
Southampton CC 47
Banbury & District 19
Pangbourne CC 19
Richmond CC 10
Reading CC 6
Windsor CC 4
Longridge CC 1