| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | AARON JORDAN | MAI | S | 1 | 01:36:25 | |
| 2 | PHILIP THOROGOOD | ELM | S | 1 | 01:37:16 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GLENN THOROGOOD | ELM | S | 2 | 01:39:15 | |
| 2 | CLIVE NEALE | TON | V | 2 | 01:39:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DWAYNE MORTON | ELM | SM | 3 | 01:37:34 | |
| 2 | PHIL GUNNEY | WEY | V | 3 | 01:40:36 | |
| 3 | JACK CHILDERSTONE | WEY | J | 3 | 01:45:12 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | THOMAS KINGSTON | MAI | J | 4 | 01:05:06 | |
| 2 | KATIE WILLIAMS | ELM | JF | 4 | 01:05:11 | |
| 3 | BEN FINNIS | ROY | J | 4 | 01:05:38 | |
| 4 | PAUL WILKINSON | ELM | V | 4 | 01:07:53 | |
| 5 | GRAHAM HOLMES | RIP | V | 4 | 01:10:07 | |
| 6 | JAMES CORDERY | WEY | SM | 4 | 01:10:20 | |
| RICHARD LIPSCOMBE | WEY | SM | 4 | rtd | ||
| PHIL CLARK | TON | J | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | THOMAS SHIEL | ELM | J | 5 | 01:08:28 | P4 |
| 2 | ALANA SHIEL | ELM | JF | 5 | 01:09:51 | |
| 3 | PAUL ELSTON | MAI | V | 5 | 01:09:53 | |
| 4 | PAUL ILLINESI | ELM | J | 5 | 01:10:26 | |
| 5 | MICHAEL CHILDERSTONE | WEY | V | 5 | 01:11:19 | |
| 6 | YAEL FORD | TON | F | 5 | 01:12:10 | |
| 7 | BRIAN WILLIAMS | MAI | V | 5 | 01:12:26 | |
| 8 | TOM TOZER | WEY | JM | 5 | 01:13:53 | |
| 9 | JOHN INCE | TON | V | 5 | 01:13:54 | |
| NICHOLAS JOHNSON | TON | S | 5 | rtd | ||
| WILL CARUS | TON | J | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JON PASSMORE | TON | J | 6 | 01:11:19 | P5 |
| 2 | RICHARD OLSON | MAI | SM | 6 | 01:11:55 | P5 |
| 3 | SAMUEL BURDETT | MAI | J | 6 | 01:13:07 | |
| 4 | ALEX THOMAS | ELM | J | 6 | 01:13:13 | |
| 5 | WILL RICHARDS | MAI | J | 6 | 01:14:26 | |
| 6 | KAYNE WILKINSON | ELM | J | 6 | 01:15:16 | |
| 7 | GRAEME BURGESS | RABBITS | VM | 6 | 01:15:26 | |
| 8 | STEPHEN CARTER | RABBITS | VM | 6 | 01:17:17 | |
| 9 | RORY CLARK | TON | J | 6 | 01:17:20 | |
| 10 | LUCAS WILLIAMS | MAI | J | 6 | 01:17:42 | |
| 11 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:17:43 | |
| 12 | JEREMY CLARK | TON | V | 6 | 01:18:00 | |
| REBECCA LIPSCOMBE | WEY | JF | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROBIN POTTER | TON | JM | 7 | 00:44:30 | |
| 2 | GREG ALDRIDGE | TON | J | 7 | 00:45:21 | |
| 3 | MALCOLM BLOWERS | MDN | V | 7 | 00:45:28 | |
| 4 | NICK ALDRIDGE | TON | J | 7 | 00:45:55 | |
| 5 | ELISE PIERCY | ELM | JF | 7 | 00:46:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KATHERINE PIPE | ELM | JF | 8 | 00:45:40 | |
| 2 | JOSHUA CHIDWICK | MAI | J | 8 | 00:48:06 | |
| 3 | FREDDIE PIPE | ELM | J | 8 | 00:48:24 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LENNY CLARK | TON | SM | 9 | 00:47:05 | |
| 2 | JED HODGSON | WEY | SM | 9 | 00:47:06 | |
| 3 | PETER CLARK | TON | V | 9 | 00:47:29 | |
| 4 | SONJA FREEBODY | WEY | SF | 9 | 00:48:42 | |
| 5 | LYNN LIPSCOMBE | WEY | VF | 9 | 00:55:20 | |
| 6 | JENNIFER LEA | WEY | JF | 9 | 00:55:30 | |
| 7 | JEN NEWMAN | MAI | VF | 9 | 00:56:50 | |
| 8 | WILLIAM HARDIMAN | TON | JM | 9 | 00:58:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GEORGE GROVER | MDN | J | U12M | 00:22:46 | |
| 2 | JONATHAN NEALE | TON | J | U12M | 00:22:54 | |
| 3 | JAMES HADDOCK | MDN | JM | U12M | 00:25:41 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KIM HOLLMAN | MDN | J | U10M | 00:21:58 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OPHELIA HANSEN-HAMILTON | WEY | JF | U10F | 00:24:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CALVIN FREEBODY ADRIAN HENSON |
WEY WEY |
JM V |
5 3 |
01:01:40 | |
| 2 | ALICE HAWS VICTORIA CROUCHER |
WEY WEY |
JF JF |
4 4 |
01:01:42 | |
| 3 | MICK WYBREW LOUISE LINNELL |
MAI MAI |
SM F |
4 5 |
01:06:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMMA WILLIAMS LUCY TRIEVNOR |
ELM ELM |
JF JF |
6 6 |
01:12:21 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HARRIET PIPE ANTONIA LUFKIN |
ELM ELM |
JF JF |
7 7 |
00:41:25 | |
| 2 | LOUISE NEALE JOHN MATHIESON |
TON TON |
F V |
7 7 |
00:42:19 | |
| 3 | DEAN JORDAN TINA JORDAN |
MAI MAI |
VM VF |
5 9 |
00:44:08 | |
| 4 | ALAN ROFFE ADRIAN ROFFE |
MAI MAI |
VM VM |
9 9 |
00:52:49 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:04:11.12 |
| P to Div 4 | 01:08:33.48 |
| P to Div 5 | 01:12:52.72 |
| P/D | Time |
|---|---|
| P to Div 5 | |
| P to Div 6 | |
| P to Div 7 | |
| P to Div 8 |
| Club | Points | Overall |
|---|---|---|
| Elmbridge CC | 235 | 10 |
| Maidstone CC | 216 | 9 |
| Tonbridge CC | 213 | 8 |
| Wey KC | 213 | 8 |
| Meridian CC | 18 | 6 |
| Royal CC | 18 | 6 |
| Rabbit Independent Paddlers | 16 | 4 |
| Club | Points |
|---|---|
| Meridian CC | 28 |
| Wey KC | 10 |
| Tonbridge CC | 9 |