| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL GOLDER | BAN | SM | 1 | 01:35:59 | |
| 2 | DANIEL SEAFORD | RDG | S | 1 | 01:36:01 | |
| 3 | JAMES KING | SOU | S | 1 | 01:36:04 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL WRIGHT | FOX | S | 2 | 01:41:31 | |
| 2 | JAMES FREEMANTLE | BAS | S | 2 | 01:41:34 | |
| PHILIP PEARSE | SOU | S | 2 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROBERT CREAMER | LBZ | JM | 3 | 01:41:22 | |
| 2 | SIMON CHAPMAN | FOX | S | 3 | 01:41:29 | |
| 3 | BRIAN GREENHAM | RDG | V | 3 | 01:42:59 | |
| 4 | LEON NICHOLSON | SOU | V | 3 | 01:48:38 | |
| GEORGE BARNICOAT | CKP | JM | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JESSICA COLLINS | RDG | F | 4 | 01:08:41 | |
| 2 | DANIEL DRISKEL | EAL | SM | 4 | 01:08:55 | |
| 3 | DAVID SACKMAN | RDG | V | 4 | 01:09:32 | |
| 4 | MICHAEL SOUTHEY | FOY | J | 4 | 01:09:38 | |
| 5 | JAMES TAYLOR | BAS | J | 4 | 01:09:44 | |
| 6 | MICHAEL FLACK | BOA | J | 4 | 01:10:14 | |
| 7 | NICK DANIELS | LON | VM | 4 | 01:10:15 | |
| 8 | ROBIN AVERY | BAN | V | 4 | 01:10:18 | |
| 9 | JAMES ALLEN | CKP | JM | 4 | 01:10:49 | |
| 10 | PAUL WILKINSON | ELM | V | 4 | 01:11:28 | |
| 11 | RICHARD OCKENDON | ELM | S | 4 | 01:12:26 | |
| 12 | NAOMI SMITH | BAS | JF | 4 | 01:13:29 | |
| 13 | LOUIS TAYLOR | CKP | JM | 4 | 01:13:54 | |
| 14 | ISOBEL SMITH | BAS | JF | 4 | 01:15:40 | |
| GIEL SPIERINGS | FOY | J | 4 | rtd | ||
| LAURA FERGUSON | BAN | JF | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SAM KIRSCHSTEIN | RDG | J | 5 | 01:07:23 | P4 |
| 2 | JOE FOSTER | RDG | J | 5 | 01:09:44 | P4 |
| 3 | NICHOLAS BOREHAM | BAS | J | 5 | 01:11:24 | P4 |
| 4 | HUW MYATT | RDG | S | 5 | 01:11:25 | P4 |
| 5 | ROBERT LEATHERBY | FOX | S | 5 | 01:11:26 | P4 |
| 6 | RICHARD SOMERSET | BAS | V | 5 | 01:13:23 | |
| 7 | CONNOR PETERS | FOY | JM | 5 | 01:13:30 | |
| 8 | DOM MURPHY | BAN | V | 5 | 01:14:14 | |
| 9 | REBECCA SEIKA | BAN | JF | 5 | 01:14:53 | |
| 10 | WIKI DANIELS | LON | SF | 5 | 01:14:56 | |
| 11 | PETER WALKER | PAN | V | 5 | 01:14:57 | |
| 12 | BRUCE JONES | HER | J | 5 | 01:14:58 | |
| 13 | JAMIE COX | BAS | S | 5 | 01:15:22 | |
| 14 | DARREN MILES | BAN | V | 5 | 01:15:51 | |
| 15 | ALICE MURPHY | BAN | JF | 5 | 01:16:28 | |
| 16 | COLIN CHUDLEY | BRI | V | 5 | 01:16:30 | |
| 17 | MALCOLM BURFITT | EBC | VM | 5 | 01:17:29 | |
| 18 | AMELIA CHURNSIDE | RDG | F | 5 | 01:17:37 | |
| 19 | STEVE FLYNN | BAN | VM | 5 | 01:19:07 | |
| 20 | KATE JAYNE-COUPE | RDG | JF | 5 | 01:20:13 | |
| OLIVER JARRETT | RDG | J | 5 | ??? | ||
| MICHAEL TRUESDALE | BAS | J | 5 | rtd | ||
| DALE CROCKER | LBZ | J | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TIM ESCOTT | BOA | J | 6 | 01:10:48 | P4 |
| 2 | LUCY RYAN | BAN | VF | 6 | 01:14:25 | P5 |
| 3 | KATIE LAMBERT | BAS | F | 6 | 01:15:11 | P5 |
| 4 | BRIAN HAMMOND | RDG | VM | 6 | 01:15:46 | P5 |
| 5 | GARY HARPER | BAN | V | 6 | 01:15:51 | P5 |
| 6 | MIKE CROSSMAN | RDG | V | 6 | 01:16:18 | |
| 7 | JON FREEMANTLE | BAS | S | 6 | 01:16:50 | |
| 8 | KATHRYN STONE | BAN | JF | 6 | 01:16:52 | |
| 9 | CHRIS ELLIOTT | LBZ | V | 6 | 01:17:12 | |
| 10 | JACK CLARKE | DEV | JM | 6 | 01:17:18 | |
| 11 | SAMANTHA REES-CLARK | BAS | JF | 6 | 01:17:51 | |
| 12 | MICKY WHITE | BAN | J | 6 | 01:17:53 | |
| 13 | STEPHEN GILLESPIE | PAN | J | 6 | 01:18:06 | |
| 14 | STUART MCCARROLL | FOX | S | 6 | 01:18:16 | |
| 15 | IAN STOPFORTH | PAN | V | 6 | 01:18:27 | |
| 16 | MIKE GRIEVE | PAN | V | 6 | 01:18:31 | |
| 17 | IAN WARREN | BAN | V | 6 | 01:19:13 | |
| 18 | RENATA MIKLOS | WOK | F | 6 | 01:19:34 | |
| 19 | OLIVER MAIN | SOU | V | 6 | 01:20:24 | |
| 20 | BEATRICE POULET | IND | VF | 6 | 01:20:56 | |
| 21 | CHARLIE SMITH | LBZ | J | 6 | 01:21:03 | |
| 22 | DAVID STANTON | BAN | V | 6 | 01:23:21 | |
| 23 | JAMES LEONARD | PAN | SM | 6 | 01:25:27 | |
| 24 | JENNIFER CURTIS | LBZ | JF | 6 | 01:27:18 | |
| 25 | MARK DAY | PAN | V | 6 | 01:32:14 | |
| HENRY HELLAWELL | RDG | J | 6 | ??? | ||
| MAX TODD | RDG | J | 6 | ??? | ||
| IAN PALMER | PAN | VM | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARTIN HOOK | EAL | SM | 7 | 00:36:09 | P6 |
| 2 | ISAAC STAFF | CKP | JM | 7 | 00:36:12 | P6 |
| 3 | RYAN TRUESDALE | BAS | J | 7 | 00:37:54 | |
| 4 | BEN CAMPBELL | FOX | J | 7 | 00:37:55 | |
| 5 | GEORGE ROBERTS | LBZ | JM | 7 | 00:38:05 | |
| 6 | SIMON HANGER | BAN | V | 7 | 00:38:12 | |
| 7 | SARA KABEER | WOK | JF | 7 | 00:38:15 | |
| 8 | KIERON BLACKBURN | CLM | V | 7 | 00:38:18 | |
| 9 | RALPH DELANEY | PAN | S | 7 | 00:38:33 | |
| 10 | PAUL ATHERTON | PAN | V | 7 | 00:38:34 | |
| 11 | SAMANTHA RIPPINGTON | WOK | FC | 7 | 00:38:51 | |
| 12 | JAMIE BOYT | WOK | JM | 7 | 00:39:03 | |
| 13 | PAUL JEFFS | BAS | V | 7 | 00:39:13 | |
| 14 | HANNAH SEALEY | RDG | JF | 7 | 00:39:22 | |
| 15 | REBEKAH MEACHIN | EAL | SF | 7 | 00:39:25 | |
| 16 | ANDREW HARRIS | RDG | V | 7 | 00:39:29 | |
| 17 | SAFFRON GREEN | BOA | JF | 7 | 00:39:34 | |
| 18 | CHRISTOPHER HILLS | BAN | V | 7 | 00:39:50 | |
| 19 | EMILY HEWITT | SOU | JF | 7 | 00:39:52 | |
| 20 | IAN HAMPSON | SOU | V | 7 | 00:40:04 | |
| 21 | DEBBIE WHITE | BAN | VF | 7 | 00:40:07 | |
| 22 | MATTHEW HANGER | BAN | J | 7 | 00:40:19 | |
| 23 | CATHERINE CATON | BAN | F | 7 | 00:40:52 | |
| ANDREW JEFFS | BAS | J | 7 | rtd | ||
| WILLIAM GARSON | WEY | V | 7 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PHILL MARMON | CKP | JM | 8 | 00:38:23 | P7 |
| 2 | ANDY FLACK | BAN | V | 8 | 00:38:32 | P7 |
| 3 | LIAM NIXSON | EAL | JM | 8 | 00:39:21 | P7 |
| 4 | DANIEL MEE | LON | SM | 8 | 00:39:33 | P7 |
| 5 | AIMEE ELLIOTT | LBZ | JF | 8 | 00:39:34 | |
| 6 | VICTOR BILLSON | EAL | VM | 8 | 00:40:03 | |
| 7 | ANNE MARIE MCLEAN | BAN | VF | 8 | 00:40:10 | |
| 8 | TOM DAWSON | FOX | S | 8 | 00:40:19 | |
| 9 | HARRY FELLOWS | CKP | JM | 8 | 00:40:35 | |
| 10 | SHAUN PENDLEBURY | EAL | JM | 8 | 00:41:23 | |
| 11 | MARTIN GILLESPIE | PAN | V | 8 | 00:41:24 | |
| 12 | BILLIE WHITE | BAN | JF | 8 | 00:42:17 | |
| 13 | RUTH SMITH | BAS | VF | 8 | 00:42:24 | |
| 14 | KARI MARTIN | LBZ | VF | 8 | 00:42:27 | |
| 15 | SARAH KIRCHHEIMER | FOX | F | 8 | 00:42:30 | |
| 16 | REBECCA WARREN | BAN | JF | 8 | 00:42:38 | |
| SARAH FRANCIS | BAS | F | 8 | ??? | ||
| HAYLEY CROCKER | LBZ | JF | 8 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD DAVEY | RDG | SM | 9 | 00:35:10 | P5 |
| 2 | MATTHEW WALKER | RDG | VM | 9 | 00:35:47 | P6 |
| 3 | SOPHIE KEAY | RDG | SF | 9 | 00:36:32 | P6 |
| 4 | JAMIE UNWIN | CKP | J | 9 | 00:39:57 | P8 |
| 5 | DOMINIC HUTCHINSON | RDG | J | U12M | 00:40:06 | P8 |
| 6 | PAUL SAMPSON | LON | VM | 9 | 00:40:49 | P8 |
| 7 | MATEUSZ ZARNECKI | EAL | JM | 9 | 00:41:13 | P8 |
| 8 | ROB AUSTIN | BAN | S | 9 | 00:41:21 | P8 |
| 9 | ANDREW LOVEGROVE | BAN | S | 9 | 00:41:35 | P8 |
| 10 | BARTEK MICHALSKI | EAL | JM | 9 | 00:41:42 | |
| 11 | MICHAEL SIMPSON | BAS | V | 9 | 00:42:31 | |
| 12 | XAVIER BURGESS | EAL | JM | 9 | 00:43:37 | |
| 13 | ALEX SHUTTLEWORTH | CKP | JM | 9 | 00:43:42 | |
| 14 | CHRIS NEWBERY | PAN | VM | 9 | 00:44:01 | |
| 15 | MARK EVANS | BAN | V | 9 | 00:44:07 | |
| 16 | PHIL AMEY | SOU | V | 9 | 00:44:28 | |
| 17 | CAROLINE WALKER | PAN | VF | 9 | 00:44:50 | |
| 18 | WENDY BREWER | EBC | VF | 9 | 00:44:54 | |
| 19 | OLIVER PARKER | CKP | JM | 9 | 00:45:08 | |
| 20 | DAWN BUZZARD | BAN | VF | 9 | 00:45:37 | |
| 21 | WILLIAM NEWBERY | PAN | JM | 9 | 00:45:41 | |
| 22 | GREGORY DAY | PAN | SM | 9 | 00:46:00 | |
| 23 | MADI BARNICOAT | LON | JF | 9 | 00:46:03 | |
| 24 | OLIVER BARNICOAT | LON | VM | 9 | 00:46:05 | |
| 25 | NATASHA CRANE | EAL | SF | 9 | 00:47:18 | |
| 26 | GAYNOR SORRILL | PAN | SF | 9 | 00:51:44 | |
| MARK EDWARDS | PAN | SM | 9 | ??? | ||
| RUCHI SIKKA | EAL | JF | 9 | ??? | ||
| DAN ARTHUR | SOU | S | 9 | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TREVOR THOMSON | EAL | JM | U12M | 00:15:37 | |
| 2 | SEAN PENDLEBURY | EAL | JM | U12M | 00:15:51 | |
| 3 | REEF HOOK | EAL | JM | U12M | 00:15:53 | |
| 4 | EDMOND HELLAWELL | RDG | JM | U12M | 00:16:43 | |
| 5 | ROBIN FLACK | BAN | J | U12M | 00:16:45 | |
| 6 | JACK LOVEGROVE | BAN | J | U12M | 00:17:35 | |
| 7 | KIERAN NOLSON | WOK | JM | U12M | 00:17:54 | |
| 8 | MARCUS DOCARRAGAL | EAL | JM | U12M | 00:17:55 | |
| 9 | SIMON TILBURY-CLARKE | PAN | J | U12M | 00:18:46 | |
| 10 | LIAM BENNETT | EAL | JM | U12M | 00:19:36 | |
| 11 | ANGUS KANTOLINNA | SOU | JM | U12M | 00:19:37 | |
| 12 | STEPHEN LEONARD | PAN | J | U12M | 00:20:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U12F | 00:16:04 | |
| 2 | SOPHIE GILBERT-JOHNS | SOU | JF | U12F | 00:16:54 | |
| 3 | ISABEL HAMPSON | SOU | JF | U12F | 00:16:57 | |
| 4 | CATHERINE WALKER | PAN | JF | U12F | 00:17:01 | |
| 5 | ISLA JOHNSON | BAN | JF | U12F | 00:17:36 | |
| 6 | MOLLY WARREN | EAL | JF | U12F | 00:17:44 | |
| 7 | MEGAN CAMPBELL | LBZ | JF | U12F | 00:17:50 | |
| 8 | POPPIE EVANS | BAN | JF | U12F | 00:19:54 | |
| 9 | JENNY STEWART | PAN | JF | U12F | 00:22:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SETH GRIEVE | PAN | J | U10M | 00:17:06 | |
| 2 | MAX HARPER | BAN | J | U10M | 00:18:00 | |
| 3 | DANIEL ASHLEY | EAL | JM | U10M | 00:18:02 | |
| 4 | RHYS PAGE | WOK | JM | U10M | 00:18:11 | |
| 5 | JAMES BELL | EAL | JM | U10M | 00:18:39 | |
| 6 | ALFIE BARNICOAT | LON | JM | U10M | 00:18:58 | |
| 7 | JACOB ROBERTS | LON | JM | U10M | 00:19:07 | |
| 8 | MATTHEW HINVES | SOU | JM | U10M | 00:20:31 | |
| 9 | LUKE JOHNSON | BAN | JM | U10M | 00:21:55 | |
| 10 | ARCHIE TOD | RDG | JM | U10M | 00:23:30 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEPHANIE HUTCHINSON | RDG | JF | U10F | 00:24:34 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | VICTORIA CROUCHER ALICE HAWS |
WEY WEY |
JF JF |
4 4 |
01:04:10 | |
| 2 | DAVID COULSON ABIGAIL COULSON |
RDG RDG |
V F |
4 4 |
01:04:41 | |
| 3 | LUKE ESCOTT JAMES ESCOTT |
BOA BOA |
J J |
5 3 |
01:04:43 | |
| 4 | JAMES HINVES SARAH MILLEST |
SOU SOU |
V F |
2 6 |
01:04:44 | |
| 5 | JASON DYER FREDDY OLIVER |
BAS BAS |
J J |
3 5 |
01:05:18 | |
| 6 | MICHAEL REES-CLARK EDWARD DOBSON |
BAS DEV |
J J |
4 4 |
01:06:17 | |
| 7 | POPPY TAYLOR RICHARD KENT |
SOU SOU |
JF V |
8 2 |
01:07:03 | |
| 8 | LUKE HARDING OLIVER HARDING |
LON LON |
JM VM |
6 3 |
01:07:05 | |
| 9 | PAUL APPLEBY DAVID SEWARD |
WOK WOK |
VM VM |
4 4 |
01:08:33 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEVE RANCE RICHARD GILBERT-JOHNS |
SOU SOU |
V V |
5 6 |
01:08:21 | |
| 2 | PETER GORMAN GARY SAVAGE |
WEY WEY |
V VM |
5 5 |
01:08:24 | |
| 3 | DEREK CAMPBELL STEVE BARRELL |
LBZ LBZ |
V V |
5 5 |
01:08:28 | |
| 4 | JOHN DRUMMOND CATHERINE WALKER |
RDG RDG |
VM F |
4 7 |
01:09:34 | |
| 5 | JOSEPH LO DAMON GRIMSEY |
SOU SOU |
V V |
5 6 |
01:10:05 | |
| 6 | TERRY PENN RICHARD FOSTER |
FOX FOX |
V S |
5 5 |
01:10:11 | |
| 7 | VICKY METCALFE ROBIN TILBURY |
PAN PAN |
VF V |
6 5 |
01:13:00 | |
| SOPHIE COLLINS AMY DILLON |
RDG RDG |
JF JF |
5 5 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JEAN WATSON RICHARD LOVELL |
IND IND |
VF V |
6 6 |
01:08:07 | |
| 2 | DENNIS STORMONT NICK KAY |
FOX FOX |
V S |
6 6 |
01:09:21 | |
| 3 | DAVE BENNETT LAWRENCE CHRETIEN |
IND IND |
V VM |
7 6 |
01:09:37 | |
| 4 | BEN HANSELL CAMERON KELLY |
BAS BAS |
J J |
6 6 |
01:10:11 | |
| 5 | NICK BARNETT JENNY GOWER |
FOX FOX |
V VF |
6 6 |
01:10:57 | |
| 6 | ANTHONY BLATCHLEY IAN BLATCHLEY |
PAN PAN |
SM VM |
6 6 |
01:11:56 | |
| 7 | BLAIR KANTOLINNA IAN TAYLOR |
SOU SOU |
V V |
6 6 |
01:13:30 | |
| 8 | MEGAN WOOD WILL AUSTIN |
BAN BAN |
JF J |
5 7 |
01:15:15 | |
| 9 | NICHOLAS ATHERTON NATHAN FROUD |
PAN PAN |
J J |
6 6 |
01:17:18 | |
| DEBBIE CANE ALAN ABBY |
RDG RDG |
F V |
7 6 |
rtd | ||
| MELANIE MURPHY GRAHAM WARLAND |
BAN BAN |
VF V |
6 6 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SARAH BURNESS PAUL BURNESS |
EBC EBC |
JF V |
8 6 |
00:35:12 | |
| 2 | TIM TRUESDALE CHRISTOPHER BRANCH |
BAS BAS |
V J |
7 7 |
00:35:16 | |
| 3 | TOTTI MORRIS ANNA BARNETT |
FOX FOX |
F VF |
7 7 |
00:35:47 | |
| 4 | JANET GILLESPIE ELEANOR WALKER |
PAN PAN |
VF JF |
7 8 |
00:37:26 | |
| 5 | JORDAN EVANS ERIN HAMPSON |
SOU SOU |
JF JF |
6 9 |
00:37:52 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JULIE WOOD LAURA TANNER |
BAN BAN |
VF SF |
7 9 |
00:36:23 | |
| 2 | MARK BOUCH STEVE HOLLOWAY |
DEV DEV |
VM SM |
8 9 |
00:36:24 | |
| 3 | PAUL COOPER AMY TURNER |
FOX FOX |
VM JF |
8 8 |
00:36:48 | |
| 4 | IRENE HILLS PETER BUTTON |
BAN BAN |
VF V |
8 8 |
00:38:00 | |
| 5 | KEVIN GOULD MARINA WYSE |
SOU SOU |
VM SF |
8 8 |
00:38:12 | |
| 6 | LYNN FRANCIS STEVEN MCCLUSKEY |
PAN PAN |
VF VM |
9 8 |
00:38:13 | |
| 7 | MIRIAM MORRISON SUZANNE PALMER |
PAN PAN |
JF JF |
8 8 |
00:38:17 | |
| 8 | DEBBIE CARPENTER CHARLES HICKS |
BAS BAS |
VF VM |
8 8 |
00:39:39 | |
| 9 | DAVID HUGHES CHLOE GWILLIAM |
BEJ BEJ |
VM JF |
8 8 |
00:39:40 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JANE GLYNN ADRIAN THOMAS |
BEJ BEJ |
VF VM |
9 9 |
00:38:34 | |
| 2 | RYAN FRANCIS ABBIE TAYLOR |
BAN BAN |
J JF |
9 9 |
00:40:07 | |
| 3 | ROB AMEY JOSH LEWIS |
SOU SOU |
J J |
9 9 |
00:40:21 | |
| 4 | HELEN HARPER COLLETTE JOHNSON |
BAN BAN |
SF F |
9 9 |
00:40:24 | |
| 5 | AMANDA WALKER ELLIE TILBURY-CLARKE |
PAN PAN |
JF JF |
9 9 |
00:41:38 | |
| 6 | SAM CROSS ANNELIES FLACK |
BAN BAN |
J JF |
9 9 |
00:44:28 | |
| 7 | TAMSEN FLACK KATE FRANCIS |
BAN BAN |
F F |
9 9 |
00:46:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SEAN PENDLEBURY TREVOR THOMSON |
EAL EAL |
JM JM |
U12M U12M |
00:13:59 | |
| 2 | REEF HOOK MARCUS DOCARRAGAL |
EAL EAL |
J J |
U12M U12M |
00:14:38 | |
| 3 | HAFSA KABEER KIERAN NOLSON |
WOK WOK |
JF J |
U12F U12M |
00:14:47 | |
| 4 | SETH GRIEVE JON GRIEVE |
PAN PAN |
J JM |
U10M U12M |
00:15:30 | |
| 5 | ISLA JOHNSON MAX HARPER |
BAN BAN |
JF J |
U12F U10M |
00:15:35 | |
| 6 | CHLOE WYSE LUCY OLIVER |
SOU SOU |
JF JF |
U12F U12F |
00:15:44 | |
| 7 | ISABEL HAMPSON ANGUS KANTOLINNA |
SOU SOU |
JF J |
U12F U12M |
00:15:57 | |
| 8 | MOLLY WARREN JAMES BELL |
EAL EAL |
JF J |
U12F U10M |
00:16:44 | |
| 9 | STEPHEN LEONARD SIMON TILBURY-CLARKE |
PAN PAN |
J J |
U12M U12M |
00:16:55 | |
| 10 | CATHERINE WALKER GEORGIA TRANTER |
PAN PAN |
JF JF |
U12F U12F |
00:17:09 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:07:10.88 |
| P to Div 4 | 01:11:45.48 |
| P to Div 5 | 01:16:16.82 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:35:20.51 |
| P to Div 6 | 00:37:26.23 |
| P to Div 7 | 00:39:33.46 |
| P to Div 8 | 00:41:39.18 |
| Club | Points | Overall |
|---|---|---|
| Reading CC | 233 | 10 |
| Falcon CC | 225 | 9 |
| Banbury & District | 224 | 8 |
| Basingstoke CC | 222 | 7 |
| Southampton CC | 220 | 6 |
| Pangbourne CC | 194 | 5 |
| Cokethorpe School CC | 116 | 4 |
| Longridge CC | 96 | 3 |
| Wokingham CC | 75 | 2 |
| Bourne End Jun Sports Club | 66 | 1 |
| Eyot Boat Club | 53 | 1 |
| Club | Points |
|---|---|
| Ealing CC | 50 |
| Banbury & District | 31 |
| Pangbourne CC | 22 |
| Southampton CC | 21 |
| Wokingham CC | 21 |
| Reading CC | 18 |
| Longridge CC | 9 |
| Leighton Buzzard CC | 4 |