| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NEIL BLACKMAN | SOR | V | 3 | 01:32:16 | |
| 2 | BRUCE BLACKMAN | GAI | V | 3 | 01:34:34 | |
| 3 | EDWARD QUITTENTON | LIN | J | 3 | 01:43:22 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM KAY | NOT | V | 4 | 00:56:05 | |
| 2 | SIMON RICKETTS | ANK | V | 4 | 00:56:09 | |
| 3 | MICK NADAL | NOT | V | 4 | 00:59:41 | |
| 4 | JACOB HARLEY-BECKETT | LIN | J | 4 | 00:59:45 | |
| 5 | GORDON RILEY | ANK | V | 4 | 01:01:08 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KEVIN TURNBULL | BUR | V | 5 | 00:57:39 | P4 |
| 2 | DAVE RICKETTS | ANK | V | 5 | 01:00:01 | |
| 3 | TOM LUSTY | SOL | J | 5 | 01:00:04 | |
| 4 | MICHEAL WALTERS | BUR | S | 5 | 01:00:37 | |
| 5 | DOM MURPHY | BAN | V | 5 | 01:01:05 | |
| 6 | RICHARD MILLAR | NOT | J | 5 | 01:04:48 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REBECCA SEIKA | BAN | JF | 6 | 01:01:34 | P5 |
| 2 | PETER QUITTENTON | LIN | J | 6 | 01:01:49 | P5 |
| 3 | NIGEL WOOLTORTON | MER | V | 6 | 01:02:22 | P5 |
| 4 | KEVIN RIDGWAY | ANK | S | 6 | 01:03:10 | |
| 5 | LUCY RYAN | BAN | VF | 6 | 01:03:43 | |
| 6 | DAVID STANTON | BAN | V | 6 | 01:05:31 | |
| 7 | GARETH FERGUSSON | GAI | S | 6 | 01:07:21 | |
| 8 | ANDREW DOUGHTY | NOT | V | 7 | 01:12:12 | |
| LEE CHAMP | HER | V | 6 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAKE FAIRLEY | RLS | J | 7 | 00:35:05 | P6 |
| 2 | MATTHEW WHITTLE | SHP | J | 7 | 00:35:44 | P6 |
| 3 | ROBBIE ILETT | NOT | J | 7 | 00:37:37 | |
| 4 | MICHAEL EDWARDS | LIN | J | 7 | 00:38:04 | |
| 5 | PETER WHITE | WOL | VM | 7 | 00:38:13 | |
| 6 | GARY WOODHOUSE | WOL | V | 7 | 00:38:17 | |
| 7 | SAM BULLIVANT | LIN | J | 7 | 00:38:19 | |
| 8 | THEO VITOR-TROTT | HER | J | 7 | 00:38:51 | |
| 9 | RICHARD HUMPHREYS | TRE | V | 7 | 00:38:57 | |
| 10 | DEBORAH QUITTENTON | LIN | VF | 7 | 00:39:50 | |
| 11 | DAVE MYLETT | LIN | V | 7 | 00:41:14 | |
| 12 | HEATHER PARKER | NOT | VF | 7 | 00:44:21 | |
| ELLIE BARNES | SHP | JF | 7 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BRUCE JONES | HER | J | 8 | 00:36:05 | P6 |
| 2 | SIMON WILLIAMS | WOR | J | 8 | 00:36:25 | P6 |
| 3 | RACHEL JONES | LIN | JF | 8 | 00:37:11 | P7 |
| 4 | CHRISTOPHER GRAY | LIN | J | 8 | 00:38:47 | P7 |
| 5 | SAMANTHA RUDD | SHP | VF | 8 | 00:39:27 | |
| 6 | DAMIAN GOWOREK | NOT | J | 8 | 00:39:58 | |
| 7 | CONNER HARLEY-BECKETT | LIN | J | 8 | 00:40:27 | |
| 8 | EMMA HOOTON | ANK | F | 8 | 00:40:28 | |
| 9 | IRENE HILLS | BAN | VF | 8 | 00:40:55 | |
| 10 | HAMISH ROBINSON | RLS | J | 8 | 00:41:01 | |
| 11 | ANDREW MAY | SHP | S | 8 | 00:41:06 | |
| 12 | CAROLINE JONES | NOT | F | 8 | 00:41:11 | |
| ALAN ACTON | WOL | V | 8 | dns | ||
| AARON DEMPSEY | ANK | J | 8 | dns | ||
| BROOKE HUMPHREYS | TRE | JF | 8 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SAM TOWERS | LIN | J | U12M | 00:40:32 | P8 |
| 2 | SAM WILLIAMS | SOL | J | 9 | 00:40:34 | P8 |
| 3 | BRYONY JONES | HER | JF | 9 | 00:43:24 | |
| 4 | TONI ZACCARIA | LIN | JF | 9 | 00:44:16 | |
| 5 | GEORGE ASTON | SOL | J | 9 | 00:55:23 | |
| 6 | ARTHUR JONES | ANK | VC | 9 | 00:58:19 | |
| MARK EVANS | BAN | V | 9 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM SMITHSON | RLS | J | U12M | 00:18:03 | |
| 2 | JAY ECCLES | ANK | J | U12M | 00:25:10 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELIZABETH GRAY | LIN | JF | U12F | 00:17:55 | |
| 2 | ABBIE DURRANT | NOT | JF | U12F | 00:18:48 | |
| 3 | ROSE BLACKMAN | GAI | JF | U12F | 00:18:58 | |
| 4 | MOLLY ARNOLD | ANK | JF | U12F | 00:19:03 | |
| 5 | CHANDLER RIDGWAY | ANK | JF | U12F | 00:20:48 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN QUITTENTON | LIN | J | U10M | 00:18:18 | |
| 2 | JOSHUA FLAVELL | LIN | J | U10M | 00:18:54 | |
| 3 | ALISTAIR ROBINSON | RLS | J | U10M | 00:20:10 | |
| 4 | BEN ASTON | SOL | J | U10M | 00:21:15 | |
| 5 | DANE ECCLES | ANK | JM | U10M | 00:23:54 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHARLES FLEESON JORDI ECCLES |
ANK ANK |
S J |
3 6 |
00:55:13 | |
| 2 | ANDREW NEVITT JULIAN GILBERT |
WOR WOR |
V V |
5 6 |
00:55:19 | |
| 3 | WILLIAM BAUGH JOHN CLIVE |
GAI GAI |
V V |
3 6 |
00:55:25 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMMA RICKETTS JENNY SYKES |
ANK ANK |
JF JF |
6 6 |
00:59:43 | |
| 2 | SARAH WALTERS LAUREN BARKER |
BUR BUR |
JF JF |
6 6 |
01:00:24 | |
| 3 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
5 8 |
01:00:40 | |
| 4 | STUART EDGAR DUNCAN EDGAR |
SOL SOL |
S S |
6 6 |
01:01:22 | |
| 5 | TADEK CHMIEL REBECCA PARKER |
NOT NOT |
J F |
6 6 |
01:01:59 | |
| 6 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V V |
6 7 |
01:03:07 | |
| 7 | REBECCA WARREN IAN WARREN |
BAN BAN |
JF V |
8 7 |
01:03:34 | |
| 8 | PETER JARRATT SARAH PIKE |
LIN LIN |
V VF |
6 7 |
01:06:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BILL LAWRENSON ROSS ORME |
BUR BUR |
V J |
5 9 |
00:35:20 | |
| 2 | TRUAN COTHEY GRACE BLACKMAN |
GAI GAI |
S JF |
7 8 |
00:36:19 | |
| 3 | JANE MILLAR DAVID PARKER |
NOT NOT |
VF V |
9 5 |
00:37:09 | |
| 4 | CHRISTOPHER HILLS VICKY HILLS |
BAN BAN |
V F |
7 8 |
00:37:12 | |
| 5 | KATH NADAL DONNA GRIFFIN |
NOT NOT |
VF F |
8 6 |
00:41:26 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CAMERON LAMBERT DEBORAH MAY |
SHP SHP |
J F |
9 8 |
00:37:50 | |
| 2 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
8 8 |
00:37:51 | |
| 3 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
8 8 |
00:38:50 | |
| 4 | ANTHONY HOOTON AARON DEMPSEY |
ANK ANK |
V J |
8 8 |
00:38:51 | |
| 5 | ROBERT HYDE DAVID RIMINGTON |
SOL SOL |
V V |
9 8 |
00:40:18 | |
| 6 | ALAN TEBBUTT JASON ARNOLD |
ANK ANK |
V VM |
8 9 |
00:42:14 | |
| 7 | SHARON TARBUCK DAVID TARBUCK |
WOL WOL |
VF V |
9 8 |
00:42:40 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEPHEN BALL HUMMZA KHAN |
ANK ANK |
JM JM |
9 9 |
00:37:25 | |
| 2 | TORIN ELMHIRST JOE PITTAWAY |
SOL SOL |
J J |
9 9 |
00:40:09 | |
| 3 | JOEL EDGAR MATTHEW PROWSE |
SOL SOL |
J J |
9 9 |
00:40:51 | |
| 4 | DAVID WALTERS NEIL ORME |
BUR BUR |
VC VC |
9 9 |
00:45:41 | |
| 5 | BRIAN FRANKLIN ALAN SYKES |
ANK ANK |
VC VC |
9 9 |
00:46:42 | |
| 6 | SUSAN DIGGLES L TOUCHE NICOLE RUDGE |
BUR BUR |
VC VC |
9 9 |
00:53:40 | |
| 7 | JULIANNE WALTERS ADRIAN ROBERTS |
BUR BUR |
VF VC |
9 9 |
00:58:35 |
| P/D | Time |
|---|---|
| P to Div 3 | 00:55:14.63 |
| P to Div 4 | 00:59:00.44 |
| P to Div 5 | 01:02:43.57 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:34:53.69 |
| P to Div 6 | 00:36:57.81 |
| P to Div 7 | 00:39:03.43 |
| P to Div 8 | 00:41:07.56 |
| Club | Points | Overall |
|---|---|---|
| Anker Valley CC | 226 | 10 |
| Solihull | 215 | 9 |
| Burton CC | 207 | 8 |
| Lincoln CC | 202 | 7 |
| Nottingham CC | 167 | 6 |
| Shropshire Paddlesport | 122 | 5 |
| Gailey CC | 110 | 4 |
| Worcester CC | 57 | 3 |
| Hereford CC | 51 | 2 |
| Wolverhampton CC | 33 | 1 |
| Royal Leamington Spa CC | 32 | 1 |
| Soar CC | 20 | 1 |
| Mercia Canoe Club | 19 | 1 |
| Club | Points |
|---|---|
| Lincoln CC | 29 |
| Anker Valley CC | 28 |
| Royal Leamington Spa CC | 18 |
| Nottingham CC | 9 |
| Gailey CC | 8 |
| Solihull | 7 |