Results BCCC 26

Div2
Position Name Club Class Div Time P/D
1 DANIEL GOLDER BAN S 2 01:18:03
2 DANIEL SEAFORD RDG S 1 01:18:04
JAMES FREEMANTLE BAS S 2 rtd
Div3
Position Name Club Class Div Time P/D
1 JAMES KEEBLE RDG S 3 01:23:47
2 DEANE MCINTYRE FOX V 3 01:24:04
3 JAMES TREADGOLD RDG VM 3 01:24:57
4 STEVE WILLIS SOU V 3 01:25:37
5 MATTHEW MCLEAN BAN J 3 01:26:12
6 JAMES ESCOTT BOA J 3 01:29:37
Div4
Position Name Club Class Div Time P/D
1 JASON DYER BAS J 4 01:08:44 P3
2 JAMES TAYLOR BAS J 4 01:10:12
3 ISOBEL SMITH BAS JF 4 01:11:38
4 NEIL MCLEOD SOU S 4 01:11:39
5 MICHAEL SOUTHEY FOY J 4 01:14:06
6 NEIL BRITNELL FOX VM 4 01:15:21
7 NAOMI SMITH BAS JF 4 01:18:06
Div5
Position Name Club Class Div Time P/D
1 LOUIS TAYLOR CKP JM 5 01:14:15 P4
2 STEVE RANCE SOU V 5 01:15:17
3 JOHN ESCOTT BOA V 5 01:15:23
4 ROBIN LEES BAS V 5 01:15:46
5 REBECCA SEIKA BAN JF 5 01:15:58
6 NICHOLAS BOREHAM BAS J 5 01:16:11
7 RICHARD SOMERSET BAS V 5 01:16:25
8 MALCOLM BURFITT EBC VM 5 01:17:18
9 JAMIE COX BAS S 5 01:17:36
10 ROBERT LEATHERBY FOX S 5 01:17:40
11 IAN MCLEAN BAN V 5 01:17:56
12 MICHAEL TRUESDALE BAS J 5 01:17:58
13 TERRY PENN FOX V 5 01:18:47
14 DARREN MILES BAN V 5 01:18:48
15 WIKI DANIELS LON F 5 01:20:18
16 PETER WALKER PAN V 5 01:20:32
17 LEANDER EDE RDG S 5 01:23:19
18 ALAN ARCHONDAKIJ LON VM 5 01:24:40
Div6
Position Name Club Class Div Time P/D
1 CALLUM STAFF CKP SM 6 01:15:32 P5
2 JONATHON PALFREY BAN J 6 01:19:23
3 LUCY RYAN BAN VF 6 01:19:29
4 KATHRYN STONE BAN JF 6 01:20:25
5 JON FREEMANTLE BAS S 6 01:21:15
6 BRIAN HAMMOND RDG VM 6 01:21:29
7 GARY HARPER BAN V 6 01:21:30
8 HENRY HELLAWELL RDG J 6 01:22:02
9 SAMANTHA REES-CLARK BAS JF 6 01:22:37
10 LUKE ESCOTT BOA JM 5 01:22:46
11 MAX TODD RDG J 6 01:23:09
12 DAVID STANTON BAN V 6 01:23:34
13 MICKY WHITE BAN J 6 01:23:39
14 CAROLINE BARNES SOU VF 6 01:24:25
15 STEPHEN GILLESPIE PAN J 6 01:25:16
16 DOM O'BRYNE RDG V 6 01:25:52
17 GAIL BATTISON RDG VF 6 01:27:51
18 JOANNE MCLEOD SOU F 6 01:27:52
19 IAN PALMER PAN V 6 01:28:31
ANDREA BARNES RIC VF 6 rtd
Div7
Position Name Club Class Div Time P/D
1 SARAH MILLEST SOU F 7 00:39:01 P6
2 BEN HANSELL BAS J 7 00:39:43 P6
3 CAMERON KELLY BAS J 7 00:40:28 P6
4 NEIL CAMP RIC SM 7 00:40:29 P6
5 MIKE GRIEVE PAN V 7 00:40:37 P6
6 RYAN TRUESDALE BAS J 7 00:41:03
6 KIERON BLACKBURN CLM V 7 00:41:03
8 IAN WARREN BAN V 7 00:41:25
9 CHRISTO O'RORKE BRY JM 7 00:41:42
10 HANNAH SEALEY RDG JF 7 00:42:07
11 SIMON HANGER BAN V 7 00:42:13
12 RALPH DELANEY PAN S 7 00:42:19
13 PAUL ATHERTON PAN V 7 00:42:21
14 ANNA BARNETT FOX VF 7 00:42:25
15 SAMANTHA RIPPINGTON WOK SF 7 00:42:41
16 MARTIN HOOK EAL V 7 00:43:04
17 DAVID AMEY SOU J 7 00:43:09
18 IAN HAMPSON SOU V 7 00:43:18
19 JULIE WOOD BAN VF 7 00:43:21
20 JEMIMA JOHNSTONE RIC F 7 00:43:24
21 EMMA PEARCE FOY F 7 00:44:09
22 CATHERINE CATON BAN F 7 00:44:58
23 STEPHEN REES-CLARK BAS J 7 00:46:01
24 DEBBIE WHITE BAN VF 7 00:46:25
25 SARA KABEER WOK JF 7 00:46:50
Div8
Position Name Club Class Div Time P/D
1 WILL AUSTIN BAN JM 9 00:41:05 P7
2 ELLEN ARMITAGE FOX VF 7 00:42:02
3 MATT HEWITT SOU J 8 00:42:30 P7
4 EMILY HEWITT SOU JF 8 00:42:44 P7
5 BLAIR KANTOLINNA SOU V 8 00:42:53 P7
6 MATTHEW HANGER BAN J 8 00:43:00 P7
7 BILLIE WHITE BAN JF 8 00:44:04
8 MARTIN GILLESPIE PAN V 8 00:44:18
9 SARAH FRANCIS BAS F 8 00:44:57
10 SHAUN PENDLEBURY EAL JM 8 00:44:58
11 ANNE MARIE MCLEAN BAN VF 8 00:45:03
12 IRENE HILLS BAN VF 8 00:45:13
12 REBECCA WARREN BAN JF 8 00:45:13
14 GARETH SCRAGG WOK SM 8 00:46:13
15 ELEANOR WALKER PAN JF 8 00:46:18
16 MIRIAM MORRISON PAN JF 8 00:48:47
Div9
Position Name Club Class Div Time P/D
1 STEPHEN CAESAR SOU SM 9 00:39:18 P6
2 ISAAC STAFF CKP J 9 00:42:00 P7
3 MARK DAY PAN VM 9 00:42:26 P7
4 REBEKAH MEACHIN EAL SF 9 00:43:05 P7
5 PETER THORP BRY JM 9 00:43:11 P7
6 JACK CLARKE DEV JM 9 00:43:12 P7
7 PHILL MARMON CKP JM 9 00:43:29 P8
8 LEO TURNELL-RITSON BRY JM 9 00:43:35 P8
9 JOE HANSELL BAS J 9 00:43:56 P8
10 SAM DAVISON BAN JM 9 00:44:49 P8
11 KERRY LEWIS RIC JF 8 00:45:01
12 MICHAEL SIMPSON BAS V 9 00:46:08
13 DANIEL MEE LON S 9 00:46:21
14 DAWN BUZZARD BAN VF 9 00:46:36
15 ROB AUSTIN BAN SM 9 00:46:39
16 MARK EVANS BAN V 9 00:46:46
17 OLIVER BARNICOAT LON VM 9 00:46:59
18 WENDY BREWER EBC VF 9 00:47:02
19 MATEUSZ ZARNECKI EAL J 9 00:47:03
20 OLIVER PARKER CKP JM 9 00:47:17
21 ANDREW LOVEGROVE BAN S 9 00:47:22
22 AMANDA WALKER PAN JF 9 00:47:34
22 MADI BARNICOAT LON JF 9 00:47:34
24 PAUL SAMPSON LON V 9 00:47:39
25 LUKE VENESS BAS JM 9 00:48:03
26 VICTOR BILLSON EAL S 9 00:48:19
27 NAOKO IBE RIC F 9 00:48:49
28 NEIL BUZZARD BAN JC 9 00:48:54
29 ELLIE TILBURY-CLARKE PAN JF 9 00:49:20
30 ERIN HAMPSON SOU JF 9 00:49:21
31 TOM WESTWATER LON SM 9 00:49:38
32 LOUISE HEATHER EAL VF 9 00:50:19
33 RYAN FRANCIS BAN J 9 00:50:23
34 RUCHI SIKKA EAL JF 9 00:51:07
35 JOSH LEWIS SOU J U12M 00:51:09
36 VALERIE ASHLEY EAL F 9 00:55:22
U12 M
Position Name Club Class Div Time P/D
1 MAGNUS GREGORY WOK JM U12M 00:14:43
2 SEAN PENDLEBURY EAL J U12M 00:15:16
3 TREVOR THOMSON EAL J U12M 00:15:41
4 REEF HOOK EAL J U12M 00:15:47
5 EDMOND HELLAWELL RDG J U12M 00:16:29
6 ROBIN FLACK BAN J U12M 00:16:49
7 JACK LOVEGROVE BAN J U12M 00:16:53
8 WILLIAM GRENFELL EAL J U12M 00:17:15
9 MARCUS DOCARRAGAL EAL J U12M 00:17:16
10 ALEX VENESS BAS JM U12M 00:17:26
11 LIAM BENNETT EAL J U12M 00:18:05
12 KIERAN NOLSON WOK JM U12M 00:18:10
13 ANGUS KANTOLINNA SOU J U12M 00:18:24
14 HARRY VENESS BAS JM U12M 00:18:33
15 SIMON TILBURY-CLARKE PAN J U12M 00:19:07
16 SETH GRIEVE PAN JM U12M 00:21:49
U12 F
Position Name Club Class Div Time P/D
1 HAFSA KABEER WOK JF U12F 00:15:52
2 SOPHIE GILBERT-JOHNS SOU JF U12F 00:16:53
3 ISABEL HAMPSON SOU JF U12F 00:17:14
4 MOLLY WARREN EAL JF U12F 00:17:15
U10 M
Position Name Club Class Div Time P/D
1 MAX HARPER BAN J U10M 00:17:38
2 JAMES BELL EAL J U10M 00:17:43
3 DANIEL ASHLEY EAL J U10M 00:18:38
4 ALFIE BARNICOAT LON J U10M 00:22:02
Div4_4
Position Name Club Class Div Time P/D
1 JAMES HINVES
RUSSELL MEYER
SOU
SOU
V
S
3
5
01:05:36
2 GEORGE BARNICOAT
JAMES ALLEN
CKP
CKP
J
J
4
4
01:07:07
3 MICHAEL REES-CLARK
EDWARD DOBSON
BAS
DEV
J
J
4
4
01:08:16
4 DAVID GALLIMORE
ALICE MURPHY
BAN
BAN
V
JF
4
5
01:08:28
5 SEAN MARTIN
ALISON MARTIN
RIC
RIC
VM
JF
3
6
01:10:23
6 OLIVER HARDING
LUKE HARDING
LON
LON
VM
JM
3
6
01:11:04
7 RYAN PEARCE
MEGAN MIDDLETON
FOY
FOY
S
JF
4
5
01:11:05
Div5_5
Position Name Club Class Div Time P/D
1 MEGAN WOOD
SOPHIE ROONEY
BAN
BAN
JF
JF
5
5
01:11:40
2 AMBER OWEN
KATE JAYNE-COUPE
RDG
RDG
JF
JF
6
5
01:12:10
3 EMILY CHALK
FLORA JAYNE-COUPE
RDG
RDG
JF
JF
6
5
01:16:21
4 ROBIN TILBURY
JAMES LEONARD
PAN
PAN
V
S
5
6
01:21:00
Div6_6
Position Name Club Class Div Time P/D
1 DANIEL DRISKEL
DAVE BENNETT
EAL
EAL
S
V
5
7
01:11:12
2 NICK BARNETT
JENNY GOWER
FOX
FOX
V
VF
6
6
01:15:07
3 DAMON GRIMSEY
JOSEPH LO
SOU
SOU
V
V
6
6
01:15:37
4 RICHARD GILBERT-JOHNS
IAN TAYLOR
SOU
SOU
V
V
6
6
01:17:00
5 JORG HERWANGER
PETER BARNES
RIC
RIC
VM
VM
7
5
01:17:01
6 IAN BLATCHLEY
ANTHONY BLATCHLEY
PAN
PAN
V
S
6
6
01:17:15
7 NEIL MATTHEWS
MARK EVANS
BAS
BAS
V
V
6
6
01:17:21
8 MELANIE MURPHY
GRAHAM WARLAND
BAN
BAN
VF
V
6
6
01:18:16
9 OLIVER BERCHTOLD
MARGARETHE BERCHTOLD
RIC
RIC
VM
VF
6
6
01:19:22
10 PETE ABSOLOM
TRACY REES-CLARK
BAS
BAS
V
VF
6
7
01:24:00
Div7_7
Position Name Club Class Div Time P/D
1 TOM HARRIS
HARRY ARMITAGE
BRY
BRY
JM
JM
7
7
00:37:38
2 NATHAN FROUD
NICHOLAS ATHERTON
PAN
PAN
J
J
7
7
00:38:18
3 PAUL BURNESS
SARAH BURNESS
EBC
EBC
V
JF
6
8
00:38:57
4 RENATA MIKLOS
ROBERT SUTHERLAND
WOK
WOK
SF
VM
8
7
00:39:05
5 PAUL JEFFS
ANDREW JEFFS
BAS
BAS
V
J
7
7
00:39:13
6 VICKY METCALFE
JANET GILLESPIE
PAN
PAN
VF
VF
7
7
00:39:25
7 KATIE WOOD
GUY ROBINS
BAN
BAN
F
V
6
8
00:39:26
8 JORDAN EVANS
POPPY TAYLOR
SOU
SOU
JF
JF
6
8
00:40:09
9 NICK KAY
TOTTI MORRIS
FOX
FOX
S
SF
6
9
00:40:10
10 JUSTAS STANISAUSKAS
ANGELA SALMEROM
RIC
RIC
JM
F
6
8
00:42:45
11 DAVID HUGHES
WILLIAM STAFFORD
BEJ
BEJ
V
V
7
7
00:42:48
Div8_8
Position Name Club Class Div Time P/D
1 BARTEK MICHALSKI
LIAM NIXSON
EAL
EAL
J
J
9
8
00:39:42
2 CHRISTOPHER HILLS
MAX DAVISON
BAN
BAN
V
SM
7
9
00:39:51
3 KEITH WALKER
CLINT BOTHA
EBC
EBC
V
VM
7
9
00:41:27
4 CHRIS JONES
ANDY FLACK
BAN
BAN
V
V
8
8
00:42:15
5 ROGER EDWARDS
SUE EDWARDS
CLM
CLM
V
F
8
9
00:42:57
5 VALENTIN BALASCHENKO
ELISABETH SANGOUARD
RIC
RIC
SF
F
8
8
00:42:57
7 KEVIN GOULD
MARINA WYSE
SOU
SOU
V
F
8
8
00:43:38
8 CHARLES HICKS
DEBBIE CARPENTER
BAS
BAS
V
VF
8
8
00:44:27
9 RAY PEARCE
SAM CROSS
BAN
BAN
V
JM
7
9
00:46:05
Div9_9
Position Name Club Class Div Time P/D
1 HOLLY LINDOP
MARK BOUCH
DEV
DEV
F
VM
9
9
00:42:08
2 JANE GLYNN
ADRIAN THOMAS
BEJ
BEJ
VF
VM
9
9
00:45:04
3 ANNELIES FLACK
ISLA JOHNSON
BAN
BAN
JF
JF
9
9
00:47:12
4 KATE FRANCIS
TAMSEN FLACK
BAN
BAN
SF
SF
9
9
00:52:21
HodyU12
Position Name Club Class Div Time P/D
1 MAGNUS GREGORY
HAFSA KABEER
WOK
WOK
J
JF
U12M
U12F
00:12:42
2 REEF HOOK
SEAN PENDLEBURY
EAL
EAL
J
J
U12M
U12M
00:12:55
3 MICHAL MICHALSKI
TREVOR THOMSON
EAL
EAL
J
J
U12M
U12M
00:13:42
4 MARCUS DOCARRAGAL
WILLIAM GRENFELL
EAL
EAL
J
J
U12M
U12M
00:14:31
5 LUCY OLIVER
CHLOE WYSE
SOU
SOU
JF
JF
U12F
U12F
00:14:42
6 SOPHIE GILBERT-JOHNS
ISABEL HAMPSON
SOU
SOU
JF
JF
U12F
U12F
00:15:05
7 SIMON TILBURY-CLARKE
STEPHEN LEONARD
PAN
PAN
J
J
U12M
U12M
00:16:04
8 ALEX VENESS
HARRY VENESS
BAS
BAS
JM
JM
U12M
U12M
00:16:20
HodyU10
Position Name Club Class Div Time P/D
1 JACK GILBERT-JOHNS
MATTHEW HINVES
SOU
SOU
JM
JM
U10M
U10M
00:17:13
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:09:45.23
P to Div 4 01:14:30.35
P to Div 5 01:19:12.08
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:38:39.36
P to Div 6 00:40:56.87
P to Div 7 00:43:16.03
P to Div 8 00:45:33.54