| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROBERT KILBOURN | NOR | S | 2 | 01:04:16 | |
| 2 | DAVID DUFF | RAF | V | 2 | 01:04:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LEWIS DUFFIELD | CLM | J | 4 | 01:05:24 | |
| 2 | JOSH BILLSON | EAL | J | 4 | 01:05:28 | |
| 3 | ADAM HOULGATE | NOR | S | 4 | 01:07:07 | |
| 4 | FIONA GRADY | NOR | F | 4 | 01:11:28 | |
| GEOFF TILFORD | VIK | V | 4 | dns | ||
| IAN HAYWARD | NOR | V | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GARY ROWLEY | LEA | S | 5 | 01:07:49 | P4 |
| 2 | CALLUM SILLITOE | LBZ | S | 5 | 01:08:53 | P4 |
| 3 | SAMUEL PLUMMER | LBZ | J | 5 | 01:11:09 | |
| 4 | SAM TAYLOR | CAM | SM | 5 | 01:13:16 | |
| 5 | SAM STRONGE | NOR | J | 5 | 01:13:22 | |
| 6 | ANDREW ROSS | NOR | V | 5 | 01:13:41 | |
| 7 | LEANDER EDE | RDG | S | 5 | 01:18:53 | |
| 8 | ANTHONY CAYFORD | BSF | C | 5 | 01:19:23 | |
| CALVIN FREEBODY | WEY | J | 5 | rtd | ||
| JESSICA CAMPBELL | LBZ | JF | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STUART LOGAN | MLO | S | 6 | 01:12:09 | P5 |
| 2 | CHRIS LUCK | WEY | S | 6 | 01:14:49 | |
| 3 | CHRIS ELLIOTT | LBZ | V | 6 | 01:14:51 | |
| 4 | NICHOLAS ROMAIN | RIC | J | 6 | 01:15:04 | |
| 5 | BETHANY GOODLAD | LBZ | F | 6 | 01:16:11 | |
| 6 | JOSEPH RIX | NOR | J | 6 | 01:18:09 | |
| 7 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:18:27 | |
| 8 | HARRIET HICKS | NOR | JF | 6 | 01:18:37 | |
| 9 | AMELIA RIX | NOR | JF | 6 | 01:20:24 | |
| 10 | STEVE GOODLAD | LBZ | V | 6 | 01:28:02 | |
| HARRY CAWSTON | CLM | J | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES LARGE | NOR | SM | 7 | 00:40:23 | P6 |
| 2 | CHRIS BUNYON | CLM | V | 7 | 00:41:32 | P6 |
| 3 | LUKE HARDING | LON | J | 7 | 00:41:35 | P6 |
| 4 | BLAIZE GREEN | CLM | J | 7 | 00:42:13 | |
| 5 | MARTIN HOOK | EAL | V | 7 | 00:42:30 | |
| 6 | IAN LAKE | NOR | V | 7 | 00:43:00 | |
| 7 | GEORGE ROBERTS | LBZ | J | 7 | 00:43:02 | |
| 8 | STEVEN WHIPP | BSF | V | 7 | 00:43:42 | |
| 9 | DANIEL BALLS | NOR | J | 7 | 00:44:10 | |
| 10 | KERRY FOLEY | LBZ | JF | 7 | 00:44:12 | |
| 11 | SARA KABEER | WOK | JF | 7 | 00:44:57 | |
| 12 | PHILIP STEVENSON | CAM | V | 7 | 00:45:02 | |
| 13 | RICHARD CROOKS | CLM | C | 7 | 00:49:23 | |
| 14 | DAVE BENNETT | EAL | V | 7 | 00:49:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES ALLEN | CKP | J | 8 | 00:39:16 | P5 |
| 2 | JOE EWINGTON | LBZ | J | 8 | 00:41:55 | P7 |
| 3 | JAKE O'SULLIVAN | BSF | J | 8 | 00:42:20 | P7 |
| 4 | MATT PARKES | BSF | J | 8 | 00:43:41 | P7 |
| 5 | PHILIP TERRY | NOR | V | 8 | 00:44:18 | |
| 6 | MATHILDA STEVENSON | CAM | JF | 8 | 00:44:39 | |
| 7 | DAVID SHIPWAY | LBZ | V | 8 | 00:45:06 | |
| 8 | VINCE BLOCKE | CAM | V | 8 | 00:45:30 | |
| 9 | SHAUN PENDLEBURY | EAL | J | 8 | 00:46:13 | |
| 10 | AIMEE ELLIOTT | LBZ | JF | 8 | 00:46:19 | |
| 11 | SARAH FRANCIS | BAS | F | 8 | 00:46:42 | |
| 12 | HOWARD SMITH | BAS | VM | 8 | 00:48:38 | |
| 12 | CLIVE KILBOURN | NOR | V | 8 | 00:48:38 | |
| MICHAEL NEWBERY | VIK | V | 8 | dns | ||
| LIAM NIXSON | EAL | J | 8 | rtd | ||
| TONY GONZALEZ | BAN | VC | 8 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAKE SILVESTER | VIK | SM | 9 | 00:40:45 | P6 |
| 2 | SIMEON HALL | LBZ | S | 9 | 00:43:39 | P7 |
| 3 | ROBERT BATES | VIK | V | 9 | 00:44:45 | P8 |
| 4 | EMILY GURNEY | BSF | JF | 9 | 00:45:05 | P8 |
| 5 | MIKE WALSH | NOR | V | 9 | 00:45:52 | P8 |
| 6 | CHAS SMITH | VIK | VM | 9 | 00:46:03 | P8 |
| 7 | BARTEK MICHALSKI | EAL | J | 9 | 00:46:28 | |
| 8 | VICTOR BILLSON | EAL | S | 9 | 00:46:57 | |
| 9 | ROSIE GREEN | CLM | JF | 9 | 00:47:42 | |
| 10 | SPENCER GORE | CLM | S | 9 | 00:47:54 | |
| 11 | MATTHEW LODGE | NOR | J | 9 | 00:49:20 | |
| 12 | MADI BARNICOAT | LON | JF | 9 | 00:49:48 | |
| 13 | OLIVER BARNICOAT | LON | VM | 9 | 00:50:07 | |
| 14 | ALASKA SIMPSON | VIK | JF | 9 | 00:50:19 | |
| 15 | RUCHI SIKKA | EAL | JF | 9 | 00:50:26 | |
| 16 | STEVE LAWSON | MKC | VM | 9 | 00:50:41 | |
| 17 | DAVE MCCARTHY | VIK | VM | 9 | 00:51:22 | |
| 18 | TARA PLUMMER | LBZ | JF | 9 | 00:51:59 | |
| 19 | MO MOULE | CLM | VF | 9 | 00:52:43 | |
| 20 | MARK FLASHMAN | VIK | VM | 9 | 00:57:28 | |
| 21 | PAUL PLUMMER | LBZ | VM | 9 | 00:58:05 | |
| 22 | MEGAN KENNY | BSF | JF | 9 | 00:58:09 | |
| 23 | JOANNA HAYWARD | IND | VF | 9 | 01:01:53 | |
| 24 | AISHA SOLLARS | BSF | JF | 9 | 01:02:45 | |
| MATTHEW HAYWARD | NOR | J | 9 | rtd | ||
| MATEUSZ ZARNECKI | EAL | J | 9 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL FITZPATRICK | LBZ | J | U12M | 00:19:50 | |
| 2 | SEAN PENDLEBURY | EAL | J | U12M | 00:20:00 | |
| 3 | REEF HOOK | EAL | J | U12M | 00:20:05 | |
| 4 | DANIEL HAWES | WEY | JM | U12M | 00:20:10 | |
| 5 | MICHAEL SOLLARS | BSF | J | U12M | 00:20:17 | |
| 6 | ALAN ROOKS | SBI | JM | U12M | 00:20:24 | |
| 7 | WILLIAM ROOKS | SBI | JM | U12M | 00:20:31 | |
| 8 | MARCUS DOCARRAGAL | EAL | JM | U12M | 00:20:35 | |
| 9 | JAMES ROBERTSON | VIK | J | U12M | 00:20:55 | |
| 10 | MICHAL MICHALSKI | EAL | J | U12M | 00:21:06 | |
| 11 | ALEXANDER BUNYON | CLM | J | U12M | 00:21:18 | |
| 12 | LIAM BENNETT | EAL | J | U12M | 00:23:19 | |
| KIEREN HAYWARD | NOR | J | U12M | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U12F | 00:18:55 | |
| 2 | ISABELLE GURNEY | BSF | JF | U12F | 00:20:07 | |
| 3 | MEGAN CAMPBELL | LBZ | JF | U12F | 00:21:12 | |
| 4 | ELOISE HALL | LBZ | JF | U12F | 00:21:15 | |
| 5 | MOLLY WARREN | EAL | JF | U12F | 00:22:58 | |
| 6 | BETH GERRIE | LBZ | JF | U12F | 00:25:16 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES BELL | EAL | J | U10M | 00:22:30 | |
| 2 | DANIEL ASHLEY | EAL | J | U10M | 00:22:50 | |
| 3 | SAMUEL ROSS | NOR | J | U10M | 00:24:20 | |
| 4 | DAVID GURNEY | BSF | J | U10M | 00:34:07 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ERIN ROBERTS | LBZ | JF | U10F | 00:22:05 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEVE WILLIS LEON NICHOLSON |
SOU SOU |
V V |
3 3 |
01:40:13 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DYSON PENDLE MARTIN HANCY |
NOR NOR |
V S |
2 6 |
01:03:41 | |
| 2 | MICHAEL CHANDLER DAVID GALLIMORE |
RAF BAN |
S V |
4 4 |
01:03:48 | |
| 3 | GAVIN RIX ALAN EPPS |
NOR NOR |
V V |
5 4 |
01:04:27 | |
| 4 | WILLIAM TOPHAM GRAHAM JONES |
RAF RAF |
S S |
5 4 |
01:06:58 | |
| FIONA GRADY KERRY DUFF |
NOR NOR |
F F |
4 5 |
rtd | ||
| MATTHEW WESTWOOD DANIEL SLIGHT |
LBZ LBZ |
V S |
6 3 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMILY ROMAIN MARTHE DE FERRER |
RIC WEY |
JF JF |
5 5 |
01:06:20 | |
| 2 | KARI MARTIN MIKE MARTIN |
LBZ LBZ |
VF V |
9 2 |
01:06:46 | |
| 3 | DEAN WILLIAMS SOPHIE PARKER |
CLM CLM |
V F |
5 5 |
01:06:51 | |
| 4 | LUKE ESCOTT JOHN ESCOTT |
BOA BOA |
J V |
6 5 |
01:06:59 | |
| 5 | STEVE BARRELL DEREK CAMPBELL |
LBZ LBZ |
V V |
5 5 |
01:07:30 | |
| 6 | CHRISTOPHER JONES EMMY EWINGTON |
LBZ LBZ |
S JF |
4 7 |
01:07:55 | |
| 7 | DANIEL FOLEY JOSHUA WESTWOOD |
LBZ LBZ |
J J |
4 6 |
01:08:33 | |
| 8 | MARK GREEN SCOTT LABLANCHE |
BAD BAD |
S S |
5 5 |
01:10:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DEAN GRADY GEORGE MACE |
NOR NOR |
V S |
6 6 |
01:11:49 | |
| 2 | CHARLIE SMITH LAURA HUSSEY |
LBZ LBZ |
J JF |
6 6 |
01:13:27 | |
| 3 | MELANIE DUNCAN PAUL SURRAGE |
BSF BSF |
F V |
6 7 |
01:15:07 | |
| 4 | SARAH DOMAN KIRSTY DOMAN |
CLM CLM |
SF SF |
6 6 |
01:24:52 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JULIE HICKS ROB WILEY |
NOR NOR |
VF S |
6 8 |
00:39:03 | |
| 2 | STEWART CLARK JOHN AVERY |
CLM CLM |
V VM |
7 7 |
00:39:18 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROB LOWE SIMON ORENSTEIN |
CLM CLM |
V VM |
8 8 |
00:41:15 | |
| 2 | ANDREW MURPHY OLIVER MURPHY |
LBZ LBZ |
V J |
8 8 |
00:42:00 | |
| 3 | BILL PLAYLE JOHN GREEN |
BAD BAD |
VC VC |
8 8 |
00:43:41 | |
| SHAUN FOLEY DRINA WESTWOOD |
LBZ LBZ |
V F |
7 9 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEVE CARTER RICHARD HARPHAM |
VIK VIK |
SM VM |
9 9 |
00:39:48 | |
| 2 | LUKE SIMPSON AARON BUCKINGHAM |
VIK VIK |
J JM |
9 9 |
00:40:43 | |
| 3 | PHILIP NELSON EMILY NELSON |
NOR NOR |
S JF |
9 9 |
00:42:26 | |
| 4 | CHRISTIAN HARDING JOHN HARDING |
LBZ LBZ |
JC VC |
9 9 |
00:47:20 | |
| 5 | GARY ALDAM RICHARD BAKER |
BSF BSF |
VC VC |
9 9 |
00:48:53 | |
| 6 | HARRIET WILEY DANIEL HUNT |
NOR NOR |
JF J |
9 9 |
00:50:18 | |
| 7 | JACQUELINE CAYFORD DAVID CAYFORD |
BSF BSF |
VF V |
9 9 |
00:51:10 | |
| 8 | MALCOLM DUCKWORTH ERNIE STONE |
BSF BSF |
VC VC |
9 9 |
00:53:32 | |
| 9 | LIZZY DEVERSON LAUREN GERRIE |
LBZ LBZ |
JF JF |
9 9 |
01:00:29 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REEF HOOK SEAN PENDLEBURY |
EAL EAL |
J J |
U12M U12M |
00:15:54 | |
| 2 | HAFSA KABEER AN OTHER |
WOK WOK |
JF JF |
U12F U12F |
00:16:01 | |
| 3 | MARCUS DOCARRAGAL MICHAL MICHALSKI |
EAL EAL |
J J |
U12M U12M |
00:17:23 | |
| 4 | MEGAN CAMPBELL ELOISE HALL |
LBZ LBZ |
JF JF |
U12F U12F |
00:17:35 | |
| 5 | DEAN TERRY MICHAEL SOLLARS |
NOR BSF |
J J |
U12M U12M |
00:17:42 | |
| 6 | LIAM BENNETT JAMES BELL |
EAL EAL |
J J |
U12M U10M |
00:18:15 | |
| 7 | DANIEL ASHLEY MOLLY WARREN |
EAL EAL |
J JF |
U12M U12F |
00:22:06 | |
| MICHAEL SOLLARS DEAN TERRY |
BSF NOR |
J J |
U10M U12M |
rtd |
| P/D | Time |
|---|---|
| P to Div 3 | 01:05:09.13 |
| P to Div 4 | 01:09:35.44 |
| P to Div 5 | 01:13:58.59 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:39:19.56 |
| P to Div 6 | 00:41:39.44 |
| P to Div 7 | 00:44:01.02 |
| P to Div 8 | 00:46:20.91 |