Results

SMK1
Position Name Club Class Div Time P/D
1 TIM PENDLE NOR S 1 02:16:41
2 JOHN SAWERS ELM S 1 02:18:27
3 MARK CHILDERSTONE WEY S 1 02:18:29
4 STUART WEST WOR V 1 02:21:46
5 BEN BRADSHAW NOR S 2 02:25:29
6 AARON JORDAN MAI S 1 02:25:34
7 JAMES MAYERS RUN S 2 02:26:41
8 TOM SHARPE EXE S 1 02:27:44
9 RICHARD GOLDER BUR S 2 02:31:19
10 PAUL YATES WEY S 2 02:31:21
11 RICHARD MEYER NOT S 2 02:40:32
JAMES KEEBLE RDG S 3 rtd
JONATHAN SIMMONS WEY S 1 rtd
SAM WILLIS SOU S 2 rtd
NATHAN JOHNSON ELM S 1 rtd
SLK1
Position Name Club Class Div Time P/D
1 CLAIRE GUNNEY WEY F 3 02:14:35
2 JESSICA COLLINS RDG F 4 02:19:29
3 LEANNE BROWN BSF F 4 02:20:50
4 MAGGIE DILAI RUN F 4 02:29:32
AMORET KING RDG F 3 rtd
JMK1
Position Name Club Class Div Time P/D
1 JOHNATHAN TYE WOR J 2 01:41:35
2 MATTHEW BOWLEY BUR J 2 01:41:38
3 ALBERT HICKS NOR J 2 01:45:16
4 MARK WILKES CLM J 2 01:47:03
5 JAMES ESCOTT BOA J 5 01:51:32
6 JOE FITZPATRICK BSF J 3 01:52:02
7 ALEXANDER BAKER BOA J 5 01:52:04
8 EDMUND HAWS WEY J 4 01:54:06
9 ROBERT CREAMER LBZ J 3 01:54:19
10 MICHAEL FLACK BOA J 5 01:54:20
11 JASON DYER BAS J 4 01:54:26
12 JAMES TAYLOR BAS J 4 01:54:27
13 MICHAEL REES-CLARK BAS J 5 01:57:30
14 HARRY ARCHER ELM J 4 01:58:05
15 WILLIAM BIRD WOR J 4 02:02:33
16 ASHLEY NOBBS NOR J 5 02:05:49
17 NICHOLAS BOREHAM BAS J 5 02:06:11
PETER WILKES CLM J 2 rtd
TOM DEACON ADS J 3 rtd
ANDREW POTTERTON RDG J 4 rtd
GEORGE BARNICOAT CKP J 5 rtd
JACK CHILDERSTONE WEY J 3 rtd
CHARLIE WELCH WEY J 3 rtd
JLK1
Position Name Club Class Div Time P/D
1 JENNY ILLIDGE RUN JF 3 01:28:45
2 VICTORIA CROUCHER WEY JF 4 01:31:12
3 ALICE HAWS WEY JF 4 01:32:11
4 ISOBEL SMITH BAS JF 4 01:34:40
5 NAOMI SMITH BAS JF 5 01:35:05
6 LAURA FERGUSON BAN JF 4 01:36:53
7 EMMA HAWTHORN WOR JF 4 01:37:13
8 EMILY ILLINESI ELM JF 4 01:37:59
9 STACEY TERRY NOR JF 5 01:39:15
10 LUCY GREEHY FOX JF 5 01:41:30
11 KATHRYN STONE BAN JF 6 01:47:48
12 CHARLOTTE ELLIS LBZ JF 5 01:48:28
KATIE WILLIAMS ELM JF 4 rtd
RACHAEL PINNOCK BSF JF 5 rtd
HAZEL CHILDERSTONE WEY JF 4 rtd
JMC1
Position Name Club Class Div Time P/D
1 IAIN WEIR BAN JC 5 01:34:04
ADAM STANNARD RLS JC 5 rtd