| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STUART WEST | WOR | V | 2 | 01:36:50 | |
| 2 | JAMES MAYERS | RUN | S | 2 | 01:36:52 | |
| 3 | MATTHEW BOWLEY | BUR | J | 2 | 01:39:15 | |
| 4 | SIMON DARK | INT | V | 2 | 01:39:17 | |
| 5 | SHAUNE WALSH | NOT | S | 3 | 01:43:30 | |
| 6 | NEIL BLACKMAN | SOR | V | 2 | 01:43:33 | |
| 7 | MELVIN SWALLOW | RUN | V | 3 | 01:43:40 | |
| 8 | DAVID BELBIN | NOT | V | 3 | 01:44:22 | |
| 9 | JENNY ILLIDGE | RUN | JF | 3 | 01:46:43 | |
| 10 | BRUCE BLACKMAN | GAI | V | 3 | 01:48:16 | |
| 11 | ALEXANDER BAKER | BOA | J | 3 | 01:53:45 | |
| 12 | WILLIAM BAUGH | GAI | V | 3 | 01:53:52 | |
| BARNABAS TURAN | WOR | S | 2 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JENNY SWALLOW | CHE | F | 4 | 01:08:35 | P3 |
| 2 | GRAHAM SWADLING | NOT | V | 4 | 01:08:40 | P3 |
| 3 | JAMIE STANNARD | RLS | J | 4 | 01:11:07 | |
| 4 | RUSS DAVISON | BUR | S | 4 | 01:11:21 | |
| 5 | ANDY GRIMWOOD | LIN | V | 4 | 01:11:23 | P3* |
| 6 | MAGGIE DILAI | RUN | F | 4 | 01:12:35 | |
| 7 | TOM KAY | NOT | V | 4 | 01:12:56 | |
| 8 | MICHEAL WALTERS | BUR | S | 4 | 01:13:45 | |
| 9 | MICK NADAL | NOT | V | 4 | 01:15:20 | |
| 10 | CHRISTOPHER SKELLERN | WOR | V | 4 | 01:15:57 | |
| GORDON RILEY | ANK | V | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MIKE GANDY | WOR | S | 5 | 01:17:24 | P4* |
| 2 | SIMON NIXON | RUN | V | 5 | 01:17:35 | |
| 3 | EMMA TONNER | LIN | JF | 5 | 01:17:36 | |
| 4 | JOHN CLIVE | GAI | V | 5 | 01:18:08 | |
| 5 | LAUREN BARKER | BUR | JF | 5 | 01:18:09 | |
| 6 | TOM LUSTY | SOL | J | 5 | 01:19:35 | |
| 7 | PETER QUITTENTON | LIN | J | 5 | 01:19:57 | |
| 8 | JORDI ECCLES | ANK | J | 5 | 01:22:32 | |
| 9 | STEPHANIE ROBERTS | BUR | JF | 5 | 01:22:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAKE FAIRLEY | RLS | J | 6 | 01:17:16 | P5 |
| 2 | SARAH WALTERS | BUR | JF | 6 | 01:19:22 | P5 |
| 3 | GARETH FERGUSSON | GAI | S | 6 | 01:22:01 | |
| 4 | MATTHEW WHITTLE | SHP | J | 6 | 01:22:18 | |
| 5 | GARY WOODHOUSE | WOL | V | 6 | 01:22:29 | |
| 6 | ZYGGY CHMIEL | NOT | J | 6 | 01:23:39 | |
| 7 | STUART EDGAR | SOL | S | 6 | 01:27:17 | |
| 8 | ANDREW DOUGHTY | NOT | V | 7 | 01:33:53 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DEBORAH QUITTENTON | LIN | VF | 7 | 00:38:41 | P6 |
| 2 | DAMIAN GOWOREK | NOT | J | 7 | 00:39:23 | |
| 3 | MAX LITTLEWOOD | NOT | J | 7 | 00:39:27 | |
| 4 | HARVEY KAY | NOT | J | 7 | 00:39:37 | |
| 5 | ANDREW KEIR | NOT | SM | 7 | 00:40:08 | |
| 6 | CHRISTOPHER GRAY | LIN | J | 7 | 00:40:31 | |
| 7 | MICHAEL WALKER | BUR | V | 7 | 00:40:40 | |
| 8 | DAVE MYLETT | LIN | V | 7 | 00:41:07 | |
| 9 | BEN KIRMAN | LIN | S | 7 | 00:41:11 | |
| 10 | ETHAN TROY | SOL | S | 7 | 00:41:22 | |
| 11 | KEVIN TENNYSON | NOT | V | 7 | 00:41:42 | |
| 12 | NEVILLE SUNDERLAND | TRE | VM | 7 | 00:42:29 | |
| 13 | LEONARD BOBCEK | NOT | S | 7 | 00:42:48 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SEAN WILLIS | LIN | S | 8 | 00:40:36 | P7 |
| 2 | CHARLES TONNER | LIN | V | 8 | 00:40:46 | P7 |
| 3 | ALAN WILLIAMS | WOR | V | 8 | 00:40:47 | P7 |
| 4 | GRACE BLACKMAN | GAI | JF | 8 | 00:41:19 | |
| 5 | ANTHONY HOOTON | ANK | V | 8 | 00:41:37 | |
| 6 | SAMANTHA RUDD | SHP | VF | 8 | 00:41:39 | |
| 7 | CAROLINE JONES | NOT | F | 8 | 00:41:47 | |
| 8 | ALAN ACTON | WOL | V | 8 | 00:42:04 | |
| 9 | ANDREW MAY | SHP | S | 8 | 00:43:10 | |
| 10 | HAMISH ROBINSON | RLS | J | 8 | 00:43:11 | |
| 11 | CONNER HARLEY-BECKETT | LIN | J | 8 | 00:43:23 | |
| 12 | JOE BROWN | GAI | V | 8 | 00:45:15 | |
| 13 | KATH NADAL | NOT | VF | 8 | 00:46:00 | |
| 14 | SAM TOWERS | LIN | J | 8 | 00:46:37 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM SMITHSON | RLS | J | U12M | 00:42:15 | P8 |
| 2 | JOE PITTAWAY | SOL | J | 9 | 00:42:20 | P8 |
| 3 | FLORENCE WHITTLE | SHP | JF | 9 | 00:43:43 | |
| 4 | JANE MILLAR | NOT | VF | 9 | 00:44:24 | |
| 5 | TOM POTTER | LIN | J | U12M | 00:44:40 | |
| 6 | OSCAR CHMIEL | NOT | J | U10M | 00:45:35 | |
| 7 | ANGELA WILLIAMS | WOR | F | 9 | 00:46:34 | |
| 8 | NATHANIEL NEWSOME | BUR | J | 9 | 00:48:12 | |
| 9 | DANIEL TUDOR | SOL | JM | 9 | 00:48:28 | |
| 10 | SIMONE ORME | BUR | JF | 9 | 00:48:33 | |
| 11 | JONATHAN EVANS | SHP | VM | 9 | 00:49:25 | |
| 12 | ARTHUR JONES | ANK | VC | 9 | 01:06:33 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOE BRELSFORD | BUR | JM | U12M | 00:19:35 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELIZABETH GRAY | LIN | JF | U12F | 00:13:47 | |
| 2 | ABBIE DURRANT | NOT | JF | U12F | 00:14:02 | |
| 3 | CHARLOTTE TOWER | LIN | JF | U12F | 00:14:56 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN QUITTENTON | LIN | J | U10M | 00:14:22 | |
| 2 | JOSHUA FLAVELL | LIN | J | U10M | 00:14:49 | |
| 3 | BEN DANCE | GAI | J | U10M | 00:15:08 | |
| 4 | ALISTAIR ROBINSON | RLS | J | U10M | 00:15:12 | |
| 5 | MAX DIGHTON | BUR | J | U10M | 00:16:38 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARK CLIVE DAVID TYSOE |
GAI WOR |
J J |
2 3 |
01:04:30 | |
| 2 | SIMON DAVIES CLAIRE MORAN |
WOR WOR |
V F |
4 4 |
01:07:19 | |
| 3 | EDWARD QUITTENTON JACOB HARLEY-BECKETT |
LIN LIN |
J J |
3 4 |
01:08:34 | |
| 4 | REX LITTLEWOOD JULIE LITTLEWOOD |
NOT NOT |
V VF |
3 6 |
01:08:40 |   P5 |
| 5 | HOWARD BLACKMAN KEVIN TURNBULL |
BUR BUR |
V V |
4 4 |
01:08:55 | |
| 6 | ANDREW NEVITT JULIAN GILBERT |
WOR WOR |
V V |
4 5 |
01:11:13 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JENNY SYKES SIMON RICKETTS |
ANK ANK |
JF V |
6 4 |
01:10:15 | |
| 2 | EMMA RICKETTS AMY WIGNALL |
ANK RUN |
JF JF |
5 6 |
01:10:17 | |
| 3 | PETER ILETT ROBBIE ILETT |
NOT NOT |
V J |
5 5 |
01:12:18 | |
| 4 | GARY LEEKE LIAM GROVER |
WOR WOR |
S S |
5 5 |
01:13:50 | |
| 5 | MICK MORAN JAYNE MORAN |
WOR WOR |
V VF |
4 6 |
01:16:29 | |
| 6 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
4 7 |
01:17:19 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANTHONY NOLAN DAVE WOOD |
WOR WOR |
V V |
6 6 |
01:18:33 | |
| 2 | REBECCA PARKER OLIVIA KAY |
NOT NOT |
F JF |
5 7 |
01:18:35 | |
| 3 | CAMERON LAMBERT ANITA BENNETT |
SHP SHP |
J F |
7 6 |
01:20:44 | |
| 4 | PETER JARRATT ARCHIE MILES |
LIN LIN |
V V |
6 7 |
01:30:26 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELLIE BARNES DEBORAH MAY |
SHP SHP |
JF F |
7 7 |
00:37:20 | |
| 2 | ROSS ORME JAMES BOWLEY |
BUR BUR |
J J |
7 7 |
00:37:26 | |
| 3 | ELIZABETH FRANKLIN STEPHEN BALL |
ANK ANK |
VF J |
6 8 |
00:37:30 | |
| 4 | PETER WHITE DAVID TARBUCK |
WOL WOL |
VM V |
7 8 |
00:37:42 | |
| 5 | PHIL ROBERTS NATALIE ROBERTS |
TRE TRE |
V JF |
5 9 |
00:38:13 | |
| 6 | GRAHAM HAIGH ANDREW HAIGH |
TRE TRE |
J J |
5 9 |
00:38:47 | |
| 7 | DAVID PARKER STANISLAW CHMIEL |
NOT NOT |
V J |
5 9 |
00:39:11 | |
| 8 | KATIA CHMIEL TADEK CHMIEL |
NOT NOT |
JF J |
9 6 |
00:45:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NEIL ORME DAVID WALTERS |
BUR BUR |
VM V |
9 8 |
00:38:21 | P8 P7 |
| 2 | MARK LAWLEY ANDY LAWLEY |
GAI GAI |
V S |
7 9 |
00:38:58 | |
| 3 | JO GREEN SAM WILLIAMS |
SOL SOL |
JF J |
8 8 |
00:39:36 | |
| 4 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
8 8 |
00:39:40 | |
| 5 | DAVID RIMINGTON ROBERT HYDE |
SOL SOL |
V V |
8 9 |
00:40:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OLIVER BARKER JOE MARLOW |
BUR BUR |
J J |
9 9 |
00:41:12 | |
| 2 | PAUL WHITEHALL JESSICA STEWART |
BUR BUR |
S JF |
9 9 |
00:45:33 | |
| 3 | EMILY DANCE AMELIA CLAYTON |
GAI GAI |
JF JF |
9 9 |
00:49:08 | |
| 4 | NICOLA RUDGE JULIANNE WALTERS |
BUR BUR |
VC VF |
9 9 |
00:57:02 | |
| 5 | DAWN BARKER ADRIAN ROBERTS |
BUR BUR |
VF VC |
9 9 |
00:57:50 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:09:54.57 |
| P to Div 4 | 01:14:40.34 |
| P to Div 5 | 01:19:22.70 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:36:43.12 |
| P to Div 6 | 00:38:53.73 |
| P to Div 7 | 00:41:05.92 |
| P to Div 8 | 00:43:16.53 |
| Club | Points | Overall |
|---|---|---|
| Burton CC | 229 | 10 |
| Worcester CC | 222 | 9 |
| Nottingham CC | 217 | 8 |
| Lincoln CC | 202 | 7 |
| Shropshire Paddlesport | 182 | 6 |
| Gailey CC | 158 | 5 |
| Solihull | 140 | 4 |
| Anker Valley CC | 134 | 3 |
| Royal Leamington Spa CC | 70 | 2 |
| Wolverhampton CC | 63 | 1 |
| Club | Points |
|---|---|
| Lincoln CC | 37 |
| Burton CC | 16 |
| Nottingham CC | 9 |
| Gailey CC | 8 |
| Royal Leamington Spa CC | 7 |