| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TIM PENDLE | NOR | S | 1 | 01:39:29 | |
| 2 | BEN BRADSHAW | NOR | S | 2 | 01:39:44 | |
| 3 | AARON JORDAN | MAI | S | 2 | 01:46:18 | |
| 4 | PETER WILKES | CLM | JM | 2 | 01:48:09 | |
| 5 | MARK WILKES | CLM | JM | 2 | 01:48:33 | |
| 6 | DAVID DUFF | RAF | V | 2 | 01:56:11 | |
| 7 | PHILLIP JENKINS | NOR | V | 3 | 02:00:00 | |
| 8 | ADAM STREVENS | CAM | S | 1 | 02:08:46 | |
| ANGUS KIRKWOOD | CLM | J | 3 | rtd | ||
| JOE FITZPATRICK | BSF | J | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LEANNE BROWN | BSF | F | 4 | 01:24:55 | |
| 2 | THOMAS KINGSTON | MAI | J | 4 | 01:25:55 | |
| 3 | ALAN EPPS | NOR | V | 4 | 01:26:05 | |
| 4 | ADAM HOULGATE | NOR | S | 4 | 01:26:39 | |
| 5 | GEOFF TILFORD | VIK | V | 4 | 01:28:46 | |
| 6 | IAN HAYWARD | NOR | V | 4 | 01:30:39 | |
| 7 | TIM SCOTT | NOR | V | 4 | 01:32:19 | |
| 8 | STEVE TINGAY | LBZ | S | 4 | 01:33:07 | |
| JOSH BILLSON | EAL | J | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | THOMAS STANWAY | CLM | JM | 6 | 01:25:12 | P4 |
| 2 | JAMES WALKINGTON | CLM | JM | 5 | 01:32:16 | |
| 3 | ASHLEY NOBBS | NOR | J | 5 | 01:32:32 | |
| 4 | GAVIN RIX | NOR | V | 5 | 01:40:39 | |
| 5 | ANTHONY CAYFORD | BSF | C | 5 | 01:52:21 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LEWIS DUFFIELD | CLM | JM | 6 | 01:26:50 | P4 |
| 2 | SAM TAYLOR | CAM | J | 6 | 01:32:14 | P5 |
| 3 | ALISON GALLOWAY | CAM | F | 6 | 01:36:11 | |
| 4 | DALE CROCKER | LBZ | J | 6 | 01:36:57 | |
| 5 | BETHANY GOODLAD | LBZ | F | 6 | 01:38:08 | |
| 6 | CHRIS ELLIOTT | LBZ | V | 6 | 01:38:18 | |
| 7 | GEORGE MACE | NOR | S | 6 | 01:39:01 | |
| 8 | MIKE PANRUCKER | BSF | V | 6 | 01:39:47 | |
| 9 | JULIE HICKS | NOR | VF | 6 | 01:42:46 | |
| 10 | ALASTAIR ROBINSON | LBZ | J | 6 | 01:44:56 | |
| 11 | STEVE GOODLAD | LBZ | VM | 6 | 01:46:47 | |
| 12 | CHRIS JONES | BAN | V | 8 | 01:47:43 | |
| 13 | MELANIE DUNCAN | BSF | F | 6 | 01:49:57 | |
| 14 | JENNIFER CURTIS | LBZ | JF | 6 | 01:49:58 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOSEPH RIX | NOR | J | 7 | 00:39:30 | P6 |
| 2 | DEAN GRADY | NOR | V | 7 | 00:39:38 | P6 |
| 3 | CHARLIE SMITH | LBZ | J | 7 | 00:39:40 | P6 |
| 4 | CHRIS BUNYON | CLM | VM | 7 | 00:41:28 | |
| 5 | SARA KABEER | WOK | JF | 7 | 00:42:16 | |
| 6 | PAUL SURRAGE | BSF | V | 7 | 00:43:10 | |
| 7 | LUCY LEE-SMITH | NOR | JF | 7 | 00:43:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BLAIZE GREEN | CLM | JM | 8 | 00:40:51 | P7 |
| 2 | PHILIP STEVENSON | CAM | VM | 9 | 00:41:02 | P7 |
| 3 | JIM BRETT | BSF | V | 8 | 00:41:04 | P7 |
| 4 | GEORGE ROBERTS | LBZ | J | 8 | 00:41:09 | P7 |
| 5 | MATT PARKES | BSF | J | 8 | 00:42:07 | |
| 6 | ROBIN DROMARD | BSF | V | 8 | 00:42:15 | |
| 7 | DAVID SHIPWAY | LBZ | V | 8 | 00:44:02 | |
| 8 | ALASTAIR WILSON | CLM | JM | 8 | 00:44:31 | |
| 9 | OLIVER MURPHY | LBZ | J | 8 | 00:44:53 | |
| 10 | MICHAEL NEWBERY | VIK | V | 8 | 00:46:10 | |
| 11 | HAYLEY CROCKER | LBZ | JF | 8 | 00:46:51 | |
| 12 | AIMEE ELLIOTT | LBZ | JF | 8 | 00:46:52 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAKE O'SULLIVAN | BSF | J | 9 | 00:42:47 | P8 |
| 2 | MATHILDA STEVENSON | CAM | JF | 9 | 00:43:12 | P8 |
| 3 | VINCE BLOCKE | CAM | VM | 9 | 00:43:33 | P8 |
| 4 | SHAUN PENDLEBURY | EAL | J | 9 | 00:43:56 | P8 |
| 5 | ROB WILEY | NOR | S | 9 | 00:43:59 | P8 |
| 6 | MATTHEW LODGE | NOR | J | 9 | 00:44:36 | |
| 7 | SPENCER GORE | CLM | SM | 9 | 00:44:53 | |
| 8 | ALAN WEEKS | CAM | VM | 9 | 00:45:56 | |
| 9 | CHERYL JENKINS | NOR | VF | 9 | 00:46:32 | |
| 10 | SIMEON HALL | LBZ | S | 9 | 00:46:47 | |
| 11 | MIKE WALSH | NOR | V | 9 | 00:47:29 | |
| 12 | DANIEL HUNT | NOR | J | 9 | 00:47:47 | |
| 13 | ARCHIE KIRKWOOD | CLM | J | 9 | 00:52:14 | |
| 14 | MEGAN KENNY | BSF | JF | 9 | 00:56:03 | |
| 15 | HARRIET WILEY | NOR | JF | 9 | 00:56:29 | |
| 16 | AISHA SOLLARS | BSF | JF | 9 | 01:02:22 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TREVOR THOMSON | EAL | JM | U12M | 00:11:45 | |
| 2 | SEAN PENDLEBURY | EAL | J | U12M | 00:11:46 | |
| 3 | OLIVER GILBERT | VIK | J | U12M | 00:11:47 | |
| 4 | MICHAEL SOLLARS | BSF | J | U12M | 00:11:48 | |
| 4 | RYAN ELLIS | NOR | J | U12M | 00:11:48 | |
| 6 | KIEREN HAYWARD | NOR | J | U12M | 00:13:50 | |
| 7 | JAMES ROBERTSON | VIK | J | U12M | 00:13:55 | |
| 8 | ALEXANDER BUNYON | CLM | JM | U10M | 00:14:25 | |
| 9 | DEAN TERRY | NOR | J | U12M | 00:14:30 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U10F | 00:12:26 | |
| 2 | ALASKA SIMPSON | VIK | JF | U12F | 00:13:12 | |
| 3 | ISABELLE GURNEY | BSF | JF | U12F | 00:13:15 | |
| 4 | MEGAN CAMPBELL | LBZ | JF | U12F | 00:14:05 | |
| 5 | LIVVY ROWE | NOR | JF | U12F | 00:14:21 | |
| 6 | ELOISE HALL | LBZ | JF | U12F | 00:14:29 | |
| 7 | FIONA MCBRIDE | CAM | JF | U12F | 00:15:15 | |
| 8 | BETH GERRIE | LBZ | JF | U12F | 00:16:31 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ERIN ROBERTS | LBZ | JF | U10F | 00:14:28 | |
| 2 | RACHEL ORENSTEIN | CLM | JF | U10F | 00:17:07 | |
| 3 | DAVID GURNEY | BSF | J | U10M | 00:17:42 | |
| 4 | LORNA MCBRIDE | CAM | JF | U10F | 00:18:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANDREW ROSS DYSON PENDLE |
NOR NOR |
V V |
5 3 |
01:22:19 | |
| 2 | ROBERT CREAMER SAMUEL PLUMMER |
LBZ LBZ |
J J |
3 5 |
01:22:25 | |
| 3 | KERRY DUFF FIONA GRADY |
NOR NOR |
F VF |
5 4 |
01:24:22 | |
| 4 | DEAN WILLIAMS SOPHIE PARKER |
CLM CLM |
VM SF |
6 5 |
01:25:40 | |
| 5 | DEREK CAMPBELL STEVE BARRELL |
LBZ LBZ |
V V |
5 5 |
01:27:11 | |
| 6 | JESSICA CAMPBELL LAURA HUSSEY |
LBZ LBZ |
JF JF |
5 6 |
01:33:25 | |
| 7 | ALI PENDLE AMELIA RIX |
NOR NOR |
VF JF |
6 6 |
01:34:33 | |
| 8 | STACEY TERRY HARRIET HICKS |
NOR NOR |
JF JF |
5 6 |
01:35:04 | |
| 9 | DANIEL FOLEY JOSHUA WESTWOOD |
LBZ LBZ |
J J |
4 6 |
01:38:22 | |
| ALBERT HICKS ANDY HICKS |
NOR NOR |
J V |
2 6 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | VOLKER AST MIGUEL HERNANDEZ |
CAM CAM |
SM JM |
7 7 |
00:35:44 | |
| 2 | RACHAEL PINNOCK EMILY GURNEY |
BSF BSF |
JF JF |
5 9 |
00:38:36 | |
| 3 | RICHARD STAGG JENNIFER STAGG |
CAM CAM |
VM SF |
6 9 |
00:39:35 | |
| 4 | EMMY EWINGTON KERRY FOLEY |
LBZ LBZ |
JF JF |
7 7 |
00:39:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RUSSELL ATKINSON JASON ATKINSON |
CAM CAM |
VM VM |
8 8 |
00:39:10 | |
| 2 | IAN LAKE AMY LAKE |
NOR NOR |
V JF |
7 9 |
00:40:50 | |
| 3 | HEATHER MURPHY ANDREW MURPHY |
LBZ LBZ |
VF V |
8 8 |
00:41:17 | |
| 4 | SHAUN FOLEY DRINA WESTWOOD |
LBZ LBZ |
V F |
7 9 |
00:41:29 | |
| 5 | DEBBIE GARSIDE MANDY HUSSEY |
LBZ LBZ |
VF VF |
8 8 |
00:42:26 | |
| 6 | DAVID GLOVER PENNY GLOVER |
CAM CAM |
V VF |
7 9 |
00:43:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEWART CLARK JOHN AVERY |
CLM CLM |
VM VM |
9 9 |
00:37:50 | |
| 2 | SIMON ORENSTEIN ROB LOWE |
CLM CLM |
VM VM |
9 9 |
00:39:49 | |
| 3 | LEAH FALLTRICK ROSIE GREEN |
CLM CLM |
JF JF |
9 9 |
00:43:16 | |
| 4 | JACQUELINE CAYFORD DAVID CAYFORD |
BSF BSF |
VF V |
9 9 |
00:43:28 | |
| 5 | CHRISTIAN HARDING JOHN HARDING |
LBZ LBZ |
JC VC |
9 9 |
00:45:38 | |
| 6 | LYNETTE SHAHMORADIAN MICHAEL COCKERILL |
RUT RUT |
VF VM |
9 9 |
00:46:56 | |
| 7 | GARY ALDAM RICHARD BAKER |
BSF BSF |
VC VC |
9 9 |
00:47:22 | |
| 8 | LIZZY DEVERSON LAUREN GERRIE |
LBZ LBZ |
JF JF |
9 9 |
00:51:41 | |
| 9 | KEN DUNCAN FREDERICK SEWELL |
BSF BSF |
VC VC |
9 9 |
00:54:23 | |
| 10 | ERNIE STONE MALCOLM DUCKWORTH |
BSF BSF |
VC VC |
9 9 |
00:54:34 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:24:05.55 |
| P to Div 4 | 01:29:49.28 |
| P to Div 5 | 01:35:28.92 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:37:36.64 |
| P to Div 6 | 00:39:50.42 |
| P to Div 7 | 00:42:05.82 |
| P to Div 8 | 00:44:19.61 |
| Club | Points | Overall |
|---|---|---|
| Norwich CC | 229 | 10 |
| Chelmsford CC | 228 | 9 |
| Cambridge CC | 217 | 8 |
| Leighton Buzzard CC | 208 | 7 |
| Bishops Stortford CC | 207 | 6 |
| Viking KC | 28 | 5 |
| Club | Points |
|---|---|
| Leighton Buzzard CC | 25 |
| Bishops Stortford CC | 23 |
| Viking KC | 21 |
| Norwich CC | 20 |
| Ealing CC | 19 |
| Chelmsford CC | 12 |
| Cambridge CC | 11 |
| Wokingham CC | 10 |