| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KEITH MOULE | CLM | S | 1 | 01:20:07 | |
| 2 | BEN BRADSHAW | NOR | S | 1 | 01:20:18 | |
| 3 | DAVID DUFF | RAF | V | 2 | 01:27:10 | |
| 4 | JAMES SMYTHE | LEA | V | 2 | 01:29:19 | |
| 5 | ROBERT CREAMER | LBZ | J | 2 | 01:32:48 | |
| 6 | OLIVER RIX | NOR | J | 2 | 01:35:58 | |
| SAM WILLIS | NOR | S | 2 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOSH YOUNG | BSF | S | 3 | 01:27:39 | |
| 2 | DANIEL JOHNSON | CLM | J | 3 | 01:28:20 | |
| 3 | DAVE HALLAM | LEA | V | 3 | 01:31:49 | |
| 4 | THOMAS STANWAY | CLM | J | 3 | 01:33:51 | |
| 5 | MARK HOGAN | LEA | V | 3 | 01:36:37 | |
| LEWIS DUFFIELD | CLM | J | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LEANNE BROWN | BSF | F | 4 | 01:15:45 | |
| 2 | JAMES WALKINTON | CLM | J | 4 | 01:16:24 | |
| 3 | STEVE MOULE | CLM | S | 4 | 01:16:47 | |
| 4 | DALE CROCKER | LBZ | J | 4 | 01:18:16 | |
| 5 | ALAN EPPS | NOR | V | 4 | 01:18:42 | |
| SOPHIE PARKER | CLM | F | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OWEN SHEPHARD | CLM | S | 5 | 01:13:50 | P4 |
| 2 | GEORGE MACE | NOR | S | 5 | 01:16:41 | P4 |
| 3 | GAVIN RIX | NOR | V | 5 | 01:18:02 | P4 |
| 4 | HARRY CAWSTON | CLM | JM | 5 | 01:19:00 | |
| 5 | DEAN WILLIAMS | CLM | V | 5 | 01:19:03 | |
| 6 | JOSEPH RIX | NOR | J | 5 | 01:20:03 | |
| 7 | PHILIP STEVENSON | CAM | V | 5 | 01:20:50 | |
| 8 | RACHAEL PINNOCK | BSF | JF | 5 | 01:21:34 | |
| 9 | CHRIS ELLIOTT | LBZ | V | 5 | 01:22:11 | |
| 10 | DEAN JORDAN | MAI | V | 5 | 01:24:10 | |
| 11 | BETHANY GOODLAD | LBZ | F | 5 | 01:25:50 | |
| SAM STRONGE | NOR | J | 5 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MATTHEW JOHNSON | CLM | J | 6 | 01:18:30 | P5 |
| 2 | MATHILDA STEVENSON | CAM | JF | 6 | 01:21:57 | P5 |
| 3 | BARRY HOWE | CLM | VM | 6 | 01:24:03 | |
| 4 | JOHN AVERY | CLM | V | 6 | 01:24:09 | |
| 5 | ALI PENDLE | NOR | VF | 6 | 01:24:31 | |
| 6 | GEORGE ROBERTS | LBZ | J | 6 | 01:25:26 | |
| 7 | CHRIS BUNYON | CLM | V | 6 | 01:27:45 | |
| 8 | KIERON BLACKBURN | CLM | V | 6 | 01:27:46 | |
| 9 | MIKE WALSH | NOR | V | 6 | 01:30:33 | |
| 10 | JOHN OGDEN | NOR | V | 6 | 01:31:38 | |
| 11 | DANIEL HUNT | NOR | J | 6 | 01:35:18 | |
| 12 | AIMEE ELLIOTT | LBZ | JF | 6 | 01:38:09 | |
| JAKE O'SULLIVAN | BSF | J | 6 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MATT PARKES | BSF | J | 7 | 00:32:48 | |
| 2 | OLIVER MURPHY | LBZ | J | 7 | 00:33:15 | |
| 3 | MILLIE CAWSTON | CLM | JF | 7 | 00:33:35 | |
| 4 | RICHARD CROOKS | CLM | C | 7 | 00:37:31 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALASTAIR WILSON | CLM | J | 8 | 00:31:43 | P6 |
| 2 | EMILY GURNEY | BSF | JF | 8 | 00:34:18 | |
| 3 | IAN WILSON | CLM | V | 8 | 00:34:32 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EDDIE GREGORY | BAD | S | 9 | 00:33:09 | P7 |
| 2 | ADAM HOLBROOK | CLM | S | 9 | 00:33:16 | P7 |
| 3 | JAMES RUSSELL | CLM | J | 9 | 00:33:57 | P8 |
| 4 | NICK YOUNG | HYM | JM | 9 | 00:34:35 | P8 |
| 5 | MATTHEW HAYWARD | NOR | J | 9 | 00:35:49 | |
| 6 | GEORGE BROWNE | BAD | V | 9 | 00:36:03 | |
| 7 | ADAM GILLICK | NOR | JM | 9 | 00:36:41 | |
| 8 | STUART WILSON | CLM | J | 9 | 00:36:43 | |
| 9 | LUKE OUTLAW | BSF | J | 9 | 00:36:44 | |
| 10 | BRUCE HOGARTH-JONES | CLM | S | 9 | 00:37:09 | |
| 11 | ALEX TUCKER | BAD | SM | 9 | 00:37:33 | |
| 12 | JONATHAN WALL | CLM | J | 9 | 00:37:40 | |
| 13 | KALUN GREGORY | BAD | J | 9 | 00:37:54 | |
| 14 | DON WILSON | CLM | VM | 9 | 00:37:56 | |
| 15 | SLAMIUS RIMANTAS | BAD | SM | 9 | 00:38:48 | |
| 16 | ISABELLE GURNEY | BSF | JF | 9 | 00:39:02 | |
| 17 | TONY BROWN | NOR | VM | 9 | 00:39:55 | |
| 18 | GRAHAM SPARKES | NOR | VM | 9 | 00:40:22 | |
| 19 | TOBY FLACK | CLM | SM | 9 | 00:41:01 | |
| 20 | LEWIS JUDD | CLM | J | 9 | 00:41:08 | |
| 21 | MEGAN KENNY | BSF | JF | 9 | 00:41:10 | |
| 22 | JOSHUA OGDEN | NOR | J | 9 | 00:42:25 | |
| 23 | FRASER DICK | NOR | JM | 9 | 00:42:35 | |
| 24 | HANNAH ROSEWELL | CLM | JF | 9 | 00:45:16 | |
| 25 | MATTHEW MCCORMACK | HYM | JM | 9 | 00:45:24 | |
| 26 | KIERAN RAZA | NOR | JM | 9 | 00:47:11 | |
| 27 | DOMINIC BATEMAN | BAD | JM | 9 | 00:48:53 | |
| 28 | LAURA EDWARDS-SUAREZ | BSF | JF | 9 | 00:50:34 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KIEREN HAYWARD | NOR | J | U12M | 00:17:51 | |
| 2 | DANNY ACQUISTO | HYM | JM | U12M | 00:18:12 | |
| 3 | DANIEL HOBDEN | NOR | J | U12M | 00:18:24 | |
| 4 | DEAN TERRY | NOR | J | U12M | 00:18:26 | |
| 5 | ALEXANDER BUNYON | CLM | J | U12M | 00:20:30 | |
| 6 | CAMERON GOOLD | BSF | JM | U12M | 00:21:53 | |
| 7 | JAMES PICKERSGILL | BSF | JM | U12M | 00:22:16 | |
| 8 | JORDAN FARRUGIA | CLM | JM | U12M | 00:22:32 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELOISE HALL | LBZ | JF | U12F | 00:17:28 | |
| 2 | MEGAN CAMPBELL | LBZ | JF | U12F | 00:18:08 | |
| 3 | LAUREN AVERY | CLM | JF | U12F | 00:19:56 | |
| 4 | MAIA LOIZOU | HYM | JF | U12F | 00:21:23 | |
| 5 | EMILY SCOTT | BSF | JF | U12F | 00:21:55 | |
| 6 | ELIZABETH GREGORY | BAD | JF | U12F | 00:27:47 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EDWARD WILSON | CLM | JM | U10M | 00:19:14 | |
| 2 | TIM GARNICOTT-PORTER | CLM | JM | U10M | 00:21:15 | |
| 3 | DAVID GURNEY | BSF | J | U10M | 00:21:41 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ERIN ROBERTS | LBZ | JF | U10F | 00:19:31 | |
| 2 | EMMA RUSSELL | CLM | JF | U10F | 00:20:00 | |
| 3 | RACHEL ORENSTEIN | CLM | JF | U10F | 00:20:42 | |
| 4 | MEGAN JUDD | CLM | JF | U10F | 00:22:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TIM SCOTT ASHLEY NOBBS |
NOR NOR |
V J |
4 4 |
01:13:33 | |
| 2 | JAMES LARGE LOUISE LINNELL |
NOR NOR |
S F |
4 4 |
01:15:47 | |
| 3 | PAUL DOMAN STEVE WILKIN |
CLM CLM |
V V |
4 4 |
01:16:32 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL MITCHELL MATT DABBS |
CLM CLM |
J SM |
5 5 |
01:11:44 | P4 P4 |
| 2 | HAYLEY CROCKER SAM DRISCOLL |
LBZ MAI |
JF S |
7 3 |
01:15:48 | |
| 3 | STEVE BARRELL DEREK CAMPBELL |
LBZ LBZ |
V V |
5 5 |
01:16:26 | |
| 4 | PHILLIP TERRY KERRY DUFF |
NOR NOR |
V F |
6 5 |
01:17:43 | |
| 5 | JESSICA CAMPBELL CHARLOTTE ELLIS |
LBZ LBZ |
JF JF |
5 5 |
01:26:44 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MIKE PANRUCKER ANT WRIGHT |
BSF BSF |
V V |
6 6 |
01:20:12 | |
| 2 | MICHAEL BARRY CHRISTOPHER GORE |
CLM CLM |
V V |
6 7 |
01:21:38 | |
| 3 | DANIEL BALLS IAN LAKE |
NOR NOR |
J V |
6 6 |
01:23:13 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STUART CLARKE PHIL KERSEY-BANKS |
CLM CLM |
VM VM |
6 9 |
00:31:19 |   P8 |
| 2 | EMILY NELSON PHILIP NELSON |
NOR NOR |
JF S |
8 6 |
00:34:25 | |
| 3 | STUART BROWN DEAN GRADY |
NOR NOR |
JM V |
9 6 |
00:35:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HANNAH DRANE BETH HARNSON |
NOR NOR |
JF JF |
9 9 |
00:33:28 | P8 P8 |
| 2 | LEAH FALLTRICK CHARLOTTE AVERY |
CLM CLM |
JF JF |
9 9 |
00:33:33 | P8 P8 |
| 3 | ELIZABETH HALL DANIEL FITZPATRICK |
LBZ LBZ |
VF J |
9 9 |
00:33:55 | |
| 4 | CHRISTIAN HARDING JOHN HARDING |
LBZ LBZ |
JC VC |
9 9 |
00:36:36 | |
| 5 | DAVID SPARKES LEIGH EVANS |
NOR NOR |
V SM |
9 9 |
00:37:55 | |
| 6 | WILLIAM KIRKHAM OLIVER KIRKHAM |
NOR NOR |
J JM |
9 9 |
00:41:07 | |
| 7 | GEORGINA NEIL LOUISE BLISS |
NOR NOR |
JF JF |
9 9 |
00:42:55 | |
| 8 | GARY ALDAM MALCOLM DUCKWORTH |
BSF BSF |
VC VC |
9 9 |
00:44:46 | |
| 9 | JACQUELINE CAYFORD DAVID CAYFORD |
BSF BSF |
VF V |
9 9 |
00:48:11 | |
| 10 | MELISSA JOHNSON NICHOLAS BUNYON |
CLM CLM |
JF JM |
9 9 |
00:48:37 | |
| 11 | LYN BUNYON AMANDA CLARKE |
CLM CLM |
F F |
9 9 |
00:48:38 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:13:12.54 |
| P to Div 4 | 01:18:11.79 |
| P to Div 5 | 01:23:07.47 |
| P/D | Time |
|---|---|
| P to Div 5 | |
| P to Div 6 | |
| P to Div 7 | |
| P to Div 8 |
| Club | Points | Overall |
|---|---|---|
| Chelmsford CC | 236 | 10 |
| Norwich CC | 230 | 9 |
| Leighton Buzzard CC | 205 | 8 |
| Bishops Stortford CC | 195 | 7 |
| Barking & Dagenham CC | 65 | 6 |
| Leaside CC | 37 | 5 |
| Cambridge CC | 33 | 4 |
| Club | Points |
|---|---|
| Chelmsford CC | 60 |
| Leighton Buzzard CC | 29 |
| Norwich CC | 25 |
| Bishops Stortford CC | 23 |
| Barking & Dagenham CC | 5 |