| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | IVAN LAWLER | ELM | V | 1 | 01:37:56 | |
| 2 | MARK CHILDERSTONE | WEY | S | 1 | 01:38:01 | |
| 3 | DEAN TERRY | WEY | S | 1 | 01:38:24 | |
| 4 | PHILIP THOROGOOD | ELM | S | 1 | 01:38:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GLENN THOROGOOD | ELM | S | 2 | 01:41:59 | |
| 2 | TOM DEACON | ADS | J | 2 | 01:42:55 | |
| 3 | PETER BANNISTER | WEY | J | 3 | 01:48:12 | |
| 4 | MIKE MARTIN | LBZ | V | 2 | 01:48:15 | |
| 5 | RICHARD OCKENDON | ELM | S | 3 | 01:48:16 | |
| 6 | ROBERT CREAMER | LBZ | J | 2 | 01:49:56 | |
| 7 | SAM DRISCOLL | MAI | S | 3 | 01:57:17 | |
| JAMES ESCOTT | BOA | J | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | THOMAS KINGSTON | MAI | J | 4 | 01:16:57 | P3 |
| 2 | TIM ESCOTT | BOA | J | 4 | 01:17:02 | |
| 3 | JAMES CORDERY | WEY | S | 4 | 01:17:11 | |
| 4 | PAUL ROGERS | ELM | S | 4 | 01:18:06 | |
| 5 | MARTON SIMON | ELM | J | 4 | 01:18:11 | |
| 6 | CALVIN FREEBODY | WEY | J | 4 | 01:18:27 | |
| 7 | BEN FINNIS | ROY | J | 4 | 01:19:28 | |
| 8 | ANDREW MARKEN | ELM | J | 4 | 01:19:40 | |
| 9 | ANTHONY RUFF | ROY | V | 4 | 01:19:48 | |
| 10 | BRUCE JONES | HER | J | 5 | 01:19:57 | |
| 11 | MICHAEL CHILDERSTONE | WEY | V | 4 | 01:21:57 | |
| 12 | TOM LUSTY | SOL | J | 4 | 01:24:00 | |
| 13 | DALE CROCKER | LBZ | J | 4 | 01:24:38 | |
| 14 | IAIN JONES | LBZ | SM | 4 | 01:27:45 | |
| LAWRANCE CHRETIEN | EAL | V | 4 | rtd | ||
| NICHOLAS ROMAIN | RIC | J | 4 | rtd | ||
| PAUL ILLINESI | ELM | J | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOANNE BATES | ELM | F | 5 | 01:21:03 | P4 |
| 2 | ALEX THOMAS | ELM | J | 5 | 01:21:04 | P4 |
| 3 | PETER SCARR | ELM | S | 5 | 01:21:59 | |
| 4 | LUKE ESCOTT | BOA | J | 5 | 01:23:24 | |
| 5 | KAYNE WILKINSON | ELM | J | 5 | 01:23:27 | |
| 6 | REBECCA KILLIP | RIC | JF | 5 | 01:23:30 | |
| 7 | PETER BARNES | RIC | V | 5 | 01:23:34 | |
| 8 | PAUL ELSTON | MAI | V | 5 | 01:23:42 | |
| 9 | REBECCA SEIKA | BAN | JF | 5 | 01:24:20 | |
| 10 | TIM BOWYER | ELM | S | 5 | 01:24:22 | |
| 11 | MIKE PIGOTT | RIC | S | 5 | 01:25:29 | |
| 12 | NICOLE WILLIAMS | ROY | JF | 5 | 01:26:16 | |
| 13 | WILL CARUS | TON | J | 5 | 01:27:25 | |
| 14 | STEVE BARRELL | LBZ | V | 5 | 01:28:09 | |
| 15 | ANTONIA LUFKIN | ELM | JF | 6 | 01:28:44 | |
| 16 | EMILY ROMAIN | RIC | JF | 5 | 01:29:48 | |
| FLORA JAYNE-COUPE | RDG | JF | 5 | rtd | ||
| TOM TOZER | WEY | J | 5 | rtd | ||
| THOMAS DABORN | RIC | JM | 5 | rtd | ||
| WILLIAM ABSON | RIC | S | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | THOMAS ANTHONY | ELM | J | 7 | 01:26:52 | P5 |
| 2 | EMMA BEER | ROY | JF | 6 | 01:26:56 | P5 |
| 3 | GEMMA RUFF | ROY | JF | 6 | 01:27:00 | P5 |
| 4 | NICHOLAS REEVES | ADS | V | 6 | 01:27:11 | |
| 5 | JOE FINNIS | ROY | J | 6 | 01:27:14 | |
| 6 | KATHRYN STONE | BAN | JF | 6 | 01:28:34 | |
| 7 | MARTIN HOOK | EAL | V | 6 | 01:28:45 | |
| 8 | HARRIET PIPE | ELM | JF | 6 | 01:29:12 | |
| 9 | ELISE PIERCY | ELM | JF | 6 | 01:30:01 | |
| 10 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:32:55 | |
| 11 | EOIN O'CONAIRE | ELM | S | 6 | 01:33:32 | |
| 12 | LUCY TRIEVNOR | ELM | JF | 6 | 01:34:06 | |
| 13 | MICHAEL RIDES | ELM | J | 6 | 01:34:08 | |
| 14 | ELIOT SOLWAY | ELM | J | 6 | 01:34:27 | |
| 15 | ABIGAIL SOLWAY | ELM | JF | 6 | 01:34:31 | |
| 16 | TERRY TOMKINS | MAI | SM | 6 | 01:34:56 | |
| 17 | SARA KABEER | WOK | JF | 6 | 01:36:54 | |
| 18 | SARAH FRANCIS | BAS | F | 6 | 01:41:17 | |
| REBECCA LIPSCOMBE | WEY | JF | 6 | dns | ||
| GRACE FARRINGTON | ROY | JF | 6 | dns | ||
| GEORGE ROBERTS | LBZ | J | 6 | rtd | ||
| MARKO CSOKASI | RIC | J | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JED HODGSON | WEY | S | 7 | 00:42:22 | P6 |
| 2 | ISAAC BLACKMAN | ROY | J | 7 | 00:43:32 | P6 |
| 3 | MATEUSZ ZARNECKI | EAL | J | 7 | 00:43:50 | P6 |
| 4 | EMMA FRENCH | ELM | JF | 7 | 00:44:11 | |
| 5 | LUKE BOWYER | ELM | J | 7 | 00:44:46 | |
| 6 | ANDREW BEER | ROY | V | 7 | 00:44:49 | |
| 7 | PAUL ATHERTON | PAN | V | 7 | 00:44:59 | |
| 8 | SHAUN PENDLEBURY | EAL | J | 7 | 00:45:50 | |
| 9 | DAVE BENNETT | EAL | V | 7 | 00:46:23 | |
| 10 | JENNY WITHERS | ELM | JF | 7 | 00:46:29 | |
| 11 | BARTEK MICHALSKI | EAL | J | 7 | 00:47:09 | |
| 12 | KERRY LEWIS | RIC | JF | 7 | 00:48:36 | |
| 13 | HAYLEY CROCKER | LBZ | JF | 7 | 00:49:26 | |
| 14 | JOE EWINGTON | LBZ | J | 7 | 00:50:22 | |
| JOSHUA CHIDWICK | MAI | J | 7 | rtd | ||
| FRANCES MERRY | RIC | JF | 7 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LUKE FISHER | TON | J | 8 | 00:45:02 | P7 |
| 2 | ROBERTA LUFKIN | ELM | JF | 8 | 00:45:46 | P7 |
| 3 | STEFANO DI GREGORIO | ELM | J | 8 | 00:46:41 | |
| 4 | PHOEBE DANNATT | ELM | JF | 9 | 00:47:25 | |
| 5 | ANDREI BUSUIOC | RIC | S | 8 | 00:47:56 | |
| 6 | DANIEL VORLEY | ROY | J | 8 | 00:47:57 | |
| 7 | HELEN LAWRENCE | ELM | JF | 8 | 00:48:21 | |
| 8 | NATHAN TOZER | WEY | S | 8 | 00:48:31 | |
| 9 | LAURA RUFF | ROY | JF | 8 | 00:48:36 | |
| 10 | MARK LUFKIN | ELM | VM | 8 | 00:49:28 | |
| 11 | ADARSH HEATON | ELM | J | 8 | 00:50:46 | |
| 12 | KARI MARTIN | LBZ | VF | 8 | 00:51:09 | |
| 13 | DEBBIE CARPENTER | BAS | VF | 8 | 00:53:14 | |
| 14 | JULIETTA CALDAS | ROY | JF | 8 | 00:53:54 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALEX KHLAJ | RIC | J | 9 | 00:43:39 | P6 |
| 2 | ROBERT HARRISON | WEY | JM | 9 | 00:47:40 | P8 |
| 3 | ALASKA SIMPSON | VIK | JF | U12F | 00:48:46 | P8 |
| 4 | HOLLY BLACKSELL | ROY | JF | 9 | 00:49:18 | |
| 5 | MIRANDA CHURCHILL | ROY | VF | 9 | 00:49:50 | |
| 6 | GRACE MCDOWELL | ROY | JF | 9 | 00:49:51 | |
| 7 | REBECCA WILLIAMS | ELM | JF | 9 | 00:50:15 | |
| 8 | AMY DAWES | ELM | JF | 9 | 00:50:49 | |
| 9 | JOSIE PALMER | ROY | JF | 9 | 00:52:17 | |
| 10 | JOE HAYMAN-JOYCE | WEY | JC | 9 | 00:52:32 | |
| 11 | MAX JAMIESON | WEY | JC | 9 | 00:54:16 | |
| 12 | PEARL VORLEY | ROY | VF | 9 | 00:54:46 | |
| 13 | NICOLE DAWES | ELM | JF | 9 | 00:54:59 | |
| 14 | LYNN LIPSCOMBE | WEY | V | 9 | 00:56:01 | |
| 15 | BEN PHILLIPS | RIC | JC | 9 | 00:56:15 | |
| 16 | JAMES PLAUT | RIC | JC | 9 | 00:57:59 | |
| 17 | NICHOLAS PLAUT | RIC | JC | 9 | 00:58:01 | |
| 18 | JAMES ROBINSON | VIK | J | U12M | 01:00:55 | |
| 19 | VALERIE ASHLEY | EAL | F | 9 | 01:04:49 | |
| 20 | RICHARD BUCKLEY | RIC | JC | 9 | 01:05:01 | |
| REBEKAH SOLWAY | ELM | JF | 9 | rtd | ||
| SAMANTHA MEDICI | ROY | JF | U10F | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REEF HOOK | EAL | J | U12M | 00:22:06 | |
| 2 | MICHAL MICHALSKI | EAL | J | U12M | 00:23:45 | |
| 3 | OLIVER KHLAJ | RIC | J | U12M | 00:24:09 | |
| 4 | MARCUS DOCARRAGAL | EAL | J | U12M | 00:27:02 | |
| 5 | ARTUR MAZURKIEWICZ | EAL | J | U12M | 00:28:56 | |
| 6 | LIAM BENNETT | EAL | J | U12M | 00:30:52 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U12F | 00:23:36 | |
| 2 | MEGAN CAMPBELL | LBZ | JF | U12F | 00:24:22 | |
| 3 | MIRANDA MALLISON-POCOCK | ROY | JF | U12F | 00:24:45 | |
| 4 | ALICE BUCKLEY | RIC | JF | U12F | 00:25:53 | |
| 5 | ANNABELLE WARRIOR | ROY | JF | U12F | 00:26:36 | |
| 6 | JESSICA HANCHETT | ROY | JF | U12F | 00:29:02 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOE KILLIP | RIC | J | U10M | 00:24:25 | |
| 2 | KIM HOLLMAN | MDN | J | U10M | 00:26:06 | |
| 3 | DANIEL ASHLEY | EAL | J | U10M | 00:26:51 | |
| 4 | JAMES BELL | EAL | J | U10M | 00:28:00 | |
| 5 | FELIX COLLINS | MAI | J | U10M | 00:32:16 | |
| 6 | ARYA PARIKH | EAL | J | U10M | 00:32:30 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GABY DE FERRER | WEY | JF | U10F | 00:26:38 | |
| 2 | LUCY TOZER | WEY | JF | U10F | 00:26:46 | |
| 3 | MAIA WALLMAN | ROY | JF | U10F | 00:26:59 | |
| 4 | LILY WONG | RIC | JF | U10F | 00:29:10 | |
| 5 | ISABEL MADDEN | ROY | JF | U10F | 00:31:54 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | AARON JORDAN LEANNE BROWN |
MAI BSF |
S F |
1 4 |
01:38:03 | |
| 2 | CLIVE NEALE GABOR LEVAI |
TON TON |
V S |
2 3 |
01:38:04 | |
| 3 | PAUL YATES VICTORIA CROUCHER |
WEY WEY |
S JF |
2 4 |
01:38:06 | |
| 4 | HARRY ARCHER JACK CHILDERSTONE |
ELM WEY |
J J |
3 3 |
01:42:02 | |
| 5 | JAMES BEYER RICHARD LIPSCOMBE |
WEY WEY |
S S |
5 4 |
01:42:38 | P4 P3 |
| 6 | ANDREW POTTERTON BEN JONES |
RDG RDG |
J J |
3 4 |
01:46:13 | |
| 7 | HAZEL CHILDERSTONE MATTHEW WELCH |
WEY WEY |
JF S |
4 2 |
01:53:16 | |
| MICHAEL LAMBERT FAY LAMPH |
WEY WEY |
S F |
2 4 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OSCAR HODGSON EDMUND HAWS |
WEY WEY |
J J |
5 4 |
01:08:07 | P4   |
| 2 | EMILY ILLINESI AMY WARD |
ELM ELM |
JF JF |
4 4 |
01:08:30 | |
| 3 | REBEKA SIMON KATHERINE TROTTER |
ELM ELM |
JF JF |
4 4 |
01:08:54 | |
| 4 | NICHOLAS JOHNSON ANDY DAVEY |
TON TON |
S S |
5 3 |
01:11:13 | |
| 5 | MICHAEL WIBREW MICHAEL BANNISTER |
MAI MAI |
V V |
4 4 |
01:11:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GARY SAVAGE PETER GORMAN |
WEY WEY |
VM V |
5 5 |
01:11:14 | P4 P4 |
| 2 | BRIAN WILLIAMS LUCAS WILLIAMS |
MAI MAI |
V J |
5 5 |
01:11:43 | P4 P4 |
| 3 | DEREK SMITH RICHARD LAWRENCE |
ELM ELM |
V V |
5 6 |
01:12:05 |   P5 |
| 4 | DEREK CAMPBELL JAMIE COX |
LBZ BAS |
V S |
5 5 |
01:12:15 | |
| 5 | NANETTE KELLY PAUL HAYES |
RIC RIC |
F S |
5 4 |
01:12:40 | |
| 6 | WILLIAM HARDIMAN PETER FORD |
TON TON |
J V |
6 4 |
01:13:52 | |
| 7 | CHARLOTTE ELLIS CHARLOTTE CREAMER |
LBZ LBZ |
JF F |
5 5 |
01:14:58 | |
| 8 | ROGER CRAWFORD JEMIMA JOHNSTONE |
RIC RIC |
V F |
5 6 |
01:17:22 | |
| 9 | JOSHUA WESTWOOD DANIEL FOLEY |
LBZ LBZ |
J J |
6 4 |
01:17:36 | |
| 10 | STEVE FLYNN CHRISTOPHER HILLS |
BAN BAN |
V V |
5 5 |
01:21:23 | |
| IMOGEN COLLINS EMILY CHALK |
RDG RDG |
JF JF |
4 6 |
rtd | ||
| KATE JAYNE-COUPE AMBER OWEN |
RDG RDG |
JF JF |
5 5 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM FLANAGAN POPPY FREEMAN |
RIC RIC |
S F |
5 8 |
01:16:39 | P4 P7 |
| 2 | MARGARETHE BERCHTOLD OLIVER BERCHTOLD |
RIC RIC |
F VF |
6 6 |
01:18:17 | |
| 3 | ROBIN POTTER NICK ALDRIDGE |
TON TON |
J J |
5 7 |
01:19:10 | |
| 4 | ANDY DODSON SUSAN MIDDLEHURST |
ADS ADS |
V V |
6 7 |
01:20:14 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NAOKE IBE KEVIN MARSH |
RIC RIC |
F S |
9 5 |
00:41:31 | P7   |
| 2 | EMILY ALLEN WIKI DANIELS |
LON LON |
F F |
9 5 |
00:42:06 | |
| 3 | KATHERINE DE FERRER MADDIE DE FERRER |
WEY WEY |
VF JF |
9 6 |
00:42:36 | |
| 4 | FREDDIE PIPE ROSS MCMULLEN |
ELM ELM |
J J |
8 7 |
00:42:43 | |
| 5 | ERIC JAMIESON JOHN BADELEK |
WEY WEY |
VC C |
7 8 |
00:42:46 | |
| 6 | VALENTIN BALASCHENKO GEOFF DUNIAM |
RIC RIC |
F S |
7 8 |
00:43:01 | |
| 7 | NEIL CAMP WANASINGHE GAYANI |
RIC RIC |
VM F |
5 9 |
00:43:02 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES WARREN KELVIN FORSTER |
WEY WEY |
V VM |
7 9 |
00:42:24 |   P7 |
| 2 | DAVE HALLIWELL JAMES HALLIWELL |
WEY WEY |
V J |
8 8 |
00:42:56 | P7 P7 |
| 3 | JEFF LINDSAY WARREN HARVEY |
RIC RIC |
S S |
8 8 |
00:48:23 | |
| ELIZABETH MEANEY ADRIAN HOLLMAN |
MDN MDN |
VF V |
9 7 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HELEN WESTON PAM JAMIESON |
WEY WEY |
F VF |
9 9 |
00:43:53 | P7 P7 |
| 2 | DOMINIC DIMAMBRO ADRIAN ROSS |
RIC RIC |
M M |
9 9 |
00:47:05 | |
| 3 | GEORGIA PULLAR RUBY COOMBS |
ELM ELM |
JF JF |
9 9 |
00:47:12 | |
| 4 | THOMAS COLLINS ROBBIE JEWSBURY |
MAI MAI |
J J |
9 9 |
00:51:47 | |
| 5 | GUY WILLOUGHBY LUKE TILLEY |
ADS ADS |
JM JM |
9 9 |
00:52:10 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REEF HOOK MICHAL MICHALSKI |
EAL EAL |
J J |
U12M U12M |
00:20:43 | |
| 2 | OLIVER KHLAJ ALICE BUCKLEY |
RIC RIC |
J JF |
U12M U12F |
00:22:26 | |
| 3 | MARCUS DOCARRAGAL DANIEL ASHLEY |
EAL EAL |
J J |
U12M U10M |
00:22:28 | |
| 4 | HAFSA KABEER MEGAN CAMPBELL |
WOK LBZ |
JF JF |
U12F U12F |
00:24:07 | |
| 5 | ARTUR MAZURKIEWICZ LIAM BENNETT |
EAL EAL |
J J |
U12M U12M |
00:28:17 | |
| 6 | ARYA PARIKH JAMES BELL |
EAL EAL |
J J |
U10M U10M |
00:28:35 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:16:40.50 |
| P to Div 4 | 01:21:53.92 |
| P to Div 5 | 01:27:03.60 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:41:42.07 |
| P to Div 6 | 00:44:10.41 |
| P to Div 7 | 00:46:40.53 |
| P to Div 8 | 00:49:08.87 |
| Club | Points | Overall |
|---|---|---|
| Wey KC | 237 | 10 |
| Elmbridge CC | 228 | 9 |
| Richmond CC | 226 | 8 |
| Royal CC | 194 | 7 |
| Tonbridge CC | 170 | 6 |
| Maidstone CC | 165 | 5 |
| Addlestone CC | 102 | 4 |
| Ealing CC | 75 | 3 |
| Club | Points |
|---|---|
| Ealing CC | 57 |
| Royal CC | 33 |
| Richmond CC | 32 |
| Wey KC | 19 |
| Wokingham CC | 10 |
| Leighton Buzzard CC | 9 |
| Meridian CC | 9 |
| Maidstone CC | 6 |