Results Forth & Clyde

Div4
Position Name Club Class Div Time P/D
1 COLIN MCMORRIN KIR S 3 00:53:26
2 LEWIS FLETCHER LGW J 4 00:55:11
3 THOMAS SNEDDON LGW S 4 00:56:59
4 NEIL CHALMERS KIR S 4 00:57:11
Div6
Position Name Club Class Div Time P/D
1 SEAN REDMOND LGW J 6 00:57:35
2 DEREK MARSHALL LGW V 5 00:58:24
3 OLLIE CARRUTHERS FOR J 6 01:00:53
4 JACK BRICKELL FOR J 6 01:01:56
5 RHONWEN SMITH LGW JF 6 01:02:20
6 DONALD GARDNER LGW S 5 01:02:56
7 MICHAEL CHALMERS KIR S 6 01:05:47
8 PAULA HENDERSON KIR JF 6 01:06:33
9 MATTHEW MCVAY KIR J 6 01:06:52
10 URSULA MACKINTOSH KIR VF 6 01:07:41
Div8
Position Name Club Class Div Time P/D
1 MICHAEL YEOMANS KIR V 7 00:25:05
2 JAMES MCKEOWN KIR J 8 00:26:02
3 ALAN HENDERSON KIR V 7 00:26:42
4 REBECCA HODGE LGW F 8 00:26:57
Div9
Position Name Club Class Div Time P/D
1 AMY REDMOND LGW JF 9 00:26:43
2 RACHEL SYME KIR JF 9 00:27:40
3 DEBORAH KERR IND JF 9 00:30:17
4 RHIANNON CALDWELL IND JF 9 00:30:39
5 CECILE REDMOND LGW VF 9 00:31:21
JAMES SWINBURNE IND JM 9 rtd
U12 M
Position Name Club Class Div Time P/D
1 IAIN CHAPMAN KIR J U12M 00:30:35
2 NATHAN LOW IND J U12M 00:30:41
3 JORDAN MCCAFFERTY IND J U12M 00:30:49
4 KIRSTY FERGUSON IND JF U12F 00:36:41
5 EUAN ROSS IND J U12M 00:50:33
Div6_6
Position Name Club Class Div Time P/D
1 SIAN HILL
HEW LLEWELLYN
ITG
ITG
SF
VM
6
6
00:58:16
2 MARK BRAGG
ANTOINETTE KRIEL
ITG
ITG
S
SF
4
9
01:02:06
Div7_7
Position Name Club Class Div Time P/D
1 KENNETH BRYCE
RUAIRIDH BRYCE
GRF
GRF
V
JM
6
9
00:26:10
2 MARGARET CHAPMAN
MARGARET KINNINMONTH
KIR
KIR
VF
VF
5
9
00:30:58
P/D divisions 4, 5 & 6
P/D Time
P to Div 3
P to Div 4
P to Div 5
P/D divisions 7, 8 & 9
P/D Time
P to Div 5
P to Div 6
P to Div 7
P to Div 8
Club points
Club Points Overall
Linlithgow 162 10
Kircaldy CC 119 9
Integrate Paddling 78 8
Greyfriars CC 40 7
Forth CC 35 6
Lightning points
Club Points
Independent 30
Kircaldy CC 10