| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL GOLDER | BAN | S | 1 | 01:13:29 | |
| 2 | PHILIP THOROGOOD | ELM | S | 1 | 01:13:34 | |
| 3 | OWEN PEAKE | RDG | S | 1 | 01:14:22 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD HENDRON | RIC | S | 2 | 01:13:35 | |
| 2 | GLENN THOROGOOD | ELM | S | 2 | 01:16:43 | |
| 3 | MICHAEL WRIGHT | FOX | S | 2 | 01:17:50 | |
| 4 | TOM DEACON | ADS | J | 2 | 01:25:49 | |
| TOM DANIELS | RDG | S | 2 | dsq |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MELVIN SWALLOW | RUN | V | 3 | 01:19:34 | |
| 2 | ADRIAN HENSON | WEY | V | 3 | 01:20:13 | |
| 3 | RICHARD OCKENDON | ELM | S | 4 | 01:21:00 | |
| 4 | JOSH BILLSON | EAL | J | 3 | 01:21:17 | |
| 5 | BRIAN GREENHAM | RDG | V | 3 | 01:23:18 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LIZZIE BROUGHTON | RIC | F | 4 | 00:59:13 | P3 |
| 2 | DYLAN TODD | RIC | S | 4 | 00:59:14 | P3 |
| 3 | FREDDY OLIVER | BAS | J | 4 | 01:00:28 | |
| 4 | DAVID SACKMAN | RDG | V | 4 | 01:00:47 | |
| 5 | ANTHONY RUFF | ROY | V | 4 | 01:01:11 | |
| 6 | MICHAEL LAVARACK | RIC | J | 4 | 01:01:16 | |
| 7 | NICHOLAS BOREHAM | BAS | J | 4 | 01:01:43 | |
| 8 | HUW MAYATT | RDG | S | 4 | 01:01:44 | |
| 9 | BRUCE JONES | HER | J | 4 | 01:01:56 | |
| 10 | STUART LOGAN | MLO | S | 4 | 01:02:36 | |
| 11 | JAMES TAYLOR | BAS | J | 4 | 01:02:44 | |
| 12 | OLIVER JARRETT | RDG | J | 4 | 01:02:46 | |
| 13 | BEN FINNIS | ROY | J | 4 | 01:03:31 | |
| 14 | NICHOLAS ROMAIN | RIC | J | 4 | 01:04:02 | |
| 15 | NAOMI SMITH | BAS | JF | 4 | 01:05:56 | |
| DAVID SACKMAN | RDG | V | 4 | dns | ||
| LUKE HARDING | LON | J | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CALLUM STAFF | CKP | SM | 5 | 01:02:27 | P4 |
| 2 | MALCOLM BURFITT | EBC | VM | 5 | 01:03:14 | P4 |
| 3 | RICHARD SOMERSET | BAS | V | 5 | 01:03:46 | |
| 4 | JASON BELL | BAN | S | 5 | 01:03:54 | |
| 5 | REBECCA SEIKA | BAN | JF | 5 | 01:03:58 | |
| 6 | DOM MURPHY | BAN | V | 5 | 01:04:47 | |
| 7 | MICKY WHITE | BAN | J | 5 | 01:05:00 | |
| 8 | TERRY PENN | FOX | V | 5 | 01:05:29 | |
| 9 | BEN HANSELL | BAS | J | 5 | 01:05:41 | |
| 10 | LUCY RYAN | BAN | VF | 5 | 01:05:54 | |
| 11 | DAMON GRIMSEY | SOU | V | 5 | 01:06:33 | |
| 12 | NICOLE WILLIAMS | ROY | JF | 5 | 01:07:29 | |
| 13 | ALICE MURPHY | BAN | JF | 5 | 01:08:00 | |
| 14 | BRIAN HAYNES | LON | V | 5 | 01:09:26 | |
| DEE PATERSON | GAI | F | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PHILIP STEVENSON | CAM | V | 6 | 01:05:24 | P5 |
| 2 | ANDREW GRIFFIN | RIC | S | 6 | 01:05:58 | P5 |
| 3 | JONATHON PALFREY | BAN | J | 6 | 01:10:02 | |
| 4 | STEVE OZDOBA | RDG | ?? | 6 | 01:10:10 | |
| 5 | DAVID WESTON | FOX | S | 6 | 01:10:14 | |
| 6 | MATT HEWITT | SOU | J | 6 | 01:10:16 | |
| 7 | BLAIR KANTOLINNA | SOU | V | 6 | 01:11:36 | |
| 8 | ANITA SEAFORD | RDG | VF | 6 | 01:12:40 | |
| 9 | IAN PALMER | PAN | V | 6 | 01:13:11 | |
| 10 | DAVID STANTON | BAN | V | 6 | 01:13:59 | |
| 11 | VICKY METCALFE | PAN | VF | 6 | 01:21:40 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MATHILDA STEVENSON | CAM | JF | 7 | 00:31:20 | P6 |
| 2 | ANDY FLACK | BAN | V | 7 | 00:31:25 | P6 |
| 3 | TOM DAWSON | FOX | S | 7 | 00:31:57 | P6 |
| 4 | JOSHUA ROWE | SOU | J | 7 | 00:32:05 | P6 |
| 5 | ELISE PIERCY | ELM | JF | 7 | 00:32:16 | P6 |
| 6 | SARA KABEER | WOK | JF | 7 | 00:32:16.50 | P6 |
| 7 | CARL VENESS | BAS | V | 7 | 00:32:30 | P6 |
| 8 | SIMON HANGER | BAN | V | 7 | 00:32:52 | |
| 9 | XAVIER BURGESS | EAL | J | 7 | 00:33:09 | |
| 10 | PURNA OGIN | RIC | SM | 7 | 00:33:25 | |
| 11 | PAUL ATHERTON | PAN | V | 7 | 00:33:26 | |
| 12 | CHRIS EDGE | LON | S | 7 | 00:33:44 | |
| 13 | DAVID DEACON | ADS | V | 7 | 00:33:50 | |
| 14 | JAMIE BOYT | WOK | J | 7 | 00:33:54 | |
| 15 | JULIE WOOD | BAN | VF | 7 | 00:34:04 | |
| 16 | ANNE MARIE MCLEAN | BAN | VF | 7 | 00:34:12 | |
| 17 | JACK FOSTER | WOK | J | 7 | 00:34:21 | |
| 18 | DEBBIE WHITE | BAN | VF | 7 | 00:34:22 | |
| 19 | MATTHEW HANGER | BAN | J | 7 | 00:34:31 | |
| 20 | DAVE BENNETT | EAL | V | 7 | 00:34:31.50 | |
| 21 | DOMINIC HUTCHINSON | RDG | J | 7 | 00:34:45 | |
| 22 | DAVID AMEY | SOU | J | 7 | 00:35:03 | |
| 23 | JOE HANSELL | BAS | J | 7 | 00:35:06 | |
| 24 | RYAN FRANCIS | BAN | J | 7 | 00:36:30 | |
| 25 | KERRY LEWIS | RIC | JF | 7 | 00:36:54 | |
| 26 | LIZ MURNAGHAN | BAS | VF | 7 | 00:38:07 | |
| 27 | SAM DAVISON | BAN | J | 7 | 00:38:19 | |
| 28 | FRANCES MERRY | RIC | JF | 7 | 00:46:48 | |
| JOHN DURRANT | ELM | VM | 7 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ISAAC BLACKMAN | ROY | J | 8 | 00:33:09 | P7 |
| 2 | PETER BUTTON | BAN | V | 8 | 00:34:10 | P7 |
| 3 | STEVEN MCCLUSKEY | PAN | V | 8 | 00:34:44 | |
| 4 | BILLIE WHITE | BAN | JF | 8 | 00:34:45 | |
| 5 | ARLENE CHRISTIE | LON | SF | 8 | 00:34:52 | |
| 6 | GEORGINA METCALFE | PAN | F | 8 | 00:35:06 | |
| 7 | IRENE HILLS | BAN | VF | 8 | 00:35:08 | |
| 8 | LUKE VENESS | BAS | J | 8 | 00:35:46 | |
| 9 | ELEANOR WALKER | PAN | JF | 8 | 00:35:46.50 | |
| 10 | STEPHEN OGIN | RIC | V | 8 | 00:35:48 | |
| 11 | ANDREW LOVEGROVE | BAN | S | 8 | 00:36:18 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TONY ROSATI | FOX | VM | 9 | 00:33:12 | P7 |
| 2 | ROB HANSFORD | BAS | SM | 9 | 00:33:52 | P7 |
| 3 | KIERAN HUSBAND | FOX | JM | 9 | 00:34:26 | P8 |
| 4 | TOM BURNS | WOK | J | 9 | 00:34:38 | P8 |
| 5 | MARK EVANS | BAN | V | 9 | 00:35:17 | P8 |
| 6 | JEN CLOUGH | FOX | VF | 9 | 00:35:19 | P8 |
| 7 | WENDY FOX | BAS | JF | 9 | 00:36:08 | P8 |
| 8 | WENDY BREWER | EBC | VF | 9 | 00:36:09.50 | P8 |
| 9 | EDWARD PEARSON | WOK | J | 9 | 00:36:18 | |
| 10 | CAROLINE WALKER | PAN | VF | 9 | 00:36:33 | |
| 11 | IAN MATTISON | BAS | V | 9 | 00:36:35 | |
| 12 | JOSH LEWIS | SOU | J | 9 | 00:36:43 | |
| 13 | ROB AMEY | SOU | J | 9 | 00:36:49 | |
| 14 | LUCY PERRY | FOX | F | 9 | 00:37:20 | |
| 15 | MARGOT BLACKMAN | ROY | JF | 9 | 00:37:29 | |
| 16 | SAM JONES | BAN | J | 9 | 00:37:55 | |
| 17 | GARETH PALFREYMAN | LON | SM | 9 | 00:38:01 | |
| 18 | JAMES EGGLETON | EBC | JM | 9 | 00:39:04 | |
| 19 | PHIL AMEY | SOU | V | 9 | 00:39:05 | |
| 20 | DEAN HORRELL | EBC | JM | 9 | 00:39:47 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REEF HOOK | EAL | J | U12M | 00:15:02 | |
| 2 | ROBIN FLACK | BAN | J | U12M | 00:15:53 | |
| 3 | JACK LOVEGROVE | BAN | J | U12M | 00:16:39 | |
| 4 | KIERAN NOLSON | WOK | J | U12M | 00:16:47 | |
| 5 | HARRY VENESS | BAS | J | U12M | 00:17:03 | |
| 6 | ALEX VENESS | BAS | J | U12M | 00:17:42 | |
| 7 | SIMON TILBURY-CLARKE | PAN | J | U12M | 00:18:21 | |
| 8 | LAIM BENNET | EAL | JM | U12M | 00:18:31 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANNIE ROSE | FOX | JF | U12F | 00:15:52 | |
| 2 | SOPHIE GILBERT-JOHNS | SOU | JF | U12F | 00:15:57 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM HART | BAN | JM | U10M | 00:17:49 | |
| 2 | JAMES BELL | EAL | J | U10M | 00:18:11 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GRACE BELL | BAN | JF | U10F | 00:21:33 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NICK GARNER GRAHAM STONEHOUSE |
RIC RIC |
SM V |
4 4 |
00:58:23 | |
| 2 | EMILY ILLINESI AMY WARD |
ELM ELM |
JF JF |
4 4 |
00:58:24 | |
| 2 | DANIEL SEAFORD SARAH MAINPRIZE |
RDG RDG |
S VF |
1 7 |
00:58:24 | |
| 4 | SAMANTHA REES-CLARK JASON DYER |
BAS BAS |
JF J |
5 3 |
00:58:27 | |
| 5 | RICHARD GILBERT-JOHNS STEVE RANCE |
SOU SOU |
V V |
4 4 |
00:58:43 | |
| 6 | PETER MAINPRIZE AMORET KING |
RDG RDG |
V F |
5 3 |
00:59:01 | |
| ISOBEL WISE EWAN WISE |
RDG RDG |
JF S |
5 4 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMILY ROMAIN ALISON MARTIN |
RIC RIC |
JF JF |
5 5 |
00:59:15 | |
| 2 | JEAN WATSON RICHARD LOVELL |
WOK WOK |
VF V |
5 5 |
00:59:23 | |
| 3 | FRAZER BLACKMAN IAN BLACKMAN |
ROY ROY |
S V |
7 6 |
01:00:10 | P5 P5 |
| 4 | NICK KAY JENNY GOWER |
FOX FOX |
S VF |
5 5 |
01:00:16 | |
| 5 | PETER WALKER ROBIN TILBURY |
PAN PAN |
V V |
5 5 |
01:01:10 | |
| 6 | TONY POTTERTON SAM SIMPSON |
RDG RDG |
V V |
5 5 |
01:02:20 | |
| 7 | ELEANOR ROSE LUCY GREEHY |
FOX FOX |
JF JF |
6 5 |
01:03:18 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER BRANCH CAROLINE BARNES |
BAS BAS |
J VF |
6 6 |
01:02:35 | P5 P5 |
| 2 | DEBBIE CANE NIGEL FRANKLAND |
RDG RDG |
F V |
6 6 |
01:02:36 | P5 P5 |
| 3 | RYAN TRUESDALE ANDREW JEFFS |
BAS BAS |
J J |
6 6 |
01:02:48 | P5 P5 |
| 4 | CHRISTOPHER HILLS MAX DAVISON |
BAN BAN |
V S |
6 6 |
01:03:09 | P5 P5 |
| 5 | TRACY REES-CLARK JAMIE COX |
BAS BAS |
VF S |
7 5 |
01:04:58 | |
| 6 | NATHAN FROUD NICHOLAS ATHERTON |
PAN PAN |
J J |
6 6 |
01:05:49 | |
| 7 | KEITH WALKER CLINT BOTHA |
EBC EBC |
V V |
7 9 |
01:06:31 | P6 P6 |
| 8 | GRAHAM WARLAND MELANIE MURPHY |
BAN BAN |
V VF |
6 6 |
01:06:34 | |
| 9 | PETE ABSOLOM SARAH FRANCIS |
BAS BAS |
V F |
6 7 |
01:06:58 | P6 |
| 10 | VICKY HILLS DAVID WOODCOCK |
BAN BAN |
F V |
6 6 |
01:08:37 | |
| 11 | AMY DILLON HOLLY BRYAN |
RDG RDG |
JF JF |
5 8 |
01:10:48 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MAGNUS GREGORY REMI LUCAS |
WOK WOK |
J J |
6 9 |
00:29:35 | P7 |
| 2 | AMY TURNER PAUL COOPER |
FOX FOX |
JF V |
7 7 |
00:29:41 | P6 P6 |
| 3 | TIM TRUESDALE RUTH SMITH |
BAS BAS |
V VF |
7 8 |
00:31:04 | P7 |
| 4 | HELEN CLARKE COLLETTE JOHNSON |
BAN BAN |
F F |
7 8 |
00:31:41 | P7 |
| 5 | MARK DAY GREGORY DAY |
PAN PAN |
V S |
6 9 |
00:32:14 | P8 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANNELIES FLACK PADRAIG MURPHY |
BAN BAN |
JF J |
8 9 |
00:30:48 | P7 P7 |
| 2 | CHLOE GWILLIAM DAVID HUGHES |
BEJ BEJ |
JF V |
9 8 |
00:32:03 | P8 P7 |
| 3 | SUZANNE PALMER MIRIAM MORRISON |
PAN PAN |
JF JF |
8 8 |
00:32:31 | |
| 4 | CHARLES HICKS DEBBIE CARPENTER |
BAS BAS |
V VF |
8 8 |
00:32:52 | |
| 5 | AMANDA WALKER ELLIE TILBURY-CLARKE |
PAN PAN |
JF JF |
8 8 |
00:34:07 | |
| 6 | JANE GLYNN STEVEN HOLLEY |
BEJ BEJ |
VF VM |
8 8 |
00:35:31 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KATE FRANCIS CHRIS JOHNSON |
BAN BAN |
F S |
9 9 |
00:33:45 | P8 P8 |
| 2 | TAMSEN FLACK CAROLINE TRUSCOTT |
BAN BAN |
F F |
9 9 |
00:34:09 | P8 P8 |
| 3 | ISLA JOHNSON CELIA THOMAS |
BAN BAN |
JF JF |
9 9 |
00:40:18 | |
| 4 | JAMES SMEETON TERRY SMITHEYMAN |
EBC EBC |
??? J |
9 9 |
00:51:52 |
| P/D | Time |
|---|---|
| P to Div 3 | 00:59:18.50 |
| P to Div 4 | 01:03:20.92 |
| P to Div 5 | 01:07:20.47 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:30:42.74 |
| P to Div 6 | 00:32:31.99 |
| P to Div 7 | 00:34:22.55 |
| P to Div 8 | 00:36:11.80 |
| Club | Points | Overall |
|---|---|---|
| Banbury & District | 234 | 10 |
| Basingstoke CC | 225 | 9 |
| Reading CC | 223 | 8 |
| Falcon CC | 218 | 7 |
| Pangbourne CC | 197 | 6 |
| Wokingham CC | 147 | 5 |
| Southampton CC | 122 | 4 |
| Eyot Boat Club | 100 | 3 |
| Longridge CC | 43 | 2 |
| Bourne End Jun Sports Club | 40 | 1 |
| Cokethorpe School CC | 20 | 1 |
| Marlow CC | 16 | 1 |
| Club | Points |
|---|---|
| Banbury & District | 37 |
| Ealing CC | 22 |
| Basingstoke CC | 11 |
| Falcon CC | 10 |
| Southampton CC | 9 |
| Wokingham CC | 7 |
| Pangbourne CC | 4 |