| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STUART WEST | WOR | VM | 1 | 01:19:59 | |
| 2 | MARK CLIVE | GAI | JM | 2 | 01:26:14 | |
| 3 | STAN MISSEN | BOA | VM | 2 | 01:26:15 | |
| 4 | BARNABAS TURAN | WOR | SM | 2 | 01:31:02 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID TYSOE | WOR | JM | 3 | 01:25:53 | |
| 2 | MELVIN SWALLOW | RUN | VM | 3 | 01:25:55 | |
| 3 | MARK BURGOYNE | HER | SM | 3 | 01:26:35 | |
| 4 | ROBERT HOLDWAY | TRE | SM | 3 | 01:26:44 | |
| 5 | PAUL EVANS | HER | SM | 3 | 01:26:51 | |
| 6 | CHARLES FLEESON | ANK | SM | 3 | 01:28:55 | |
| 7 | WILLIAM BAUGH | GAI | VM | 3 | 01:29:23 | |
| BRUCE BLACKMAN | GAI | VM | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CLIVE JONES | SOL | VM | 4 | 01:06:16 | |
| 2 | JAMIE STANNARD | RLS | J | 4 | 01:06:18 | |
| 3 | MIKE GANDY | WOR | SM | 4 | 01:06:29 | |
| 4 | SIMON RICKETTS | ANK | VM | 4 | 01:06:30 | |
| 5 | CHRISTOPHER MCSWEENY | WOR | SM | 4 | 01:06:37 | |
| 6 | MAGGIE DILAI | RUN | F | 4 | 01:08:23 | |
| 7 | GORDON RILEY | ANK | VM | 4 | 01:08:34 | |
| 8 | JENNY SWALLOW | CHE | SF | 4 | 01:09:11 | |
| 9 | JEFF HYDE | HER | VM | 4 | 01:10:14 | |
| 10 | TOM LUSTY | SOL | JM | 4 | 01:12:08 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROBERT KNIGHT | WOR | SM | 5 | 01:07:23 | P4 |
| 2 | BRUCE JONES | HER | JM | 5 | 01:09:09 | |
| 3 | MARK EDWARDS | WOR | VM | 5 | 01:09:10 | |
| 4 | JOHN CLIVE | GAI | VM | 5 | 01:11:12 | |
| 5 | SUE HAWTHORN | WOR | VF | 5 | 01:11:23 | |
| 6 | SIMON NIXON | RUN | VM | 5 | 01:11:35 | |
| 7 | RICHARD MILLAR | NOT | J | 5 | 01:13:16 | |
| 8 | JORDI ECCLES | ANK | JM | 5 | 01:13:17 | |
| 9 | ZYGGY CHMIEL | NOT | J | 5 | 01:13:58 | |
| ROBBIE ILETT | NOT | J | 5 | rtd | ||
| EMMA HAWTHORN | WOR | JF | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LEE CHAMP | HER | VM | 6 | 01:13:05 | |
| 2 | OLIVER MAIN | SOU | VM | 6 | 01:13:39 | |
| 3 | DAMIAN GOWOREK | NOT | J | 6 | 01:14:55 | |
| 4 | GARY WOODHOUSE | WOL | VM | 6 | 01:15:05 | |
| 5 | JOHN TALBOT | WOR | VM | 6 | 01:16:06 | |
| KEVIN RIDGWAY | ANK | SM | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | THEO VITOR-TROTT | HER | JM | 7 | 00:36:53 | P6 |
| 2 | LEONARD BOBCEK | NOT | S | 7 | 00:36:58 | P6 |
| 3 | SAFFRON GREEN | BOA | JF | 7 | 00:38:23 | |
| 4 | DAVE WALSH | WOR | VM | 7 | 00:38:31 | |
| 5 | ALAN WILLIAMS | WOR | VM | 7 | 00:39:51 | |
| CAMERON LAMBERT | SHP | JM | 7 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEPHEN BALL | ANK | J | 8 | 00:39:14 | |
| 2 | ANTHONY HOOTON | ANK | VM | 8 | 00:40:03 | |
| 3 | SAMANTHA RUDD | SHP | VF | 8 | 00:40:15 | |
| 4 | EMMA HOOTON | ANK | SF | 8 | 00:40:23 | |
| 5 | GRACE BLACKMAN | GAI | JF | 8 | 00:41:03 | |
| 6 | JOE PITTAWAY | SOL | JM | 8 | 00:42:21 | |
| 7 | DAVID RIMINGTON | SOL | VM | 8 | 00:43:28 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BRYONY JONES | HER | JF | 9 | 00:39:41 | P8 |
| 2 | JANET PARKER | WOR | VF | 9 | 00:40:08 | P8 |
| 3 | TIM JONES | WOR | VM | 9 | 00:40:39 | P8 |
| 4 | JANE MILLAR | NOT | VF | 9 | 00:44:09 | |
| 5 | ANGELA WILLIAMS | WOR | SF | 9 | 00:44:26 | |
| 6 | MATTHEW WEAVER | WOL | JM | 9 | 00:48:27 | |
| 7 | GEORGE ASTON | SOL | JM | 9 | 00:51:01 | |
| 8 | SHARON TARBUCK | WOL | VF | 9 | 00:52:19 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MILES EVANS | HER | J | U12M | 00:17:18 | |
| 2 | RYAN WILLIAMS | WOR | JM | U12M | 00:18:42 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CAITLIN ANDREWS | WOR | JF | U12F | 00:18:22 | |
| 2 | ROBYN ANDREWS | WOR | JF | U12F | 00:19:04 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALISTAIR ROBINSON | RLS | JM | U10M | 00:17:37 | |
| 2 | BEN DANCE | GAI | JM | U10M | 00:17:44 | |
| 3 | BEN ASTON | SOL | JM | U10M | 00:19:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CLAIRE MORAN JONATHAN BIRD |
WOR WOR |
SF SM |
4 4 |
01:02:20 | |
| 2 | WILLIAM BIRD JAMES MISSEN |
WOR BOA |
JM JM |
3 5 |
01:02:31 | |
| 3 | MIKE HAWTHORN SIMON DAVIES |
WOR WOR |
VM VM |
4 4 |
01:03:12 | |
| 4 | SHAUN THROWER SHARON COLLEY |
HER HER |
VM VF |
3 5 |
01:03:30 | |
| 5 | MICK MORAN ANDREW HOLMES |
WOR WOR |
VM VF |
4 4 |
01:04:29.10 | |
| 6 | SHUNA BRAITHWAITE KATHERINE BURBECK |
NOT NOT |
SF SF |
5 5 |
01:04:29.20 | |
| 7 | DAVID SMITH JAMES(GING PARKER |
WOR WOR |
SM SM |
4 5 |
01:04:29.30 | |
| 8 | JAMES(FE PARKER CHRISTOPHER SKELLERN |
WOR WOR |
V V |
4 4 |
01:05:44 | |
| 9 | ANDREW NEVITT JULIAN GILBERT |
WOR WOR |
VM VM |
4 5 |
01:05:45 | |
| 10 | MICK NADAL SHOBHANAA SETH-KAPOOR |
NOT NOT |
V F |
4 5 |
01:10:41 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JONATHAN CAVE ELEANOR ANDREWS |
WOR WOR |
SV JF |
5 5 |
01:06:29 | |
| 2 | TRACEY DODDS JAKE FAIRLEY |
RLS RLS |
SF JM |
5 6 |
01:06:34 | |
| 3 | EMMA RICKETTS DAVE RICKETTS |
ANK ANK |
JF VM |
5 5 |
01:07:04 | |
| 4 | MICHAEL FUDGER JAYNE MORAN |
WOR WOR |
SM VF |
5 6 |
01:09:25 | |
| 5 | SIMON WILLIAMS JAMES KNEEN |
WOR WOR |
JM JM |
5 6 |
01:10:06 | |
| 6 | STACEY TERRY HARRIET HICKS |
NOR NOR |
JF JF |
5 6 |
01:11:53 | |
| 7 | ELIZABETH FRANKLIN JULIE HICKS |
ANK NOR |
VF VF |
6 6 |
01:13:11 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HANNAH WALKER ELLIE SINCLAIR |
WOR WOR |
JF JF |
7 7 |
00:34:34 | P6 P6 |
| 2 | DAVID TARBUCK PETER WHITE |
WOL WOL |
VM VM |
8 7 |
00:35:57 | P7   |
| 3 | JOHN LEE BARRY GATES |
HER HER |
VM VM |
7 7 |
00:36:13 | |
| 4 | ETHAN TROY JOEL EDGAR |
SOL SOL |
SM JF |
7 8 |
00:36:17 | |
| 5 | JENNY BARBER GEOFF BARBER |
SOL SOL |
JF VM |
8 6 |
00:36:44 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAMISH ROBINSON WILLIAM SMITHSON |
RLS RLS |
JM JM |
8 9 |
00:36:55 | P7 P7 |
| 2 | ORLANDO ELMHIRST TORIN ELMHIRST |
SOL SOL |
VM JM |
7 9 |
00:37:10 | |
| 3 | DAVE BARNES KATE JINKS |
SHP SHP |
VM VF |
8 8 |
00:37:51 | |
| 4 | ANDY COOK OLIVER COOK |
SOL SOL |
VM JM |
7 9 |
00:39:16 | |
| 5 | DANIEL TUDOR JO GREEN |
SOL SOL |
JM JF |
9 8 |
00:39:24 | |
| 6 | NEIL DAVIES HELEN DAVIES |
HER HER |
VM SF |
8 9 |
00:39:42 | |
| 7 | WILL BEVAN PHIL BEVAN |
SHP SHP |
JM VM |
8 9 |
00:42:40 | |
| 8 | LAURA TARBUCK JONATHAN HALL |
WOL WOL |
JF JM |
8 9 |
00:51:23 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROSE BLACKMAN EMILY DANCE |
GAI GAI |
JF JF |
9 9 |
00:43:44 | |
| 2 | TIM BEVAN CAROLINE BEVAN |
SHP SHP |
JM VF |
9 9 |
00:46:44 | |
| 3 | ELLIE BARNES KATH NADAL |
SHP NOT |
JFC VFC |
9 9 |
00:58:11 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:04:19.21 |
| P to Div 4 | 01:08:42.12 |
| P to Div 5 | 01:13:01.91 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:35:00.52 |
| P to Div 6 | 00:37:05.05 |
| P to Div 7 | 00:39:11.08 |
| P to Div 8 | 00:41:15.61 |
| Club | Points | Overall |
|---|---|---|
| Worcester CC | 236 | 10 |
| Hereford CC | 216 | 9 |
| Solihull | 205 | 8 |
| Anker Valley CC | 156 | 7 |
| Nottingham CC | 133 | 6 |
| Shropshire Paddlesport | 112 | 5 |
| Gailey CC | 108 | 4 |
| Royal Leamington Spa CC | 97 | 3 |
| Wolverhampton CC | 86 | 2 |
| Club | Points |
|---|---|
| Worcester CC | 28 |
| Hereford CC | 10 |
| Royal Leamington Spa CC | 10 |
| Gailey CC | 9 |
| Solihull | 8 |