| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TIM LAWRENSON | BUR | S | 2 | 01:27:58 | |
| 2 | MARK CLIVE | GAI | J | 2 | 01:31:58 | |
| 3 | DANIEL DRISKEL | EAL | S | 2 | 01:36:57 | |
| DAVID TYSOE | WOR | J | 2 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM LUSTY | SOL | J | 4 | 01:04:49 | |
| 2 | TOM KAY | NOT | V | 4 | 01:07:16 | |
| 3 | HUAN RIMINGTON | SOL | S | 4 | 01:07:53 | |
| 4 | DAVID SMITH | WOR | S | 4 | 01:11:06 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GRAHAM HAIGH | TRE | SM | 5 | 01:06:50 | |
| 2 | RICHARD MILLAR | NOT | J | 5 | 01:07:10 | |
| 3 | DOM MURPHY | BAN | V | 5 | 01:07:33 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALAN CARDY | IND | SM | 9 | 01:07:10 | P5 |
| 2 | MATTHEW WHITTLE | SHP | J | 6 | 01:08:12 | P5 |
| 3 | LYONS JOE | WOR | VM | 6 | 01:09:21 | |
| 4 | GARETH FERGUSSON | GAI | S | 6 | 01:15:36 | |
| 5 | IAN WARREN | BAN | V | 6 | 01:15:44 | |
| 6 | ELLIE BARNES | SHP | JF | 7 | 01:19:30 | |
| 7 | CHRIS JONES | BAN | V | 8 | 01:22:32 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CAMRON BENTLEY | TRE | J | 7 | 00:35:13 | P6 |
| 2 | KIERON BLACKBURN | CLM | V | 7 | 00:35:26 | P6 |
| 3 | ROSS ORME | BUR | J | 7 | 00:36:27 | |
| 4 | ROBERT HARRATT | TRE | J | 7 | 00:36:58 | |
| 5 | NEIL HARGREAVES | TRE | V | 7 | 00:37:04 | |
| 6 | MATEUSZ ZAENECK1 | EAL | JM | 7 | 00:38:12 | |
| 7 | DEBORAH MAY | SHP | F | 7 | 00:38:14 | |
| 8 | ETHAN TROY | SOL | S | 7 | 00:38:50 | |
| 9 | KEVIN TENNYSON | NOT | V | 7 | 00:39:18 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BARTEK MICHALSKI | EAL | J | 8 | 00:37:53 | |
| 2 | ANTHONY HOOTON | ANK | V | 8 | 00:37:59 | |
| 3 | EMMA HOOTON | ANK | F | 8 | 00:38:34 | |
| 4 | JOE PITTAWAY | SOL | J | 8 | 00:38:38 | |
| 5 | MATTHHEW CUNNINGHAM | TRE | S | 8 | 00:38:41 | |
| 6 | TIM JONES | WOR | S | 8 | 00:38:43 | |
| 7 | ANDREW MAY | SHP | S | 8 | 00:38:49 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | FLORENCE WHITTLE | SHP | JF | 9 | 00:40:08 | |
| 2 | DANIEL TUDOR | SOL | JM | 9 | 00:40:14 | |
| 3 | XAVIER BURGESS | EAL | J | 9 | 00:40:34 | |
| 4 | ANGELA WILLIAMS | WOR | F | 9 | 00:40:58 | |
| 5 | SIMONE ORME | BUR | JF | 9 | 00:41:30 | |
| 6 | ENA BLACKBURN | BOA | VF | 9 | 00:42:04 | |
| 6 | CHRIS JOHNSON | BAN | VM | 9 | 00:42:04 | |
| 8 | JONATHAN HALL | WOL | J | 9 | 00:44:29 | |
| 9 | PADRAIG MURPHY | BAN | J | 9 | 00:44:35 | |
| 10 | VALERIE ASHLEY | EAL | F | 9 | 00:49:56 | |
| 11 | JONATHAN EVANS | SHP | V | 9 | 00:51:34 | |
| 12 | BECKY KAY | TRE | JF | 9 | 00:52:10 | |
| 12 | JULIA KAY | TRE | VF | 9 | 00:52:10 | |
| 14 | NATHANIEL NEWSOME | BUR | J | 9 | 00:52:12 | |
| 15 | NICK STOKES | SHP | JM | 9 | 00:52:14 | |
| 16 | JOSEPH WHITTLE | SHP | VC | 9 | 00:58:23 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SEAN PENDLEBURY | EAL | J | U12M | 00:06:21 | |
| 2 | MICHAL MICHALSKI | EAL | J | U12M | 00:06:33 | |
| 3 | OLIVER COOK | SOL | J | U12M | 00:06:57 | |
| 4 | NICHOLAS GREENHALGH | MAD | J | U12M | 00:07:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL ASHLEY | EAL | J | U10M | 00:07:32 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MEGAN HILL | WOL | JF | U10F | 00:08:08 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MELVIN SWALLOW JENNY SWALLOW |
RUN CHE |
V F |
3 3 |
00:58:53 | |
| 2 | ALEXANDER BAKER IAN BAKER |
BOA BOA |
J J |
3 5 |
01:02:12 | |
| 3 | CATHY HOWELL TOM BUTT |
NOT NOT |
F S |
5 3 |
01:02:53 | |
| 4 | JOHN CLIVE WILLIAM BAUGH |
GAI GAI |
V V |
5 3 |
01:03:33 | |
| 5 | JORDI ECCLES CHARLES FLEESON |
ANK ANK |
JM S |
5 3 |
01:04:04 | |
| CLAIRE MORAN LAURA MORAN |
WOR WOR |
F F |
4 5 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICK NADAL MARYSH CHMIEL |
NOT NOT |
V V |
4 6 |
01:02:56 |   P5 |
| 2 | OLIVIA KAY HARRIET FARISH |
NOT NOT |
JF F |
7 3 |
01:02:59 | P6   |
| 3 | JOHN PARKER NICOLA WESTGATE |
WOR WOR |
S SF |
3 8 |
01:04:14 | |
| 4 | DANIEL GOLDER ELENA WARD |
BAN BAN |
S SF |
1 9 |
01:05:50 | |
| 5 | JENNY CHRIMES KATHERINE BURBECK |
NOT NOT |
F F |
6 4 |
01:07:50 | |
| 6 | SARAH WALTERS LAUREN BARKER |
BUR BUR |
JF JF |
5 5 |
01:08:45 | |
| 7 | MICK MORAN ANTHONY NOLAN |
WOR WOR |
V V |
4 6 |
01:31:55 | |
| 8 | GARY LEEKE LIAM GROVER |
WOR WOR |
S S |
5 5 |
01:36:24 | |
| 9 | MATTHEW THORNTON BROWN CHRIS BEECH |
WOR WOR |
V SM |
4 9 |
01:43:50 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GARY HARPER CHRISTOPHER HILLS |
BAN BAN |
V V |
5 7 |
01:08:46 |   P6 |
| 2 | SHOBHANAA SETH-KAPOOR MARK BURTON |
NOT NOT |
F SM |
5 7 |
01:09:14 | |
| 3 | HARVEY KAY ZYGGY CHMIEL |
NOT NOT |
J J |
7 5 |
01:09:18 | |
| 4 | ANITA BENNETT CAMERON LAMBERT |
SHP SHP |
F J |
6 7 |
01:09:56 | |
| 5 | STUART EDGAR ANDY COOK |
SOL SOL |
S V |
6 7 |
01:11:54 | |
| 6 | JOHN LEE ALAN BURGOYNE |
HER HER |
VM V |
7 7 |
01:13:28 | |
| 7 | DAVID WOODCOCK VICKY HILLS |
BAN BAN |
V F |
8 8 |
01:15:27 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OLIVER BARKER JAMES BOWLEY |
BUR BUR |
J J |
8 6 |
00:33:31 | P7   |
| 2 | PHIL ROBERTS NATALIE ROBERTS |
TRE TRE |
V JF |
5 9 |
00:34:12 | |
| 3 | CONNER LAMBERT TOM ROSSER |
SHP SHP |
J JM |
6 9 |
00:38:10 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
8 8 |
00:36:29 | |
| 2 | ROBERT HYDE DAVID RIMINGTON |
SOL SOL |
V V |
9 8 |
00:37:10 | |
| 3 | LAURA TARBUCK SAM HILL |
WOL WOL |
JF JM |
8 9 |
00:39:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PAUL WHITEHALL JESSICA STEWART |
BUR BUR |
S JF |
9 9 |
00:42:06 | |
| 2 | DAVID WALTERS NEIL ORME |
BUR BUR |
VC VC |
9 9 |
00:43:20 | |
| 3 | MICHEAL WALTERS JULIANNE WALTERS |
BUR BUR |
C VF |
9 9 |
00:53:48 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:33:38.99 |
| P to Div 6 | 00:35:38.69 |
| P to Div 7 | 00:37:39.82 |
| P to Div 8 | 00:39:39.52 |
| Club | Points | Overall |
|---|---|---|
| Nottingham CC | 235 | 10 |
| Burton CC | 227 | 9 |
| Shropshire Paddlesport | 192 | 8 |
| Solihull | 165 | 7 |
| Worcester CC | 113 | 6 |
| Anker Valley CC | 75 | 5 |
| Gailey CC | 58 | 4 |
| Wolverhampton CC | 52 | 3 |
| Hereford CC | 32 | 2 |
| Club | Points |
|---|---|
| Ealing CC | 29 |
| Wolverhampton CC | 10 |
| Solihull | 8 |
| Macclesfield & District CC | 7 |