| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STUART WEST | WOR | V | 1 | 01:26:51 | |
| 2 | JAMES KING | SOU | S | 2 | 01:29:38 | |
| 3 | RICHARD MEYER | NOT | S | 2 | 01:32:51 | |
| 4 | BARNABAS TURAN | WOR | S | 2 | 01:34:33 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM LOVE | RLS | S | 3 | 01:31:49 | |
| 2 | NEIL BLACKMAN | SOR | V | 3 | 01:31:54 | |
| 3 | MATTHEW OLIVER | LIN | V | 3 | 01:32:31 | |
| 4 | BRUCE BLACKMAN | GAI | V | 3 | 01:34:17 | |
| 5 | DAVID TYSOE | WOR | J | 3 | 01:42:19 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SIMON RICKETTS | ANK | V | 4 | 00:55:19 | |
| 2 | CHRIS CARTER | NOT | V | 4 | 00:55:20 | |
| 3 | KEVIN TURNBULL | BUR | V | 4 | 00:56:27 | |
| 4 | CRAIG DUFF | NOT | S | 4 | 00:57:35 | |
| 5 | MICK NADAL | NOT | V | 4 | 00:58:57 | |
| 6 | RICHARD OLIVER | LIN | V | 4 | 01:00:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANNA WISE | RAF | F | 5 | 00:57:46 | P4 |
| 2 | JAN VORBERGER | RLS | VC | 5 | 00:58:38 | |
| 3 | TOM LUSTY | SOL | JM | 5 | 00:59:16 | |
| 4 | JOHN CLIVE | GAI | V | 5 | 01:00:36 | |
| 5 | EMMA TONNER | LIN | JF | 5 | 01:00:51 | |
| 6 | JORDI ECCLES | ANK | J | 5 | 01:09:16 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STU ELKS | ROYAL NAVY | SM | 6 | 00:57:48 | P4 |
| 2 | EMMA RICKETTS | ANK | JF | 6 | 01:00:45 | P5 |
| 3 | BRUCE JONES | HER | J | 6 | 01:01:29 | P5 |
| 4 | KEVIN RIDGWAY | ANK | S | 6 | 01:02:06 | |
| 5 | JOE SEAMAN | WEY | SC | 6 | 01:03:06 | |
| 6 | MICHAEL FITZSIMONS | CEL | VM | 6 | 01:03:25 | |
| 7 | STUART EDGAR | SOL | S | 6 | 01:03:26 | |
| 8 | GARY WOODHOUSE | WOL | V | 6 | 01:04:18 | |
| 9 | JENNY SYKES | ANK | JF | 6 | 01:04:28 | |
| 10 | ANDREW DOUGHTY | NOT | V | 6 | 01:11:52 | |
| 11 | ANTHONY NOLAN | WOR | V | 6 | 01:13:05 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ZYGGY CHMIEL | NOT | J | 7 | 00:41:46 | |
| 2 | ELLIE BARNES | SHP | JF | 7 | 00:43:47 | |
| 3 | DAMIAN GOWOREK | NOT | J | 7 | 00:44:22 | |
| 4 | ALISON CHMIEL | NOT | VF | 7 | 00:44:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES BOWLEY | BUR | J | 8 | 00:46:02 | |
| 2 | JOEL EDGAR | SOL | J | 8 | 00:46:05 | |
| 3 | CHARLES TONNER | LIN | V | 8 | 00:46:15 | |
| 4 | ALAN WILLIAMS | WOR | V | 8 | 00:46:47 | |
| 5 | SAM WILLIAMS | SOL | J | 8 | 00:47:49 | |
| 6 | HAMISH ROBINSON | RLS | J | 8 | 00:47:50 | |
| 7 | ANDREW MAY | SHP | S | 8 | 00:48:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALASKA SIMPSON | VIK | JF | 9 | 00:51:19 | |
| 2 | OSCAR CHMIEL | NOT | J | 9 | 00:51:27 | |
| 3 | BRYONY JONES | HER | JF | 9 | 01:00:18 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OLIVER GILBERT | VIK | J | U12M | 00:16:00 | |
| 2 | MILES EVANS | HER | J | U12M | 00:16:59 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROSE BLACKMAN | GAI | JF | U12F | 00:16:53 | |
| 2 | HELEN FITZSIMONS | MER | JF | U12F | 00:18:57 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALISTAIR ROBINSON | RLS | J | U10M | 00:17:00 | |
| 2 | STANISLAW CHMIEL | NOT | J | U10M | 00:20:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GRACE BELL | BAN | JF | U10F | 00:22:21 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RYAN HUNT ROY FARRINGTON |
RLS RLS |
J S |
5 3 |
00:51:57 | |
| 2 | REBECCA PARKER JOSH YOUNG |
NOT NOT |
SF S |
6 3 |
00:52:11 | |
| 3 | GRAHAM SWADLING JES OUGHTON |
NOT NOT |
V V |
4 4 |
00:53:24 | |
| 4 | MIKE HAWTHORN SIMON DAVIES |
WOR WOR |
V V |
4 4 |
00:53:42 | |
| 5 | CLAIRE MORAN MICK MORAN |
WOR WOR |
F V |
4 4 |
00:54:07 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHRISTOPHER CALVERT MATTHEW TRAIN |
FLA FLA |
C JC |
5 5 |
00:54:38 | |
| 2 | JAKE FAIRLEY JAMIE STANNARD |
RLS RLS |
J J |
6 4 |
00:55:08 | |
| 3 | SARAH WALTERS MICHEAL WALTERS |
BUR BUR |
JF S |
6 5 |
00:56:24 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SHUNA BRAITHWAITE KATHERINE BURBECK |
NOT NOT |
SF F |
6 6 |
00:56:21 | |
| 2 | SUE HAWTHORN JENNIFER COLLIER |
WOR WOR |
VF JF |
5 7 |
00:57:49 | |
| 3 | LAUREN BARKER STEPHANIE ROBERTS |
BUR BUR |
JF JF |
6 6 |
00:58:09 | |
| 4 | PETER ILETT ROBBIE ILETT |
NOT NOT |
V J |
6 6 |
01:00:24 | |
| 5 | PETER JARRATT STEPHEN GARDNER |
LIN LIN |
V V |
6 7 |
01:02:09 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STANISLAW CHMIEL DAVID PARKER |
NOT NOT |
J V |
9 5 |
00:42:50 | |
| 2 | GRACE BLACKMAN GARETH FERGUSSON |
GAI GAI |
JF S |
8 6 |
00:43:31 | |
| 3 | DAVID TARBUCK PETER WHITE |
WOL WOL |
V VM |
8 7 |
00:43:45 | |
| 4 | CATHERINE JONES DEBORAH MAY |
SHP SHP |
F F |
8 7 |
00:43:46 | |
| 5 | AMBER VATER ADELE VATER-LAMBERT |
WOR WOR |
F F |
7 7 |
00:44:35 | |
| 6 | KATIA CHMIEL TADEK CHMIEL |
NOT NOT |
JF J |
9 6 |
00:45:47 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROSS ORME WILLIAM SMITHSON |
BUR RLS |
J J |
8 9 |
00:44:00 | |
| 2 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
8 8 |
00:45:23 | |
| 3 | STEPHEN PHILLIPS BRIAN BUTLER |
ADJ ADJ |
V VM |
8 8 |
00:45:40 | |
| 4 | ANTHONY HOOTON AARON DEMPSEY |
ANK ANK |
V J |
8 8 |
00:46:23 | |
| 5 | DAVID RIMINGTON ROBERT HYDE |
SOL SOL |
V V |
8 9 |
00:46:53 | |
| DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
8 8 |
dns | ||
| CATHERINE JONES DEBORAH MAY |
SHP SHP |
F F |
8 7 |
dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TORIN ELMHIRST JOE PITTAWAY |
SOL SOL |
J J |
9 9 |
00:47:17 | |
| 2 | DAVID WALTERS TIM BARKER |
BUR BUR |
V VC |
9 9 |
00:56:49 | |
| 3 | NEIL ORME ADRIAN ROBERTS |
BUR BUR |
VC VC |
9 9 |
00:59:04 |
| P/D | Time |
|---|---|
| P to Div 3 | 00:54:15.58 |
| P to Div 4 | 00:57:57.37 |
| P to Div 5 | 01:01:36.52 |
| P/D | Time |
|---|---|
| P to Div 5 | |
| P to Div 6 | |
| P to Div 7 | |
| P to Div 8 |
| Club | Points | Overall |
|---|---|---|
| Nottingham CC | 232 | 10 |
| Burton CC | 204 | 9 |
| Worcester CC | 192 | 8 |
| Solihull | 183 | 7 |
| Royal Leamington Spa CC | 153 | 6 |
| Anker Valley CC | 110 | 5 |
| Gailey CC | 73 | 4 |
| Lincoln CC | 70 | 3 |
| Shropshire Paddlesport | 67 | 2 |
| Wolverhampton CC | 52 | 1 |
| Fladbury Paddle Club | 40 | 1 |
| Hereford CC | 38 | 1 |
| Soar CC | 19 | 1 |
| Club | Points |
|---|---|
| Banbury & District | 10 |
| Gailey CC | 10 |
| Royal Leamington Spa CC | 10 |
| Viking KC | 10 |
| Hereford CC | 9 |
| Mercia CC | 9 |
| Nottingham CC | 9 |