| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NEIL BLACKMAN | SOR | V | 2 | 01:32:54 | |
| 2 | MATTHEW OLIVER | LIN | V | 3 | 01:32:56 | |
| 3 | DAVID OLIVER | LIN | S | 3 | 01:33:46 | |
| 4 | JASON SMITH | RAF | S | 3 | 01:35:35 | |
| 5 | ANDY GRIMWOOD | LIN | V | 3 | 01:35:37 | |
| 6 | CRAIG DUFF | NOT | S | 3 | 01:42:34 | |
| EDWARD QUITTENTON | LIN | J | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM LUSTY | SOL | J | 4 | 01:08:58 | |
| 2 | MICHEAL WALTERS | BUR | S | 4 | 01:11:54 | |
| 3 | MICK NADAL | NOT | V | 4 | 01:11:56 | |
| 4 | PETER HOWSON | ACU | V | 4 | 01:13:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMMA TONNER | LIN | JF | 5 | 01:12:12 | P4 |
| 2 | MATTHEW WHITTLE | SHP | J | 5 | 01:12:52 | |
| 3 | DAMIAN GOWOREK | NOT | J | 5 | 01:14:31 | |
| 4 | SARAH WALTERS | BUR | JF | 5 | 01:15:14 | |
| 5 | RICHARD MILLAR | NOT | J | 5 | 01:15:29 | |
| 6 | NIGEL WOOLTORTON | MER | V | 5 | 01:15:42 | |
| 7 | STEPHANIE ROBERTS | BUR | JF | 5 | 01:17:04 | |
| 8 | LAURENCE GARTON | NOT | S | 5 | 01:17:56 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LEONARD BOBCEK | NOT | S | 6 | 01:14:02 | P5 |
| 2 | MICHAEL FITZSIMONS | MER | V | 6 | 01:16:30 | P5 |
| 3 | MICHAEL EDWARDS | LIN | J | 7 | 01:17:23 | |
| 4 | GARETH FERGUSSON | GAI | S | 6 | 01:17:30 | |
| 5 | RACHEL JONES | LIN | JF | 7 | 01:18:48 | |
| 6 | DEBORAH QUITTENTON | LIN | VF | 6 | 01:18:55 | |
| 7 | STUART EDGAR | SOL | S | 6 | 01:22:26 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELLIE BARNES | SHP | JF | 7 | 00:35:38 | |
| 2 | HARVEY KAY | NOT | J | 7 | 00:35:42 | |
| 3 | CHRISTOPHER GRAY | LIN | J | 7 | 00:35:49 | |
| 4 | SEAN WILLIS | LIN | S | 7 | 00:36:02 | |
| 5 | ANDREW DOUGHTY | NOT | V | 7 | 00:36:13 | |
| 6 | ARCHIE MILES | LIN | V | 7 | 00:37:38 | |
| 7 | CHARLES TONNER | LIN | V | 7 | 00:41:53 | |
| ETHAN TROY | SOL | S | 7 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES CHALLIS | LIN | J | 8 | 00:36:03 | P7 |
| 2 | RYAN CHALLIS | LIN | J | 8 | 00:36:20 | P7 |
| 3 | CONNER HARLEY-BECKETT | LIN | J | 8 | 00:37:24 | |
| 4 | ELIZABETH GRAY | LIN | JF | 8 | 00:37:26 | |
| 4 | TOM POTTER | LIN | J | 8 | 00:37:26 | |
| 6 | CAROLINE JONES | NOT | F | 8 | 00:37:33 | |
| 7 | SAM TOWERS | LIN | J | 8 | 00:37:57 | |
| 8 | JOE PITTAWAY | SOL | J | 8 | 00:38:35 | |
| 9 | JORDAN KEETLEY | LIN | J | 8 | 00:39:03 | |
| 10 | LIBBY MARLOW | BUR | JF | 8 | 00:39:14 | |
| 11 | JOE MARLOW | BUR | J | 8 | 00:40:52 | |
| 12 | DAVID RIMINGTON | SOL | V | 8 | 00:42:21 | |
| 13 | KATH NADAL | NOT | VF | 8 | 00:42:35 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LILY SCARROW | LIN | JF | 9 | 00:37:54 | P8 |
| 2 | MALCOLM CHALLIS | LIN | VM | 9 | 00:37:56 | P8 |
| 3 | VEMBER BROWN | LIN | VF | 9 | 00:39:32 | |
| 4 | JANE MILLAR | NOT | VF | 9 | 00:40:11 | |
| 5 | NATHANIEL NEWSOME | BUR | J | 9 | 00:41:22 | |
| 6 | TONI ZACCARIA | LIN | JF | 9 | 00:41:24 | |
| 7 | ZAK SCOTT | LIN | JM | 9 | 00:48:01 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHARLOTTE TOWER | LIN | JF | U12F | 00:16:14 | |
| 2 | JULIETTE MAGGS | SOL | JF | U12F | 00:17:59 | |
| 3 | SI GUEST | LIN | JF | U12F | 00:20:03 | |
| 4 | HELEN FITZSIMONS | MER | JF | U12F | 00:20:04 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN QUITTENTON | LIN | J | U10M | 00:16:32 | |
| 2 | JOSHUA FLAVELL | LIN | J | U10M | 00:17:12 | |
| 3 | JAEDON MUNTON | LIN | JM | U10M | 00:17:30 | |
| 4 | NICHOLAS JONES | LIN | J | U10M | 00:21:28 | |
| 5 | JACK LIFSEY | LIN | JM | U10M | 00:25:19 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELLA JARRATT | LIN | JF | U10F | 00:21:55 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JACOB HARLEY-BECKETT PETER QUITTENTON |
LIN LIN |
J J |
4 5 |
01:06:43 |   P4 |
| 2 | NIGEL STEVENSON DAVID TAYLOR |
LIN LIN |
V V |
4 4 |
01:06:48 | |
| 3 | HOWARD BLACKMAN KEVIN TURNBULL |
BUR BUR |
V V |
4 4 |
01:07:18 | |
| 4 | ANDREW WHAWELL TOM KAY |
NOT NOT |
V V |
5 4 |
01:08:14 | |
| 5 | NORMAN MASON CATHY HOWELL |
NOT NOT |
V F |
4 5 |
01:08:38 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ZYGGY CHMIEL MARYSH CHMIEL |
NOT NOT |
J V |
5 5 |
01:09:33 | |
| 2 | PETER ILETT ROBBIE ILETT |
NOT NOT |
V J |
5 5 |
01:10:03 | |
| 3 | STEVEN BULLIVANT DON ROBERTSON |
LIN LIN |
V V |
4 8 |
01:10:06 |   P7 |
| 4 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
5 7 |
01:14:50 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID WALTERS NEIL ORME |
BUR BUR |
V V |
7 8 |
00:34:33 | |
| 2 | SARAH FISHER ADRIAN FISHER |
MAD MAD |
JF V |
9 5 |
00:35:19 | |
| 3 | TORIN ELMHIRST DANIEL TUDOR |
SOL SOL |
J JM |
8 8 |
00:35:33 | |
| 4 | PETER JARRATT THEO JARRATT |
LIN LIN |
V VM |
6 9 |
00:36:28 | |
| 5 | KATE JINKS DAVE BARNES |
SHP SHP |
VF V |
8 7 |
00:41:26 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SIMONE ORME GRACE DRAPER |
BUR BUR |
JF JF |
9 9 |
00:36:52 | |
| 2 | ABBIE DURRANT MARTHA WHAWELL |
NOT NOT |
JF JF |
U12F U12F |
00:40:45 | |
| 3 | ADRIAN ROBERTS NICOLA RUDGE |
BUR BUR |
VC VC |
9 9 |
00:45:20 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:07:39.74 |
| P to Div 4 | 01:12:16.32 |
| P to Div 5 | 01:16:49.60 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:32:52.93 |
| P to Div 6 | 00:34:49.90 |
| P to Div 7 | 00:36:48.27 |
| P to Div 8 | 00:38:45.24 |
| Club | Points | Overall |
|---|---|---|
| Lincoln CC | 231 | 10 |
| Nottingham CC | 225 | 9 |
| Burton CC | 218 | 8 |
| Solihull | 86 | 7 |
| Shropshire Paddlesport | 41 | 6 |
| Mercia CC | 34 | 5 |
| Soar CC | 20 | 4 |
| Gailey CC | 17 | 3 |
| Club | Points |
|---|---|
| Lincoln CC | 68 |
| Solihull | 9 |
| Mercia CC | 7 |