| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SEAN REDMOND | LGW | J | 4 | 01:05:52 | |
| 2 | MARK BRAGG | ITG | S | 4 | 01:08:53 | |
| 3 | KENNY FRASER | IND | VM | 4 | 01:12:16 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANDREW PRESTON | KCC | S | 5 | 01:08:56 | |
| 2 | DEREK MARSHALL | LGW | V | 5 | 01:10:48 | |
| 3 | DEREK VEALE | KIR | V | 5 | 01:15:11 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RHONWEN SMITH | LGW | JF | 6 | 01:11:25 | |
| 2 | RUSSEL DANIELS | IND | SM | 6 | 01:12:06 | |
| 3 | PETE EASSON | LGW | v | 6 | 01:14:36 | |
| 4 | MICHAEL CHALMERS | KIR | S | 6 | 01:16:42 | |
| PAULA HENDERSON | KIR | JF | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | AMY REDMOND | LGW | JF | 7 | 00:30:43 | |
| 2 | CALUM BRICKELL | FOR | U14 | 9 | 00:34:35 | |
| 3 | CECILE REDMOND | LGW | VF | 9 | 00:38:22 | |
| 4 | SONIA DEAN | KCC | SF | 9 | 00:40:37 | |
| 5 | EUAN ROSS | IND | J | 9 | 00:47:07 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NATHAN LOW | IND | J | U12M | 00:11:28 | |
| 2 | JORDAN MCCAFFERTY | IND | J | U12M | 00:12:02 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EMMA BROCKWAY | LKR | JF | U12F | 00:12:56 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALEXANDER MORRISON | LGW | J | U10M | 00:12:28 | |
| 2 | MATTHEW KOWAL | LKR | JM | U10M | 00:15:26 | |
| 3 | RICHARD KNEEN | FOR | JM | U10M | 00:15:58 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NEIL CHALMERS COLIN MCMORRIN |
KIR KIR |
S S |
4 3 |
01:10:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| MATTHEW MCVAY STEPHEN VEALE |
KIR KIR |
J J |
5 7 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALAN HENDERSON RACHEL SYME |
KIR KIR |
V JF |
7 7 |
00:30:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JIM SYME BLAIR HENDERSON |
KIR KIR |
V J |
9 9 |
00:34:32 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | |
| P to Div 6 | |
| P to Div 7 | |
| P to Div 8 |
| Club | Points | Overall |
|---|---|---|
| Kircaldy CC | 157 | 10 |
| Linlithgow | 117 | 9 |
| Forth CC | 19 | 8 |
| Integrate Paddling | 19 | 8 |
| Club | Points |
|---|---|
| Independent | 19 |
| Linlithgow | 10 |
| Forth CC | 8 |