| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | IAN LIVSEY | NOT | V | 3 | 01:30:22 | |
| 2 | JAMES BUTLER | NOT | V | 2 | 01:30:24 | |
| 3 | JAMES KING | SOU | S | 2 | 01:30:28 | |
| 4 | RICHARD GOLDER | BUR | S | 2 | 01:32:00 | |
| 5 | TIM LAWRENSON | BUR | S | 2 | 01:32:55 | |
| 6 | JOSH YOUNG | NOT | S | 3 | 01:33:49 | |
| 7 | DAVID BELBIN | NOT | V | 3 | 01:33:51 | |
| 8 | SIMON CHAPMAN | ACU | S | 4 | 01:33:54 | |
| 9 | TOM CORDEN | NOT | S | 3 | 01:34:32 | |
| 10 | RICHARD MEYER | NOT | S | 2 | 01:36:12 | |
| 11 | TOM BUTT | NOT | S | 3 | 01:37:32 | |
| 12 | BRUCE BLACKMAN | GAI | V | 3 | 01:37:44 | |
| 13 | SHAUNE WALSH | NOT | S | 3 | 01:42:52 | |
| 14 | MICHAEL WRIGHT | EXE | S | 2 | 01:44:10 | |
| 15 | EDWARD QUITTENTON | LIN | J | 3 | 01:52:59 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CRAIG DUFF | NOT | S | 4 | 01:04:52 | P3 |
| 2 | CHRIS CARTER | NOT | V | 4 | 01:04:53 | P3 |
| 3 | TOM KAY | NOT | V | 4 | 01:05:11 | |
| 4 | JACOB HARLEY-BECKETT | LIN | J | 4 | 01:05:27 | |
| 5 | STU ELKS | RNK | SM | 4 | 01:09:41 | |
| 6 | JAMES(FE PARKER | WOR | V | 4 | 01:10:33 | |
| ADAM NORFOLK | EAL | S | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHEAL WALTERS | BUR | S | 5 | 01:08:44 | P4 |
| 2 | ANDREW WHAWELL | NOT | V | 5 | 01:13:30 | |
| 3 | RICHARD MILLAR | NOT | J | 5 | 01:13:55 | |
| 4 | EMMA TONNER | LIN | JF | 5 | 01:13:57 | |
| 5 | CATHY HOWELL | NOT | F | 5 | 01:16:17 | |
| 6 | PETER QUITTENTON | LIN | J | 5 | 01:18:33 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PATRICK HOGBEN | IND | SC | 6 | 01:10:01 | |
| 2 | JOE SEAMAN | WEY | SC | 6 | 01:14:30 | |
| 3 | BEN JEFFERIES | IND | SC | 6 | 01:18:51 | |
| 4 | STUART EDGAR | SOL | S | 6 | 01:21:31 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RACHEL JONES | LIN | JF | 7 | 00:41:23 | |
| 2 | HARVEY KAY | NOT | J | 7 | 00:41:33 | |
| 3 | MICHAEL EDWARDS | LIN | J | 7 | 00:41:49 | |
| 4 | MAX LITTLEWOOD | NOT | J | 7 | 00:42:04 | |
| 5 | SIMON LARKIN | NOT | V | 7 | 00:42:13 | |
| 6 | DAMIAN GOWOREK | NOT | J | 7 | 00:42:27 | |
| 7 | CHRISTOPHER HILLS | BAN | V | 7 | 00:43:10 | |
| 8 | DAVE MYLETT | LIN | V | 7 | 00:43:18 | |
| 9 | CHRISTOPHER GRAY | LIN | J | 7 | 00:43:43 | |
| 10 | ARCHIE MILES | LIN | V | 7 | 00:44:49 | |
| 11 | DEBORAH MAY | SHP | F | 7 | 00:45:01 | |
| 12 | KEVIN TENNYSON | NOT | VM | 7 | 00:46:16 | |
| 13 | BEN KIRMAN | LIN | S | 7 | 00:46:18 | |
| 14 | ETHAN TROY | SOL | S | 7 | 00:49:51 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LEONARD BOBCEK | NOT | SM | 8 | 00:42:31 | P7 |
| 2 | OLIVIA KAY | NOT | JF | 8 | 00:43:32 | P7 |
| 3 | CHARLES TONNER | LIN | V | 8 | 00:43:49 | |
| 4 | ANTHONY HOOTON | ANK | V | 8 | 00:43:57 | |
| 5 | IRENE HILLS | BAN | VF | 8 | 00:44:20 | |
| 6 | CAROLINE JONES | NOT | F | 8 | 00:44:22 | |
| 7 | SAMANTHA RUDD | SHP | VF | 8 | 00:44:24 | |
| 8 | JEFF SUTTON | NOT | VM | 8 | 00:44:26 | |
| 9 | STEVE MARSHALL | NOT | SM | 8 | 00:44:28 | |
| 10 | ANDREW MAY | SHP | S | 8 | 00:44:50 | |
| 11 | CONNER HARLEY-BECKETT | LIN | J | 8 | 00:45:31 | |
| 12 | SAM TOWERS | LIN | J | 8 | 00:46:27 | |
| 13 | JOE BROWN | GAI | V | 8 | 00:48:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KEITH PALMER | NOT | VM | 9 | 00:45:03 | P8 |
| 2 | JANET PARKER | WOR | VF | 9 | 00:47:24 | |
| 3 | DAVID PITTAM | NOT | JM | 9 | 00:47:40 | |
| 4 | ALASKA SIMPSON | VIK | JF | U12F | 00:47:43 | |
| 5 | LILY SCARROW | LIN | JF | 9 | 00:47:44 | |
| 6 | JORDAN KEETLEY | LIN | J | 9 | 00:47:47 | |
| 7 | SUE PAWLUK | NOT | VF | 9 | 00:47:59 | |
| 8 | MARTIN RICHARDSON | NOT | VM | 9 | 00:48:26 | |
| 9 | TORIN ELMHIRST | SOL | J | 9 | 00:49:03 | |
| 10 | TOM POTTER | LIN | J | U12M | 00:53:31 | |
| 11 | JORDAN MARTIN | NOT | JM | 9 | 00:56:22 | |
| LILY BREWSTER | NOT | JF | 9 | dns | ||
| GEORGE ASTON | SOL | J | U12M | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OLIVER COOK | SOL | J | U12M | 00:13:49 | |
| 2 | JAMES ROBERTSON | VIK | J | U12M | 00:14:03 | |
| LINDEN BREWSTER | NOT | J | U12M | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELIZABETH GRAY | LIN | JF | U12F | 00:12:49 | |
| 2 | ABBIE DURRANT | NOT | JF | U12F | 00:13:14 | |
| 3 | MARTHA WHAWELL | NOT | JF | U12F | 00:14:29 | |
| 4 | KATHY PAWLUK | NOT | JF | U12F | 00:14:34 | |
| 5 | MEGAN LITTLEWOOD | NOT | JF | U12F | 00:15:35 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN QUITTENTON | LIN | J | U10M | 00:13:45 | |
| 2 | JOSHUA FLAVELL | LIN | J | U10M | 00:13:58 | |
| 3 | MIKEY PAWLUK | NOT | JM | U10M | 00:15:17 | |
| 4 | NOAH WHAWELL | NOT | J | U10M | 00:15:25 | |
| 5 | VINCENT MACHIN | NOT | JM | U10M | 00:15:39 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ESME DURRANT | NOT | JF | U10F | 00:16:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GRAHAM SWADLING JES OUGHTON |
NOT SOA |
V V |
4 4 |
01:02:08 | |
| 2 | NIGEL STEVENSON DAVID TAYLOR |
LIN LIN |
V V |
4 4 |
01:02:13 | |
| 3 | ANNA WISE MICHAEL CHANDLER |
RAF RAF |
F S |
4 4 |
01:02:20 | |
| 4 | HOWARD BLACKMAN KEVIN TURNBULL |
BUR BUR |
V V |
4 4 |
01:02:36 | |
| 5 | WILLIAM BAUGH JOHN CLIVE |
GAI GAI |
V V |
3 5 |
01:05:20 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | REX LITTLEWOOD JULIE LITTLEWOOD |
NOT NOT |
V VF |
3 7 |
01:03:14 | |
| 2 | PETER ILETT ROBBIE ILETT |
NOT NOT |
V J |
6 6 |
01:08:06 | |
| 3 | REBECCA PARKER ZYGGY CHMIEL |
NOT NOT |
F J |
6 7 |
01:08:07 | |
| 4 | LAUREN BARKER STEPHANIE ROBERTS |
BUR BUR |
JF JF |
6 6 |
01:08:40 | |
| 5 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
4 7 |
01:09:53 | |
| 6 | TOM LUSTY JOEL EDGAR |
SOL SOL |
J J |
5 8 |
01:09:59 | |
| 7 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V V |
6 7 |
01:13:03 | |
| 8 | PETER JARRATT STEPHEN GARDNER |
LIN LIN |
V V |
6 7 |
01:13:15 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID TARBUCK PETER WHITE |
WOL WOL |
V VM |
8 7 |
00:39:11 | |
| 2 | GARETH FERGUSSON GRACE BLACKMAN |
GAI GAI |
S JF |
6 8 |
00:39:12 | |
| 3 | DAVID PARKER STANISLAW CHMIEL |
NOT NOT |
V J |
5 9 |
00:40:10 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROSS ORME JAMES BOWLEY |
BUR BUR |
J J |
8 8 |
00:40:04 | |
| 2 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
8 8 |
00:41:27 | |
| 3 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
8 8 |
00:41:28 | |
| 4 | DAVID RIMINGTON ROBERT HYDE |
SOL SOL |
V V |
8 9 |
00:43:39 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID WALTERS NEIL ORME |
BUR BUR |
VC VC |
9 9 |
00:52:27 | |
| 2 | KATH NADAL ELLIE BARNES |
NOT SHP |
VC JC |
9 9 |
00:57:36 | |
| 3 | DAVID PHILLIPS PAWLUK MIKE |
NOT NOT |
SC SC |
9 9 |
00:58:17 | |
| 4 | ADRIAN ROBERTS TIM BARKER |
BUR BUR |
VC VC |
9 9 |
01:00:17 | |
| 5 | JULIANNE WALTERS NICOLE RUDGE |
BUR BUR |
VF VC |
9 9 |
01:04:33 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELIZABETH GRAY BEN QUITTENTON |
LIN LIN |
JF J |
U12F U10M |
00:11:43 | |
| 2 | ABBIE DURRANT ESME DURRANT |
NOT NOT |
JF JF |
U12F U10F |
00:12:22 | |
| 3 | OLIVER COOK JOSHUA FLAVELL |
SOL LIN |
J J |
U12M U10M |
00:12:36 | |
| 4 | MARTHA WHAWELL NOAH WHAWELL |
NOT NOT |
JF J |
U12F U10M |
00:14:05 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MIKEY PAWLUK VINCENT MACHIN |
NOT NOT |
JM JM |
U10M U10M |
00:14:07 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:04:53.15 |
| P to Div 4 | 01:09:18.38 |
| P to Div 5 | 01:13:40.44 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:38:57.72 |
| P to Div 6 | 00:41:16.32 |
| P to Div 7 | 00:43:36.58 |
| P to Div 8 | 00:45:55.17 |
| Club | Points | Overall |
|---|---|---|
| Nottingham CC | 234 | 10 |
| Burton CC | 224 | 9 |
| Lincoln CC | 213 | 8 |
| Solihull | 148 | 7 |
| Shropshire Paddlesport | 98 | 6 |
| Gailey CC | 84 | 5 |
| Wolverhampton CC | 40 | 4 |
| Worcester CC | 36 | 3 |
| Soar CC | 20 | 2 |
| Anker Valley CC | 18 | 1 |
| Club | Points |
|---|---|
| Nottingham CC | 61 |
| Lincoln CC | 29 |
| Solihull | 10 |
| Viking KC | 9 |