Results Pangbourne

Div1
Position Name Club Class Div Time P/D
1 PHILIP THOROGOOD ELM S 1 01:24:34
2 TOM DANIELS RDG SM 1 01:24:37
3 MARK CHILDERSTONE WEY SM 1 01:24:54
OWEN PEAKE RDG S 1 rtd
Div2
Position Name Club Class Div Time P/D
1 MARK WILKES CLM JM 2 01:24:36 P1
2 PETER WILKES CLM JM 2 01:27:20
3 GLENN THOROGOOD ELM S 2 01:27:21
4 MICHAEL WRIGHT FOX SM 2 01:27:23
5 SAM KIRSCHSTEIN RDG J 3 01:30:20
6 JOSH BILLSON EAL JM 2 01:33:09
7 DANIEL DRISKEL EAL SM 3 01:34:29
8 ROBERT CREAMER LBZ J 2 01:35:52
RICHARD HENDRON RIC S 2 ???
Div4
Position Name Club Class Div Time P/D
1 THOMAS STANWAY CLM JM 4 01:03:28 P3
2 TIM CORNISH INP VM 4 01:04:26
3 DAVID SACKMAN RDG V 4 01:04:27
4 JOSEPH FOSTER RDG JM 4 01:04:32
5 FREDDY OLIVER BAS J 4 01:04:56
6 JAMES TAYLOR BAS J 4 01:05:25
7 ANTHONY RUFF ROY VM 4 01:05:50
8 NICHOLAS BOREHAM BAS J 4 01:06:06
9 PAUL WILKINSON ELM VM 4 01:06:09
10 GRAHAM HOLMES RIP VM 4 01:06:56
11 MICHAEL LAVARACK RIC JM 4 01:07:08
12 OLIVER JARRETT WOK JM 4 01:07:34
13 JOHN DRUMMOND RDG VM 4 01:07:35
14 LUKE HARDING LON JM 4 01:07:48
15 NAOMI SMITH BAS JF 4 01:08:37
16 BRUCE JONES HER JM 4 01:09:35
17 NEIL BRICKNELL FOX VM 4 01:10:23
LEON NICHOLSON SOU V 4 ???
Div5
Position Name Club Class Div Time P/D
1 DALE CROCKER LBZ JM 5 01:07:09 P4
2 DOM MURPHY BAN V 5 01:08:26 P4
3 RICHARD SOMERSET BAS V 5 01:08:32
4 PETER MAINPRIZE RDG V 5 01:08:38
5 ROBIN LEES BAS V 5 01:08:48
6 LUKE ESCOTT BOA JM 5 01:09:23
7 BEN HANSELL BAS J 5 01:10:00
8 REBECCA SEIKA BAN JF 5 01:10:02
9 PETER WALKER PAN V 5 01:10:04
10 LUCY RYAN BAN VF 5 01:10:11
11 CHARLOTTE ELLIS LBZ JF 5 01:10:20
12 NICOLE WILLIAMS ROY JF 5 01:11:14
13 PHILIP STEVENSON CAM VM 5 01:11:18
14 EMILY ROMAIN RIC JF 5 01:11:23
15 TERRY PENN FOX V 5 01:11:33
16 KAYNE WILKINSON ELM JM 5 01:11:34
17 COLIN CHUDLEY BRI VM 5 01:11:36
18 DEREK CAMPBELL LBZ VM 5 01:12:02
19 MICKY WHITE BAN J 5 01:12:14
20 ROB BROOKS SBI VM 5 01:12:19
21 NIGEL FRANKLAND RDG VM 5 01:12:39
22 REGINALD ELLIOTT LBZ VM 5 01:12:49
23 CHARLOTTE CREAMER LBZ F 5 01:13:09
24 LUCY GREEHY FOX JF 5 01:13:32
25 JESSICA CAMPBELL LBZ JF 5 01:15:17
26 BRIAN HAMMOND RDG VM 5 01:16:50
27 CAMERON KELLY BAS J 5 01:18:13
BRIAN HAYNES LON VM 5 ???
ISAAC STAFF CKP JM 5 ???
REBECCA KILLIP RIC JF 5 ???
ALISON MARTIN RIC JF 5 ???
Div6
Position Name Club Class Div Time P/D
1 LEE GRINTER SBI VM 6 01:10:33 P5
2 MIKE CROSSMAN RDG VM 6 01:12:24 P5
3 KATHRYN STONE BAN JF 6 01:13:04
4 MATT HEWITT SOU JM 6 01:13:11
5 ELEANOR ROSE FOX JF 6 01:13:39
6 HARRY ARMITAGE BRY JM 6 01:14:19
7 MATILDA STEVENSON CAM JF 6 01:14:27
8 STEVE OZDOBA RDG S 6 01:14:44
9 IAN TAYLOR SOU VM 6 01:15:03
10 STEVE FLYNN BAN V 6 01:15:06
11 MIKE GRIEVE PAN V 6 01:15:42
12 WILL AUSTIN BAN JM 6 01:15:43
13 AMANDA CHILDERSTONE WEY VF 6 01:15:58
14 NEIL MATTHEWS BAS VM 6 01:16:34
15 DAVID STANTON BAN V 6 01:16:57
16 STUART MCCARROLL FOX S 6 01:17:08
17 ANITA SEAFORD RDG VF 6 01:17:11
18 MARK DAY PAN VM 6 01:17:23
19 IAN PALMER PAN V 6 01:17:51
20 SARA KABEER WOK JF 6 01:19:15
21 TOM DAWSON FOX S 6 01:19:37
22 JOSHUA ROWE SOU J 6 01:19:42
23 XAVIER BURGESS EAL J 7 01:21:49
Div7
Position Name Club Class Div Time P/D
1 WILLIAM FLANAGAN RIC SM 7 00:33:43 P5
2 TONY ROSATI FOX VM 7 00:35:16 P6
3 CHRIS EDGE LON S 7 00:35:29 P6
4 SIMEON HALL LBZ SM 7 00:35:34 P6
5 JOE HANSELL BAS J 7 00:36:16
6 PETER THORP BRY JM 7 00:36:23
7 ISAAC BLACKMAN ROY JM 7 00:36:27
8 MATTHEW HANGER BAN J 7 00:36:30
9 ELIOT SOLWAY ELM J 7 00:36:31
10 PURNA OGIN RIC FS 7 00:36:35
11 LEO TURNELL-RITSON BRY JM 7 00:36:39
12 DAVE BENNETT EAL VM 7 00:36:48
13 DOMINIC HUTCHINSON RDG JM 7 00:36:49
14 ABIGAIL SOLWAY ELM JF 7 00:37:00
15 SIMON HANGER BAN V 7 00:37:11
16 PAUL ATHERTON PAN V 7 00:37:15
17 JAMIE BOYT WOK JM 7 00:37:18
18 EMILY HEWITT SOU JF 7 00:37:20
19 PETER BUTTON BAN V 7 00:37:23
20 MATEUSZ ZARNECKI EAL JM 7 00:37:25
21 FRANCES MERRY RIC JF 7 00:37:33
22 PHIL POWER EAL S 7 00:37:51
23 JENNY WITHERS ELM JF 7 00:37:54
24 DAVID AMEY SOU J 7 00:37:57
25 SAMANTHA RIPPINGTON WOK FS 7 00:37:59
26 ROB HANSFORD BAS S 7 00:38:14
27 LIZ MURNAGHAN BAS VF 7 00:38:23
28 DAVID HUGHES BEJ VM 7 00:38:41
29 DEBBIE WHITE BAN VF 7 00:38:48
30 RYAN FRANCIS BAN J 7 00:49:35
REBEKAH MEACHIN EAL SF 7 ???
SHAUN PENDLEBURY EAL JM 7 ???
ANDREW HARRIS RDG V 7 ???
Div8
Position Name Club Class Div Time P/D
1 SIMON ORENSTEIN CLM VM 8 00:36:51 P7
2 BILLIE WHITE BAN JF 8 00:38:18
3 KIERAN HUSBAND FOX JM 8 00:38:21
4 GEORGINA METCALFE PAN F 8 00:38:32
5 HARRY FELLOWS CKP JM 8 00:38:41
6 STEVEN MCCLUSKEY PAN V 8 00:38:57
7 IRENE HILLS BAN VF 8 00:38:58
8 TOM BURNS WOK JM 8 00:39:03
9 HELEN LAWRENCE ELM JF 8 00:39:04
10 MARK EVANS BAN V 8 00:39:21
11 STEPHEN OGIN RIC VM 8 00:39:32
12 AMANDA WALKER PAN JF 8 00:39:52
13 WENDY FOX BAS JF 8 00:40:14
14 FERNANDO MATINEZ ESTRADA FOX M 8 00:40:18
15 JEN CLOUGH FOX VF 8 00:40:25
16 ROB AUSTIN BAN VM 8 00:40:34
17 REBECCA WARREN BAN JF 8 00:40:51
18 ELLIE TILBURY-CLARKE PAN JF 8 00:41:16
19 GREGORY DAY PAN S 8 00:41:28
20 ADAM HOLBROOK CLM SM 8 00:42:11
21 ANDREW LOVEGROVE BAN S 8 00:42:18
Div9
Position Name Club Class Div Time P/D
1 JACK HOLDCROFT PAN SM 9 00:35:03 P6
2 POPPY FREEMAN RIC SF 9 00:38:37 P8
3 EDWARD PEARSON WOK J 9 00:39:07 P8
4 OSCAR WARD BRY JM 9 00:39:26 P8
5 CAROLINE WALKER PAN VF 9 00:39:58 P8
6 CHRIS NEWBERY PAN V 9 00:40:05 P8
7 HELEN HARPER BAN SF 9 00:40:08 P8
8 OLIVER BARNICOAT LON VM 9 00:40:20
9 OLIVER PARKER CKP JM 9 00:40:37
10 SHARON KERR MLO VF 9 00:41:04
11 GARETH PALFREYMAN LON SM 9 00:41:16
12 EMILY ALLEN LON FM 9 00:41:45
13 JON GRIEVE PAN J 9 00:42:02
14 PHIL AMEY SOU V 9 00:42:08
15 SIAN THOMAS PAN SF 9 00:42:26
16 LUCY PERRY FOX F 9 00:42:40
17 WILLIAM NEWBERY PAN J 9 00:44:11
18 KRISTIN KING RDG VF 9 00:45:25
19 TIM METCALFE PAN V 9 00:48:21
20 AMANDA CLARK CLM VF 9 00:49:05
21 VALERIE ASHLEY EAL VF 9 00:50:51
22 ALISON HOPKIN PAN F 9 00:51:44
ROGER BURLINSON SOU VM 9 ???
U12 M
Position Name Club Class Div Time P/D
1 REEF HOOK EAL JM U12M 00:20:30
2 2 UNKNOWN UNK JM U12M 00:20:38
3 1 UNKNOWN UNK JM U12M 00:21:12
4 JACK LOVEGROVE BAN J U12M 00:22:39
5 WILLIAM GRENFELL EAL JM U12M 00:22:43
6 MAX WILLOUGHBY EAL JM U12M 00:22:49
7 ALEX VENESS BAS J U12M 00:23:02
8 HARRY VENESS BAS J U12M 00:24:32
9 SIMON TILBURY-CLARKE PAN J U12M 00:25:09
STEPHEN LEONARD PAN J U12M ???
U12 F
Position Name Club Class Div Time P/D
1 HAFSA KABEER WOK JF U12F 00:21:14
2 SOPHIE GILBERT-JOHNS SOU JF U12F 00:21:34
3 ISLA JOHNSON BAN JF U12F 00:21:54
4 ANNIE ROSE FOX JF U12F 00:22:04
5 CATHERINE WALKER PAN JF U12F 00:22:23
6 EMMA HIELD FOX JF U12F 00:23:11
7 MEGAN CAMPBELL LBZ JF U12F 00:23:30
8 ISABEL HAMPSON SOU JF U12F 00:24:26
9 ELIZABETH THOMAS BEJ JF U12F 00:26:02
10 JENNIFER ALSTON PAN JF U12F 00:26:09
U10 M
Position Name Club Class Div Time P/D
1 MAX HARPER BAN J U10M 00:22:25
2 SETH GRIEVE PAN J U10M 00:23:18
3 DANIEL ASHLEY EAL JM U10M 00:24:02
4 JACOB TROYANO FOX J U10M 00:24:03
5 TOM HART BAN J U10M 00:26:00
6 LUKE JOHNSON BAN J U10M 00:28:13
U10 F
Position Name Club Class Div Time P/D
1 LUCY HIELD FOX JF U10F 00:23:38
STEPHANIE HUTCHINSON RDG JF U10F ???
Div3_3
Position Name Club Class Div Time P/D
1 GEORGE BARNICOAT
JAMES ALLEN
CKP
CKP
JM
JM
3
4
01:28:05  
P3
2 HARRY ARCHER
THOMAS SHIEL
ELM
ELM
JM
JM
3
3
01:28:08
3 MAX TODD
DANIEL SEAFORD
RDG
RDG
JM
SM
6
1
01:30:08 P5
 
4 JAMES HINVES
RICHARD GILBERT-JOHNS
SOU
SOU
VM
VM
2
4
01:30:59
Div4_4
Position Name Club Class Div Time P/D
1 JAMES CORDERY
RICHARD LIPSCOMBE
WEY
WEY
SM
SM
5
4
01:01:32 P4
 
2 JAMES ESCOTT
JOHN ESCOTT
BOA
BOA
JM
VM
3
5
01:02:13
3 JASON DYER
SAMANTHA REES-CLARK
BAS
BAS
JM
JF
4
5
01:02:37
4 BRIAN GREENHAM
AMY DILLON
RDG
RDG
V
JF
3
5
01:02:38
5 PAUL APPLEBY
DAVID SEWARD
WOK
WOK
VM
VM
4
4
01:04:05
6 NICHOLAS ROMAIN
THOMAS DABORN
RIC
RIC
JM
SM
4
5
01:18:05
LUKE HARDING
NICK DANIELS
LON
LON
JM
VM
4
4
???
Div5_5
Position Name Club Class Div Time P/D
1 REBECCA LIPSCOMBE
JAMES BAYER
WEY
WEY
JF
JM
6
5
01:02:54 P4
P4
2 DANIEL GOLDER
ELENA WARD
BAN
BAN
SM
F
1
9
01:03:53  
P7
3 ALISON MARTIN
REBECCA KILLIP
RIC
RIC
JF
JF
5
5
01:04:05
4 NICK BARNETT
NICK KAY
FOX
FOX
V
S
5
5
01:04:14
5 GARY HARPER
ALICE MURPHY
BAN
BAN
V
JF
5
5
01:05:42
6 AMBER OWEN
BETHAN OWEN
RDG
ADS
JF
JF
5
5
01:06:07
7 DAMON GRIMSEY
JOSEPH LO
SOU
SOU
V
V
5
5
01:06:56
8 CHRISTOPHER BRANCH
CAROLINE BARNES
BAS
BAS
J
VF
5
5
01:07:42
9 RYAN TRUESDALE
ANDREW JEFFS
BAS
BAS
J
J
5
5
01:08:36
10 AMY TURNER
JENNY GOWER
FOX
FOX
JF
VF
6
5
01:10:19
11 IAN BLATCHLEY
ANTHONY BLATCHLEY
PAN
PAN
V
S
5
5
01:10:58
12 CHRISTOPHER HILLS
VICKY HILLS
BAN
BAN
VM
F
6
6
01:13:03
13 ADRIAN WHEELER
JAMES LEONARD
PAN
PAN
VM
SM
5
6
01:13:31
JAMES LEMIN
ROBIN TILBURY
PAN
PAN
V
V
6
5
???
Div6_6
Position Name Club Class Div Time P/D
1 JAMIE COX
TRACY REES-CLARK
BAS
BAS
S
VF
5
7
01:08:20  
P6
2 PETER BARNES
JEMIMA JOHNSTONE
RIC
RIC
VM
F
5
7
01:08:28  
P6
3 PAUL LYNES
IAN WARREN
BAN
BAN
V
V
6
6
01:08:42
4 STEWART CLARK
JOHN AVERY
CLM
CLM
VM
VM
6
6
01:09:54
5 MELANIE MURPHY
GRAHAM WARLAND
BAN
BAN
VF
V
6
6
01:10:39
6 TIM TRUESDALE
PAUL JEFFS
BAS
BAS
V
V
6
6
01:10:55
7 KEITH WALKER
CLINT BOTHA
EBC
EBC
VM
SM
6
6
01:11:00
8 SARAH FRANCIS
PETE ABSOLOM
BAS
BAS
F
V
6
6
01:11:25
9 KLAUDIA SALUCKA
ANDREA BARNES
RIC
RIC
VF
F
7
6
01:12:59
NATHAN FROUD
NICHOLAS ATHERTON
PAN
PAN
J
J
6
6
???
Div7_7
Position Name Club Class Div Time P/D
1 ALEX SWABEY
SIMON MARTIN
FOX
FOX
S
S
7
7
00:33:12 P6
P6
2 HAYLEY BLACKWELL
CHLOE DUNNE
RDG
RDG
F
JF
5
9
00:33:50  
P7
3 SARAH MAINPRIZE
TAMSIN PHIPPS
RDG
RDG
VF
VF
7
7
00:34:13
4 DAVID FERRIS
STEVEN HOLLEY
BEJ
BEJ
S
V
5
9
00:34:34
5 DANIEL MEE
PAUL SAMPSON
LON
LON
SM
VM
7
7
00:34:43
6 CAROLINE EBBAGE
ALAN EBBAGE
BAS
BAS
VF
V
7
7
00:34:55
7 HELEN CLARKE
COLLETTE JOHNSON
BAN
BAN
F
F
7
7
00:35:22
8 SARAH HEARY
TRACIE DOUGLAS-JONES
WOK
WOK
VF
FM
7
7
00:35:55
9 ELEANOR WALKER
MAUREEN PURCHASE
PAN
PAN
JF
VF
8
6
00:37:29
10 JANE GLYNN
ADRIAN THOMAS
BEJ
BEJ
VF
V
7
7
00:43:36
Div8_8
Position Name Club Class Div Time P/D
1 TOTTI MORRIS
ED ADIE
FOX
FOX
FS
SM
8
8
00:34:17 P7
P7
2 SUZANNE PALMER
MIRIAM MORRISON
PAN
PAN
JF
JF
8
8
00:35:34 P7
P7
3 IAN HAMPSON
ERIN HAMPSON
SOU
SOU
V
JF
7
9
00:35:49  
P7
4 CHARLES HICKS
BILL HANSELL
BAS
BAS
V
V
8
8
00:36:04
5 KEVIN GOULD
MARINA WYSE
SOU
SOU
V
F
8
8
00:36:10
6 ROGER EDWARDS
SUE EDWARDS
CLM
CLM
VM
SF
8
9
00:36:56  
P8
7 CHRIS JOHNSON
KATE FRANCIS
BAN
BAN
S
F
8
8
00:37:18
8 REBEKAH SOLWAY
ROBERTA LUFKIN
ELM
ELM
JF
JF
9
8
00:37:59
9 DEBBIE CARPENTER
HOWARD SMITH
BAS
BAS
VF
V
8
9
00:40:40
Div9_9
Position Name Club Class Div Time P/D
1 JACK KEMP
JAMES KEMP
RDG
RDG
JM
JM
9
9
00:36:59 P8
P8
2 OSCAR BREEN
GILES DOCHERTY
BRY
BRY
JM
JM
9
9
00:37:52 P8
P8
3 ROB AMEY
JOSH LEWIS
SOU
SOU
J
J
9
9
00:37:56 P8
P8
4 DIANE EDWARDS
ENA BLACKBURN
CLM
BOA
VF
VF
9
9
00:37:59 P8
P8
5 MARK KING
JEAN BOATMAN
RDG
RDG
V
VF
9
9
00:39:45
ISLA JOHNSON
CELIA THOMAS
BAN
BAN
JF
JF
9
9
???
HodyU12
Position Name Club Class Div Time P/D
1 REEF HOOK
MAX WILLOUGHBY
EAL
EAL
J
J
U12M
U12M
00:18:05
2 WILLIAM ROOKS
ALAN ROOKS
SBI
SBI
JM
JM
U12M
U12M
00:18:07
3 HAFSA KABEER
MEGAN CAMPBELL
WOK
LBZ
JF
JF
U12F
U12F
00:19:06
4 SOPHIE GILBERT-JONES
ISABEL HAMPSON
SOU
SOU
JF
JF
U12F
U12F
00:20:03
5 DANIEL ASHLEY
WILLIAM GRENFELL
EAL
EAL
JM
JM
U10M
U12M
00:20:10
6 EMMA HIELD
JACOB TROYANO
FOX
FOX
JF
J
U12F
U10M
00:20:19
HodyU10
Position Name Club Class Div Time P/D
1 TOM HART
LUKE JOHNSON
BAN
BAN
JM
JM
U10M
U10M
00:24:22
2 JACK GILBERT-JONES
MATTHEW HINVES
SOU
SOU
JM
JM
U10M
U10M
00:25:28
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:04:06.87
P to Div 4 01:08:28.94
P to Div 5 01:12:47.89
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:34:06.47
P to Div 6 00:36:07.80
P to Div 7 00:38:10.59
P to Div 8 00:40:11.92