| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NEIL CHALMERS | KIR | S | 4 | 00:52:00 | |
| 2 | DEREK MARSHALL | LGW | V | 5 | 00:57:20 | |
| 3 | DONALD GARDNER | LGW | S | 5 | 00:58:55 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | PAULA HENDERSON | KIR | JF | 6 | 00:59:01 | |
| 2 | MATTHEW MCVAY | KIR | J | 6 | 01:00:00 | |
| 3 | MICHAEL YEOMANS | KIR | V | 6 | 01:04:21 | |
| 4 | PETE EASSON | LGW | v | 6 | 01:08:06 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES MCKEOWN | KIR | J | 7 | 00:24:30 | |
| 2 | AMY REDMOND | LGW | JF | 8 | 00:24:59 | |
| 3 | ALAN HENDERSON | KIR | V | 7 | 00:25:57 | |
| 4 | DANIEL MALCOLM | KIR | J | 8 | 00:27:57 | |
| 5 | KIRSTEN SYME | KIR | JF | 7 | 00:29:19 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RACHEL SYME | KIR | JF | 9 | 00:25:02 | |
| 2 | POPPY CROAL | FOR | JF | 9 | 00:25:47 | |
| 3 | JAMES SWINBURNE | IND | J | 9 | 00:26:00 | |
| 4 | FINLAY WILLIAMSON | KIR | J | 9 | 00:26:12 | |
| 5 | DEBORAH KERR | IND | JF | 9 | 00:27:06 | |
| 6 | RHIANNON CALDWELL | IND | JF | 9 | 00:28:09 | |
| 7 | CECILE REDMOND | LGW | VF | 9 | 00:28:17 | |
| 8 | BLAIR HENDERSON | KIR | J | 9 | 00:29:36 | |
| 9 | CALUM BRICKELL | FOR | JM | 9 | 00:29:44 | |
| 10 | JIM SYME | KIR | V | 9 | 00:30:09 | |
| 11 | EUAN ROSS | IND | J | 9 | 00:32:12 | |
| 12 | ERIC WILLIAMSON | KIR | VM | 9 | 00:33:19 | |
| 13 | SYD MITCHELL | LGW | VM | 9 | 00:35:08 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | IAIN CHAPMAN | KIR | J | U12M | 00:18:23 | |
| 2 | NATHAN LOW | IND | J | U12M | 00:18:45 | |
| 3 | JORDAN MCCAFFERTY | IND | J | U12M | 00:19:14 | |
| 4 | IEUAN JAMES | FOR | JM | U12M | 00:19:31 | |
| 5 | JAMIE GREIG | KIR | J | U12M | 00:20:55 | |
| 6 | JED CLEMENTS | LGW | JM | U12M | 00:22:18 | |
| 7 | KEIR HUNTER | LGW | JM | U12M | 00:22:20 | |
| 8 | LYALL TIGHE | LGW | JM | U12M | 00:24:21 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALISON FLETCHER | LGW | JF | U12F | 00:20:11 | |
| 2 | EMMA BROCKWAY | LGW | JF | U12F | 00:24:15 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN GALLACHER | FOR | JM | U10M | 00:20:56 | |
| 2 | ROBERT KERR | IND | J | U10M | 00:20:57 | |
| 3 | CAELIN FORSHAW | LGW | JM | U10M | 00:31:15 | |
| 4 | RICHARD KNEEN | FOR | JM | U10M | 00:31:19 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RACHAEL KNEEN | FOR | JF | U10F | 00:19:25 | |
| 2 | OCEANNA BLACK | LGW | JF | U10F | 00:23:05 | |
| 3 | JORDAN LAMBERT | LGW | JF | U10F | 00:29:33 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | COLIN CHAPMAN MARGARET CHAPMAN |
KIR KIR |
J VF |
7 5 |
00:56:19 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | |
| P to Div 6 | |
| P to Div 7 | |
| P to Div 8 |
| Club | Points | Overall |
|---|---|---|
| Kircaldy CC | 223 | 10 |
| Linlithgow | 86 | 9 |
| Forth CC | 34 | 8 |
| Club | Points |
|---|---|
| Linlithgow | 56 |
| Forth CC | 34 |
| Independent | 26 |
| Kircaldy CC | 16 |