| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | GRAHAM O'REGAN | ROY | S | 2 | 01:19:40 | P1 |
| 2 | ROBIN WILLIAMS | WEY | V | 1 | 01:19:41 | |
| 3 | PHILIP THOROGOOD | ELM | S | 1 | 01:19:42 | |
| JOHN SAWERS | ELM | S | 1 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JACK STADDON | ROY | S | 2 | 01:19:39 | P1 |
| 2 | GUY STANDEVEN | ROY | J | 2 | 01:20:57 | |
| 3 | SAM HYMAN | RIC | S | 4 | 01:21:13 | P2 |
| 4 | ROBIN AYRES | WEY | V | 2 | 01:21:18 | |
| 5 | GLENN THOROGOOD | ELM | S | 2 | 01:21:23 | |
| TOM DEACON | ADS | J | 2 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LIZZIE BROUGHTON | RIC | F | 4 | 00:59:59 | |
| 2 | HARRY ARCHER | ELM | J | 4 | 01:00:00 | |
| 3 | DYLAN TODD | RIC | SM | 4 | 01:00:48 | |
| 4 | MATTHEW CONNELL | ELM | J | 4 | 01:01:41 | |
| 5 | THOMAS SHIEL | ELM | J | 4 | 01:01:43 | |
| 6 | JONATHAN LANGLEY | ROY | SM | 4 | 01:11:40 | |
| EMILY ILLINESI | ELM | JF | 4 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANDREW MARKEN | ELM | J | 5 | 01:00:50 | P4 |
| 2 | ANTHONY RUFF | ROY | V | 5 | 01:00:53 | P4 |
| 3 | CALVIN FREEBODY | WEY | J | 5 | 01:01:43 | P4 |
| 4 | MICHAEL CHILDERSTONE | WEY | V | 5 | 01:04:00 | |
| 5 | ALEX THOMAS | ELM | J | 5 | 01:04:01 | |
| 6 | JASON MORLEY | BAN | V | 5 | 01:04:20 | |
| 7 | REBECCA KILLIP | RIC | JF | 5 | 01:04:56 | |
| 8 | IAN LAVARACK | RIC | V | 5 | 01:07:07 | |
| 9 | PETER GRIMSHAW | WEY | S | 5 | 01:09:19 | |
| 10 | RICHARD ROGER | RIP | SM | 5 | 01:09:25 | |
| 11 | EMILY ROMAIN | RIC | JF | 5 | 01:12:52 | |
| EMMA CARSON | ELM | JF | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM ABSON | RIC | S | 6 | 01:04:13 | P5 |
| 2 | GEMMA RUFF | ROY | JF | 6 | 01:07:32 | |
| 3 | EMMA BEER | ROY | JF | 6 | 01:07:33 | |
| 4 | REBECCA VORLEY | ROY | JF | 6 | 01:07:40 | |
| 5 | NICOLE WILLIAMS | ROY | JF | 6 | 01:07:44 | |
| 6 | KAYNE WILKINSON | ELM | J | 6 | 01:07:52 | |
| 7 | DEREK SMITH | ELM | V | 6 | 01:08:22 | |
| 8 | JACQUI DAY | ELM | F | 6 | 01:10:05 | |
| 9 | CAROLINE BARNES | IND | VF | 6 | 01:10:31 | |
| 10 | RICHARD MELIK | RIC | S | 8 | 01:10:47 | P6 |
| 11 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:11:06 | |
| 12 | GRACE FARRINGTON | ROY | JF | 6 | 01:11:13 | |
| 13 | MICHAEL RIDES | ELM | J | 6 | 01:16:34 | |
| SAMUEL BURDETT | MAI | J | 6 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARKO CSOKASI | RIC | JC | 7 | 00:33:12 | P6 |
| 2 | PHIL HARFIELD | ROY | SM | 7 | 00:33:13 | P6 |
| 3 | FENELLA BOULTON | ROY | JF | 7 | 00:34:07 | |
| 4 | LIAM KEENAN | RIC | S | 8 | 00:34:26 | P7 |
| 5 | ROB HALL | RIC | V | 7 | 00:34:49 | |
| 6 | MADDIE DE FERRER | WEY | JF | 7 | 00:35:15 | |
| 7 | EOIN O'CONAIRE | ELM | SM | 7 | 00:35:16 | |
| 8 | ELIOT SOLWAY | ELM | J | 7 | 00:35:18 | |
| 9 | ANDREW BEER | ROY | V | 7 | 00:35:27 | |
| 10 | DAVID DEACON | ADS | V | 7 | 00:35:49 | |
| 11 | ANDREI BUSUIOC | RIC | S | 8 | 00:36:14 | |
| 12 | JEMIMA JOHNSTONE | RIC | F | 7 | 00:36:17 | |
| 13 | ELISE PIERCY | ELM | JF | 7 | 00:37:42 | |
| 14 | FRANCES MERRY | RIC | JF | 7 | 00:40:33 | |
| 15 | MALCOLM BLOWERS | MDN | V | 7 | 00:44:34 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | FRAZER MILLER | ROY | J | 8 | 00:35:36 | P7 |
| 2 | JAMES YARDLEY | TON | JM | 8 | 00:36:23 | |
| 3 | KERRY LEWIS | RIC | JF | 8 | 00:37:08 | |
| 4 | LAURA RUFF | ROY | JF | 8 | 00:37:09 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DENNIS HOUSTON | RIC | J | 9 | 00:36:32 | P8 |
| 2 | DANIEL VORLEY | ROY | J | 9 | 00:36:41 | P8 |
| 3 | HOLLY BLACKWELL | ROY | JF | 9 | 00:36:45 | P8 |
| 4 | NATHAN TOZER | WEY | S | 9 | 00:36:49 | P8 |
| 5 | JULIETTA CALDAS | ROY | JF | 9 | 00:36:52 | P8 |
| 6 | ADRIAN HOLLMAN | MDN | V | 9 | 00:39:21 | |
| 7 | PAUL NEWMAN | MAI | V | 9 | 00:42:20 | |
| 8 | EILIS BYRNE | RIC | JF | 9 | 00:51:12 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOE KILLIP | RIC | J | U12M | 00:16:21 | |
| 2 | KIM HOLLMAN | MDN | J | U12M | 00:17:10 | |
| 3 | AIDAN KEMP | ROY | J | U12M | 00:17:28 | |
| 4 | GABY DE FERRER | WEY | JF | U12F | 00:17:44 | |
| 5 | MIRANDA MALLISON-POCOCK | ROY | JF | U12F | 00:17:47 | |
| 6 | EDDIE CALDAS | ROY | JM | U12M | 00:18:29 | |
| 7 | ANNABELLE WARRIOR | ROY | JF | U12F | 00:18:37 | |
| 8 | CHARLIE DICKINSON | ROY | JM | U12M | 00:18:42 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES WASZKIEWICZ | RIC | JM | U10M | 00:08:01 | |
| 2 | REBECCA WILLIAMS | ELM | JF | U10F | 00:08:17 | |
| 3 | GEORGE GROVER | MDN | J | U10M | 00:08:22 | |
| 4 | OLIVER WASZKIEWICZ | RIC | JM | U10M | 00:08:36 | |
| 5 | SAMANTHA MEDICI | ROY | JF | U10F | 00:09:39 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN KILLIP JACK CHILDERSTONE |
RIC WEY |
J J |
3 3 |
01:18:49 | |
| 2 | ANDY DAVEY GABOR LEVAI |
TON TON |
S S |
3 3 |
01:20:06 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAZEL CHILDERSTONE PHOEBE AYRES |
WEY WEY |
JF F |
4 5 |
00:58:25 |   P4 |
| 2 | MICHAEL BANNISTER MICHAEL WIBREW |
MAI MAI |
V V |
4 4 |
00:58:26 | |
| 3 | ROB STAINSBY PAUL HAYES |
RIC RIC |
SM S |
4 4 |
00:58:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ANDY FERRIS MICHAEL LAVARACK |
RIC RIC |
S J |
7 4 |
01:00:26 | |
| 2 | BRIAN WILLIAMS LUCAS WILLIAMS |
MAI MAI |
V J |
5 6 |
01:01:22 | |
| 3 | TOM TOZER NICHOLAS ROMAIN |
WEY RIC |
J J |
5 6 |
01:02:07 | |
| 4 | PETER BARNES ANDREA BARNES |
RIC RIC |
V F |
5 6 |
01:03:12 | |
| 5 | IAN CLARK CORALIE VIAL |
RIC RIC |
V F |
5 5 |
01:03:14 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NEIL CAMP MARTIN FITZSIMONS |
RIC RIC |
VM S |
6 6 |
01:01:53 | P5 P5 |
| 2 | OLIVER BERCHTOLD MARGARETHE BERCHTOLD |
RIC RIC |
VF F |
6 6 |
01:03:47 | |
| 3 | KIMBERLEY WETHERALL TRACY MURRAY |
RIC RIC |
F SF |
5 8 |
01:06:03 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ABIGAIL SOLWAY ANTONIA LUFKIN |
ELM ELM |
JF JF |
7 7 |
00:30:47 | P6 P6 |
| 2 | PAUL WELLS HARRY WELLS |
RIC RIC |
V J |
5 9 |
00:31:20 | P4 P8 |
| 3 | MANESH PRASAD PABLO BASOMBRIO |
RIC RIC |
V SM |
9 9 |
00:33:01 | P7 P7 |
| 4 | MIKE FOSTER ALISON PERRETT |
RIC RIC |
V SF |
6 9 |
00:33:10 |   P8 |
| 5 | MARCUS GOHAR BEN PHILLIPS |
RIC RIC |
VC JC |
6 9 |
00:35:31 | |
| 6 | ANDREW POLLOCK SUSAN MIDDLEHURST |
ADS ADS |
S V |
8 7 |
00:37:10 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOHN BADELEK ROBERT BERCHTOLD |
WEY RIC |
C JC |
8 9 |
00:34:57 |   P8 |
| 2 | OLIVER THOMAS ROSS MCMULLEN |
ELM ELM |
J J |
8 9 |
00:37:43 | |
| 3 | FLORE KEMP GRACE MCDOWELL |
ROY ROY |
JF JF |
9 9 |
00:38:54 | |
| 4 | IVAN PEHLIVANOV ALEX PUTZ |
RIC RIC |
SC JC |
8 8 |
00:39:08 |
| P/D | Time |
|---|---|
| P to Div 3 | 00:58:20.35 |
| P to Div 4 | 01:02:18.81 |
| P to Div 5 | 01:06:14.44 |
| P/D | Time |
|---|---|
| P to Div 5 | |
| P to Div 6 | |
| P to Div 7 | |
| P to Div 8 |