| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARK CLIVE | GAI | J | 2 | 01:43:33 | |
| 2 | BRUCE BLACKMAN | GAI | V | 3 | 01:43:55 | |
| CHARLES FLEESON | ANK | S | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM LUSTY | SOL | J | 5 | 01:15:58 | P4 |
| 2 | ROBBIE ILETT | NOT | J | 5 | 01:21:59 | |
| 3 | MICK NADAL | NOT | V | 4 | 01:22:32 | |
| 4 | JORDI ECCLES | ANK | J | 5 | 01:30:29 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ZYGGY CHMIEL | NOT | J | 6 | 01:26:29 | P5 |
| 2 | GARETH FERGUSSON | GAI | S | 6 | 01:29:35 | |
| 3 | JENNY SYKES | ANK | JF | 6 | 01:31:59 | |
| 4 | TADEK CHMIEL | NOT | J | 6 | 01:40:21 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAMIAN GOWOREK | NOT | J | 7 | 00:28:41 | P6 |
| 2 | LEONARD BOBCEK | NOT | S | 7 | 00:29:26 | |
| 3 | ELLIE BARNES | SHP | JF | 7 | 00:29:45 | |
| 4 | ALISON CHMIEL | NOT | VF | 7 | 00:29:49 | |
| 5 | ETHAN TROY | SOL | S | 7 | 00:30:58 | |
| 6 | DEBORAH MAY | SHP | F | 7 | 00:31:14 | |
| 7 | KEVIN TENNYSON | NOT | V | 7 | 00:31:28 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOEL EDGAR | SOL | J | 8 | 00:29:18 | P7 |
| 2 | SAMANTHA RUDD | SHP | VF | 8 | 00:30:33 | |
| 3 | GRACE BLACKMAN | GAI | JF | 8 | 00:30:36 | |
| 4 | STEPHEN BALL | ANK | J | 8 | 00:30:37 | |
| 5 | DUNCAN EDGAR | SOL | SC | 8 | 00:30:59 | |
| 6 | SAM WILLIAMS | SOL | J | 8 | 00:31:31 | |
| 7 | ANDREW MAY | SHP | S | 8 | 00:31:41 | |
| 8 | CATHERINE JONES | SHP | F | 8 | 00:31:54 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILL BEVAN | SHP | J | 9 | 00:31:33 | P8 |
| 2 | OLLIE BARKER | BUR | JM | 9 | 00:31:37 | P8 |
| 3 | OSCAR CHMIEL | NOT | J | U10M | 00:33:02 | |
| 4 | JONATHAN EVANS | SHP | M | 9 | 00:33:51 | |
| 5 | SIMONE ORME | BUR | JF | 9 | 00:36:30 | |
| 6 | MATT ORR | SHP | M | 9 | 00:37:31 | |
| 7 | JOSEPH WHITTLE | SHP | VC | 9 | 00:37:43 | |
| 8 | SHARON TARBUCK | WOL | VF | 9 | 00:38:06 | |
| 9 | ANDREW LEGGATT | SHP | V | 9 | 00:38:58 | |
| 10 | ARTHUR JONES | ANK | VC | 9 | 00:47:40 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | EWAN FOULKES | SHP | JM | U12M | 00:19:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALISTAIR ROBINSON | RLS | J | U10M | 00:16:44 | |
| 2 | BEN DANCE | GAI | JM | U10M | 00:17:32 | |
| 3 | STANISLAW CHMIEL | NOT | J | U10M | 00:17:33 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | KATIA CHMIEL | NOT | JF | U10F | 00:20:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOHN CLIVE WILLIAM BAUGH |
GAI GAI |
V V |
5 3 |
01:15:19 | |
| 2 | LAUREN BARKER MICHEAL WALTERS |
BUR BUR |
JF S |
5 4 |
01:18:33 | |
| 3 | PETER ILETT CATHY HOWELL |
NOT NOT |
V F |
5 5 |
01:20:51 | |
| 4 | STEPHANIE ROBERTS SARAH WALTERS |
BUR BUR |
JF JF |
5 5 |
01:24:30 | |
| 5 | ANITA BENNETT CAMERON LAMBERT |
SHP SHP |
F J |
6 7 |
01:29:48 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROSS ORME JAMES BOWLEY |
BUR BUR |
J J |
7 7 |
00:26:11 | P6 P6 |
| 2 | DAVID TARBUCK PETER WHITE |
WOL WOL |
V VM |
8 7 |
00:27:43 | P7   |
| 3 | FLORENCE WHITTLE MATTHEW WHITTLE |
SHP SHP |
JF J |
9 6 |
00:27:59 | P8   |
| 4 | ELIZABETH FRANKLIN ANTHONY HOOTON |
ANK ANK |
VF V |
6 8 |
00:28:21 | |
| 5 | DAVID RIMINGTON GEFF BARBER |
SOL SOL |
V V |
8 6 |
00:29:17 | |
| 6 | NEIL ORME DAVID WALTERS |
BUR BUR |
VM V |
8 7 |
00:30:09 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM SMITHSON HAMISH ROBINSON |
RLS RLS |
J J |
9 8 |
00:28:22 | P7 P7 |
| 2 | JENNY BARBER JO GREEN |
SOL SOL |
JF JF |
8 8 |
00:29:45 | |
| 3 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
8 8 |
00:30:20 | |
| 4 | LOUISE CRAWFORD MIKE SEAGER |
SHP SHP |
VF V |
9 8 |
00:33:31 | |
| 5 | LAURA TARBUCK JONATHAN HALL |
WOL WOL |
F J |
8 9 |
00:38:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TIM BEVAN NICK STOKES |
SHP SHP |
J JM |
9 9 |
00:32:09 | |
| 2 | EMILY DANCE ROSE BLACKMAN |
GAI GAI |
JF JF |
9 9 |
00:32:17 | |
| 3 | JULIANNE WALTERS NICOLA RUDGE |
BUR BUR |
VF VC |
9 9 |
00:40:38 |
| P/D | Time |
|---|---|
| P to Div 3 | |
| P to Div 4 | |
| P to Div 5 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:26:56.89 |
| P to Div 6 | 00:28:32.75 |
| P to Div 7 | 00:30:09.77 |
| P to Div 8 | 00:31:45.63 |
| Club | Points | Overall |
|---|---|---|
| Shropshire Paddlesport | 218 | 10 |
| Burton CC | 185 | 9 |
| Nottingham CC | 182 | 8 |
| Gailey CC | 154 | 7 |
| Solihull | 127 | 6 |
| Anker Valley CC | 81 | 5 |
| Wolverhampton CC | 53 | 4 |
| Royal Leamington Spa CC | 40 | 3 |
| Club | Points |
|---|---|
| Nottingham CC | 18 |
| Royal Leamington Spa CC | 10 |
| Shropshire Paddlesport | 10 |
| Gailey CC | 9 |