| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MATTHEW BOWLEY | BUR | J | 2 | 01:22:43 | |
| 2 | TIM LAWRENSON | BUR | S | 2 | 01:22:46 | |
| 3 | BRUCE BLACKMAN | GAI | V | 3 | 01:22:50 | |
| 4 | CHARLES FLEESON | ANK | S | 3 | 01:27:49 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM LUSTY | SOL | J | 4 | 00:56:36 | |
| 2 | JES OUGHTON | SOR | V | 4 | 00:56:42 | |
| 3 | MICHAEL CHANDLER | RAF | S | 4 | 00:56:47 | |
| 4 | NORMAN MASON | NOT | V | 4 | 00:58:47 | |
| 5 | GORDON RILEY | ANK | V | 4 | 00:58:54 | |
| 6 | JACOB HARLEY-BECKETT | LIN | J | 4 | 00:59:00 | |
| 7 | MICHEAL WALTERS | BUR | S | 4 | 00:59:29 | |
| 8 | MICK NADAL | NOT | V | 4 | 01:00:49 | |
| 9 | LAURENCE GARTON | NOT | S | 4 | 01:03:24 | D5 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALAN CARDY | IND | S | 5 | 01:00:02 | |
| 2 | DAVE RICKETTS | ANK | V | 5 | 01:00:40 | |
| 3 | PHIL ROBERTS | TRE | V | 5 | 01:00:49 | |
| 4 | PETER QUITTENTON | LIN | J | 5 | 01:00:57 | |
| 5 | EMMA TONNER | LIN | JF | 5 | 01:01:12 | |
| 6 | JOHN CLIVE | GAI | V | 5 | 01:02:38 | |
| 7 | MARYSH CHMIEL | NOT | V | 5 | 01:02:40 | |
| CATHY HOWELL | NOT | F | 5 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BENDERI DASRIL | SOR | SM | 6 | 01:02:35 | P5 |
| 2 | DAMIAN GOWOREK | NOT | J | 6 | 01:02:37 | P5 |
| 3 | CHELSEA BROOKES | RUN | JF | 6 | 01:05:42 | |
| 4 | GARY WOODHOUSE | WOL | V | 6 | 01:05:49 | |
| 5 | DEBORAH QUITTENTON | LIN | VF | 6 | 01:05:54 | |
| 6 | STUART EDGAR | SOL | S | 6 | 01:07:01 | |
| 7 | CAMRON BENTLEY | TRE | J | 6 | 01:08:08 | |
| 8 | ANDREW DOUGHTY | NOT | V | 6 | 01:13:06 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL EDWARDS | LIN | J | 7 | 00:31:07 | P6 |
| 2 | RACHEL JONES | LIN | JF | 7 | 00:31:08 | P6 |
| 3 | RICHARD HUMPHREYS | TRE | V | 7 | 00:31:17 | P6 |
| 4 | ALISON CHMIEL | NOT | VF | 7 | 00:31:28 | P6 |
| 5 | CHRISTOPHER GRAY | LIN | J | 7 | 00:32:47 | |
| 6 | ARCHIE MILES | LIN | V | 7 | 00:32:54 | |
| 7 | EMMA HOOTON | ANK | F | 7 | 00:33:40 | |
| 8 | ETHAN TROY | SOL | S | 7 | 00:34:09 | |
| 9 | ROB KIRBY | WOL | V | 7 | 00:34:37 | |
| 10 | HAMISH ROBINSON | RLS | J | 7 | 00:35:46 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEPHEN BALL | ANK | J | 8 | 00:32:18 | P7 |
| 2 | GRACE BLACKMAN | GAI | JF | 8 | 00:32:51 | P7 |
| 3 | WILLIAM SMITHSON | RLS | J | 8 | 00:33:42 | |
| 4 | SAM TOWERS | LIN | J | 8 | 00:33:50 | |
| 5 | ALAN ACTON | WOL | V | 8 | 00:34:08 | |
| 6 | BROOKE HUMPHREYS | TRE | JF | 8 | 00:35:18 | |
| 7 | AARON DEMPSEY | ANK | J | 8 | 00:35:53 | |
| 8 | JOE BROWN | GAI | V | 8 | 00:36:56 | |
| JOE PITTAWAY | SOL | J | 8 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RYAN HUNT | RLS | JC | 9 | 00:33:08 | P7 |
| 2 | TOM POTTER | LIN | J | 9 | 00:33:42 | P8 |
| 3 | ELIZABETH GRAY | LIN | JF | 9 | 00:34:18 | P8 |
| 4 | JORDAN KEETLEY | LIN | J | 9 | 00:35:06 | |
| 5 | MATTHEW PROWSE | SOL | J | 9 | 00:36:51 | |
| 6 | GEORGE ASTON | SOL | J | 9 | 00:39:11 | |
| 7 | USHMA CHOHAN | PAD | JF | 9 | 00:46:57 | |
| 8 | ALAN TEBBUTT | ANK | VC | 9 | 00:50:20 | |
| 9 | ARTHUR JONES | ANK | VC | 9 | 00:50:32 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | OLIVER COOK | SOL | J | U12M | 00:16:40 | |
| 2 | BEN ASTON | SOL | J | U12M | 00:18:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | CHARLOTTE TOWER | LIN | JF | U12F | 00:15:45 | |
| 2 | JULIETTE MAGS | SOL | JF | U12F | 00:18:01 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | BEN QUITTENTON | LIN | J | U10M | 00:15:48 | |
| 2 | ALISTAIR ROBINSON | RLS | J | U10M | 00:16:25 | |
| 3 | LUKE RIDGWAY | ANK | JM | U10M | 00:19:01 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NIGEL STEVENSON DAVID TAYLOR |
LIN LIN |
V V |
4 4 |
00:55:48 | |
| 2 | HOWARD BLACKMAN KEVIN TURNBULL |
BUR BUR |
V V |
4 4 |
00:55:51 | |
| 3 | TIM BEAVER MICHAEL BROOKS |
? ? |
VM VM |
5 5 |
00:56:13 | |
| 4 | JENNY SYKES JORDI ECCLES |
ANK ANK |
JF J |
6 5 |
00:58:46 | |
| 5 | SARAH WALTERS LAUREN BARKER |
BUR BUR |
JF JF |
5 5 |
00:59:50 | |
| 6 | DAVID PARKER ZYGGY CHMIEL |
NOT NOT |
V J |
5 5 |
01:01:04 | |
| 7 | ALEX JOY MATTHEW LUNN |
SOR SOR |
S J |
5 5 |
01:01:53 | |
| 8 | RICHARD OLIVER AMANDA MYLETT |
LIN LIN |
V VF |
4 7 |
01:03:27 | D5   |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LEE CHAMP PAUL DAVIES |
HER HER |
V S |
6 7 |
01:00:10 |   P6 |
| 2 | ELIZABETH FRANKLIN KEVIN RIDGWAY |
ANK ANK |
VF S |
6 6 |
01:02:02 | |
| 3 | JAMES BOWLEY OLIVER BARKER |
BUR BUR |
J J |
6 7 |
01:02:58 | |
| 4 | GEFF BARBER ORLANDO ELMHIRST |
SOL SOL |
V V |
6 7 |
01:03:52 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SIMONE ORME STEPHANIE ROBERTS |
BUR BUR |
JF JF |
9 5 |
00:30:25 | |
| 2 | DAVID TARBUCK PETER WHITE |
WOL WOL |
V VM |
7 7 |
00:30:52 | |
| 3 | ELLIE BARNES DEBORAH MAY |
SHP SHP |
JF F |
7 7 |
00:30:53 | |
| 4 | ROSE BLACKMAN GARETH FERGUSSON |
GAI GAI |
JF S |
9 6 |
00:30:56 | |
| 5 | DAVID WALTERS NEIL ORME |
BUR BUR |
V V |
7 8 |
00:31:26 | |
| 6 | DAVE BARNES KATE JINKS |
SHP SHP |
V VF |
7 8 |
00:31:59 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TADEK CHMIEL STANISLAW CHMIEL |
NOT NOT |
J J |
7 9 |
00:32:25 | |
| 2 | TORIN ELMHIRST DANIEL TUDOR |
SOL SOL |
J JM |
9 9 |
00:32:28 | P8 P8 |
| 3 | JO GREEN SAM WILLIAMS |
SOL SOL |
JF J |
8 8 |
00:32:48 | |
| 4 | JOE MARLOW LIBBY MARLOW |
BUR BUR |
J JF |
9 9 |
00:32:55 | P8 P8 |
| 5 | PAUL WHITEHALL JESSICA STEWART |
BUR BUR |
S JF |
9 9 |
00:37:37 | |
| 6 | NICOLA RUDGE ADRIAN ROBERTS |
BUR BUR |
VC VC |
9 9 |
00:43:10 |
| P/D | Time |
|---|---|
| P to Div 3 | 00:55:51.65 |
| P to Div 4 | 00:59:39.98 |
| P to Div 5 | 01:03:25.60 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:29:42.46 |
| P to Div 6 | 00:31:28.13 |
| P to Div 7 | 00:33:15.08 |
| P to Div 8 | 00:35:00.75 |
| Club | Points | Overall |
|---|---|---|
| Burton CC | 221 | 10 |
| Lincoln CC | 221 | 10 |
| Anker Valley CC | 205 | 8 |
| Solihull | 189 | 7 |
| Nottingham CC | 159 | 6 |
| Gailey CC | 102 | 5 |
| Wolverhampton CC | 85 | 4 |
| Shropshire Paddlesport | 66 | 3 |
| Royal Leamington Spa CC | 50 | 2 |
| Soar CC | 41 | 1 |
| Hereford CC | 40 | 1 |
| Club | Points |
|---|---|
| Solihull | 28 |
| Lincoln CC | 20 |
| Royal Leamington Spa CC | 9 |
| Anker Valley CC | 8 |