Results Wokingham Hasler

Div1
Position Name Club Class Div Time P/D
1 JOHN SAWERS ELM S 1 01:32:18
2 IVAN LAWLER ELM V 1 01:32:19
3 KEITH MOULE CLM S 1 01:33:15
4 DANIEL SEAFORD RDG S 1 01:35:55
5 PHILIP THOROGOOD ELM S 1 01:35:58
6 JAMES KING SOU S 1 01:36:00
7 DANIEL GOLDER BAN S 1 01:37:43
OWEN PEAKE RDG S 1 rtd
Div2
Position Name Club Class Div Time P/D
1 GUY STANDEVEN ROY J 2 01:38:55
2 MARK WILKES CLM J 2 01:39:01
3 JAMES KEEBLE RDG S 2 01:40:03
PETER WILKES CLM J 2 dns
JAMES HINVES SOU V 2 dns
GLENN THOROGOOD ELM S 2 rtd
Div3
Position Name Club Class Div Time P/D
1 NICO KIRSCHSTEIN RDG J 3 01:36:58 P2
2 SHAUNE WALSH NOT S 3 01:41:15
3 MELVIN SWALLOW RUN V 3 01:41:17
4 BRIAN GREENHAM RDG V 3 01:41:25
5 JAMES ESCOTT BOA J 3 01:44:30
6 EDWARD SHAW ROY V 3 01:44:33
7 JASON DYER BAS J 3 01:45:00
8 SEAN MARTIN RIC V 3 01:45:02
9 DAVID TYSOE WOR J 3 01:46:49
10 STEVE WILLIS SOU V 3 01:50:42
11 GEORGE BARNICOAT CKP J 3 02:05:42
12 JOSH BILLSON EAL J 3 02:05:44
TONY KIRSCHSTEIN RDG J 3 dns
LEON NICHOLSON SOU V 3 rtd
Div4
Position Name Club Class Div Time P/D
1 HARRY ARCHER ELM J 4 01:09:48 P3
1 SAM KIRSCHSTEIN RDG J 4 01:09:48 P3
3 ADAM NORFOLK EAL S 4 01:10:08 P3
4 JENNY SWALLOW CHE F 4 01:11:30
5 KATIE WILLIAMS ELM JF 4 01:11:31
6 ROBIN AVERY BAN V 4 01:12:08
7 JESSICA COLLINS RDG F 4 01:12:10
8 AMY WARD ELM JF 4 01:12:20
9 LAURA FERGUSON BAN JF 4 01:12:49
10 ROBERT LEATHERBY FOX S 4 01:13:05
11 GRAHAM HOLMES RIP V 4 01:13:54
12 JAMES ALLEN CKP J 4 01:14:06
13 MICHAEL REES-CLARK BAS J 4 01:14:57
14 NICHOLAS BOREHAM BAS J 4 01:15:02
15 NICK DANIELS LON V 4 01:15:08
16 PAUL WILKINSON ELM V 4 01:15:30
17 STUART LOGAN MLO S 4 01:17:33
18 BRUCE JONES HER J 4 01:18:06
19 OLIVER JARRETT WOK J 4 01:18:09
Div5
Position Name Club Class Div Time P/D
1 RUSSELL MEYER SOU S 5 01:12:05 P4
2 JAMES MISSEN BOA J 5 01:12:11 P4
3 MALCOLM BURFITT EBC VM 5 01:15:47
4 EDE LEANDER RDG SM 5 01:16:32
5 PETER MAINPRIZE RDG V 5 01:16:46
6 JOHN ESCOTT BOA V 5 01:16:54
7 MICHAEL TRUESDALE BAS J 5 01:16:55
7 TIM BOWYER ELM S 5 01:16:55
9 BEN HANSELL BAS J 5 01:17:00
10 LUKE ESCOTT BOA J 5 01:17:03
11 DOM MURPHY BAN V 5 01:17:09
12 EMILY ROMAIN RIC JF 5 01:18:11
13 DEAN WILLIAMS CLM V 5 01:18:17
14 LUCY GREEHY FOX JF 5 01:18:25
15 HAYLEY BLACKWELL RDG F 5 01:18:41
16 ALAN FREER WOK V 5 01:18:49
17 REBECCA SEIKA BAN JF 5 01:18:56
18 LUCY RYAN BAN VF 5 01:18:57
19 WIKI DANIELS LON F 5 01:19:19
20 DARREN MILES BAN V 5 01:19:27
21 STEPHEN CAESAR SOU S 5 01:19:44
22 RICHARD ROGERS RIP S 5 01:20:00
23 LEE ATKINS RDG VF 5 01:20:32
24 PETER BARNES RIC V 5 01:23:25
ALICE MURPHY BAN JF 5 dns
BLAIR KANTOLINNA SOU V 5 dns
SAMANTHA REES-CLARK BAS JF 5 rtd
Div6
Position Name Club Class Div Time P/D
1 NICHOLAS ROMAIN RIC J 6 01:16:03 P5
2 HENRY HELLAWELL RDG J 6 01:16:10 P5
3 RICHARD MELLIK RAC VM 6 01:16:57 P5
4 LUKE HARDING LON J 6 01:16:59 P5
5 MIKE PIGOTT RIC S 6 01:17:13 P5
6 JOE SEAMAN WEY SC 6 01:17:57 P5
7 DEREK SMITH ELM V 6 01:18:10 P5
8 CHRISTOPHER BRANCH BAS J 6 01:19:01
9 DANIEL BROWN SBI S 6 01:19:33
10 STEPHEN GILLESPIE PAN J 6 01:20:00
11 KATHRYN STONE BAN JF 6 01:20:23
12 MARTIN HOOK EAL V 6 01:20:34
13 MIKE GRIEVE PAN V 6 01:20:39
14 MIKE CROSSMAN RDG V 6 01:21:27
15 KAYNE WILKINSON ELM J 6 01:21:34
16 LEE GRINTER SBI V 6 01:21:39
17 ANTONIA LUFKIN ELM JF 6 01:21:41
18 STEPHEN BACKSHALL LON S 6 01:21:54
19 ROBERT SUTHERLAND WOK V 6 01:22:40
20 DAVID STANTON BAN V 6 01:23:13
21 IAN WARREN BAN V 6 01:23:44
22 BEN CAMPBELL FOX VM 6 01:24:05
23 DOM O'BRYNE RDG V 6 01:24:18
24 TOD MAXWELL RDG JM 6 01:24:22
25 HARRIET PIPE ELM JF 6 01:24:37
26 LUCY TRIEVNOR ELM JF 6 01:25:08
27 ANITA SEAFORD RDG VF 6 01:25:10
28 IAN TAYLOR SOU V 6 01:25:22
29 WILL AUSTIN BAN J 6 01:25:26
30 MICK BUTLER FOX V 6 01:26:54
31 IAN PALMER PAN V 6 01:31:52
EMMA WILLIAMS ELM JF 6 dns
HANNAH SEALEY RDG JF 6 dns
MARK EVANS BAS V 6 dns
VICKY METCALFE PAN VF 6 rtd
MICHAEL RIDES ELM J 6 rtd
CAROLINE BARNES IND VF 6 rtd
Div7
Position Name Club Class Div Time P/D
1 ANDREW JEFFS BAS J 7 00:32:42 P6
2 THOMAS ANTHONY ELM J 7 00:33:14
3 SIMON HANGER BAN V 7 00:33:35
4 KIERON BLACKBURN CLM V 7 00:33:37
5 JOSHUA ROWE SOU J 7 00:33:41
6 HANNA MISSEN BOA JF 7 00:33:43
7 PAUL ATHERTON PAN V 7 00:33:46
8 DOMINIC HUTCHINSON RDG J 7 00:33:55
9 SIMEON HALL LBZ S 7 00:34:02
10 EOIN O'CONAIRE ELM S 7 00:34:08
11 TOM DAWSON FOX S 7 00:34:10
12 PAUL SAMPSON LON V 7 00:34:13
13 JAMIE BOYT WOK J 7 00:34:22
14 SARA KABEER WOK JF 7 00:34:25
15 LUKE BOWYER ELM J 7 00:34:28
16 GREGORY CHALK RDG J 7 00:34:41
17 ELISE PIERCY ELM JF 7 00:35:07
18 KATHERINE PIPE ELM JF 7 00:35:13
19 DAVID DEACON ADS V 7 00:35:28
20 POPPY TAYLOR SOU JF 7 00:35:39
21 KANE STOKER SOU V 7 00:35:42
22 OLIVER MURPHY LBZ J 7 00:35:52
23 LIZ MURNAGHAN BAS VF 7 00:35:59
24 MATTHEW HANGER BAN J 7 00:36:02
25 WILLIAM SMITHSON RLS J 7 00:36:16
26 JOE HANSELL BAS J 7 00:36:25
27 ANDREW HARRIS RDG V 7 00:36:42
28 LIAM NIXSON EAL J 7 00:37:02
PAUL JEFFS BAS V 7 rtd
Div8
Position Name Club Class Div Time P/D
1 PURNA OGIN RIC SF 8 00:34:25 P7
2 MATEUSZ ZARNECKI EAL J 8 00:34:29 P7
3 ANTHONY HOOTON ANK V 8 00:34:40 P7
4 SHAUN PENDLEBURY EAL J 8 00:35:08
5 FREDDIE PIPE ELM J 8 00:35:11
6 BARTEK MICHALSKI EAL J 8 00:35:26
7 DAN ARTHUR SOU S 8 00:35:30
8 EMMA HOOTON ANK F 8 00:35:55
9 PETER BUTTON BAN V 8 00:36:06
10 KERRY LEWIS RIC JF 8 00:36:21
11 ANDREW LOVEGROVE BAN S 8 00:36:36
12 ELEANOR WALKER PAN JF 8 00:36:58
13 STEPHEN OGIN RIC V 8 00:37:34
14 ROB AUSTIN BAN S 8 00:38:13
15 ANNELIES FLACK BAN JF 8 00:38:31
16 JENNY WITHERS ELM JF 8 00:39:40
17 DEBBIE CARPENTER BAS VF 8 00:41:11
AMANDA WALKER PAN JF 8 dns
VICTOR BILLSON EAL S 8 dns
Div9
Position Name Club Class Div Time P/D
1 DAVID WESTON FOX SM 9 00:33:57 P7
2 CARL VENESS BAS VM 9 00:34:19 P7
3 CHRIS EDGE LON SM 9 00:34:48 P7
4 ADRIAN HOLLMAN MDN V 9 00:34:57 P7
5 HELEN CLARKE BAN F 9 00:36:20 P8
6 LUKE VENESS BAS J 9 00:36:26 P8
7 EMMA FRENCH ELM JF 9 00:36:43 P8
8 ALISTAIR BLACKBURN BOA JM 9 00:36:45 P8
9 ROBERTA LUFKIN ELM JF 9 00:36:48 P8
10 MICHAEL SIMPSON BAS V 9 00:37:11
11 OLIVER BARNICOAT LON VM 9 00:37:51
12 JEN CLOUGH FOX VF 9 00:37:57
13 WENDY BREWER EBC VF 9 00:38:08
14 EDWARD PEARSON WOK J 9 00:38:10
15 ELANOR ASHTON BAS JF 9 00:38:37
16 CAROLINE WALKER PAN VF 9 00:38:39
17 DAVID BROOKS LON SF 9 00:38:53
18 IAN MATTISON BAS V 9 00:38:56
19 REBECCA WILLIAMS ELM JF 9 00:39:15
20 CHRIS JOHNSON BAN SM 9 00:39:18
21 NICOLE DAWES ELM JF 9 00:40:10
22 LIS COLEMAN BAS VF 9 00:40:32
23 SAM JONES BAN J 9 00:40:49
24 JON GRIEVE PAN J 9 00:42:39
25 TOM BURNS WOK J 9 00:44:49
MADI BARNICOAT LON JFC 9 rtd
KATHERINE DE FERRER WEY VF 9 rtd
U12 M
Position Name Club Class Div Time P/D
1 TREVOR THOMSON EAL J U12M 00:09:36
2 MAGNUS GREGORY WOK J U12M 00:09:39
3 SEAN PENDLEBURY EAL J U12M 00:10:02
4 REEF HOOK EAL J U12M 00:10:04
5 ALAN ROOKS SBI J U12M 00:10:18
6 WILLIAM ROOKS SBI J U12M 00:10:29
7 MICHAL MICHALSKI EAL J U12M 00:10:34
8 ROBIN FLACK BAN J U12M 00:11:05
9 MARCUS DOCARRAGAL EAL J U12M 00:11:10
10 JACK LOVEGROVE BAN J U12M 00:11:13
11 HARRY VENESS BAS J U12M 00:11:24
12 MATHEW ATKINS RDG J U12M 00:11:31
13 MAX WILLOUGHBY EAL J U12M 00:11:32
14 OLIVER WALKER RDG JF U12M 00:12:47
ANGUS KANTOLINNA SOU J U12M dns
U12 F
Position Name Club Class Div Time P/D
1 HAFSA KABEER WOK JF U12F 00:10:21
2 ANNIE ROSE FOX JF U12F 00:10:45
3 CATHERINE WALKER PAN JF U12F 00:10:52
4 ELOISE HALL LBZ JF U12F 00:11:02
5 MOLLY WARREN EAL JF U12F 00:11:07
6 ISLA JOHNSON BAN JF U12F 00:11:14
7 MEGAN CAMPBELL LBZ JF U12F 00:11:17
U10 M
Position Name Club Class Div Time P/D
1 HARRY WELLS RIC J U10M 00:10:43
2 KIM HOLLMAND MDN JM U10M 00:11:03
3 SETH GRIEVE PAN J U10M 00:11:22
4 MAX HARPER BAN J U10M 00:11:27
5 RHYS PAGE WOK J U10M 00:11:33
6 JAMES BELL EAL J U10M 00:12:07
7 DANNIEL ATKINS RDG J U10M 00:12:48
8 ALFIE BARNICOAT LON J U10M 00:13:10
9 LUKE JOHNSON BAN J U10M 00:14:50
U10 F
Position Name Club Class Div Time P/D
1 GABY DE FERRER WEY JF U10F 00:11:50
2 STEPHANIE HUTCHINSON RDG JF U10F 00:15:12
Div4_4
Position Name Club Class Div Time P/D
1 ANDREW POTTERTON
BEN JONES
RDG
RDG
J
J
3
5
01:06:10
2 EMMA HAWTHORN
RYAN SNEDDON
WOR
WOR
JF
J
5
3
01:06:17
3 SOPHIE PARKER
LEWIS DUFFIELD
CLM
CLM
F
J
5
4
01:07:57
4 NICK KAY
BILLY BUTLER
FOX
FOX
S
S
5
3
01:08:10
5 MICHAEL LAVARACK
WILLIAM ABSON
RIC
RIC
J
S
4
5
01:08:19
6 SHUNA BRAITHWAITE
KATHERINE BURBECK
NOT
NOT
SF
F
4
4
01:08:52
LUKE HARDING
OLIVER HARDING
LON
LON
J
V
6
3
dns
ADRIAN BUTT
RUSSELL MEYER
SOU
SOU
V
S
4
5
dns
Div5_5
Position Name Club Class Div Time P/D
1 STEVE BARRELL
DEREK CAMPBELL
LBZ
LBZ
V
V
5
5
01:10:42
2 KATIE WOOD
SEB RABY
BAN
BAN
F
S
6
4
01:10:45
3 MARTHE DE FERRER
MEGAN MIDDLETON
WEY
FOY
JF
JF
5
5
01:11:26
4 AMBER OWEN
BETHAN OWEN
RDG
ADS
JF
JF
5
5
01:11:31
5 TERRY PENN
NICK BARNETT
FOX
FOX
V
V
5
5
01:11:37
6 TONY POTTERTON
SAM SIMPSON
RDG
RDG
V
V
5
5
01:12:48
7 ALICE MURPHY
GRAHAM WARLAND
BAN
BAN
JF
V
5
6
01:13:38
8 EMILY CHALK
IMOGEN COLLINS
RDG
RDG
JF
JF
6
4
01:13:44
9 BLAIR KANTOLINNA
MATT HEWITT
SOU
SOU
V
J
5
6
01:15:01
10 BRIAN HAMMOND
DEBBIE CANE
RDG
RDG
VM
F
5
6
01:15:12
11 IAN BLATCHLEY
ANTHONY BLATCHLEY
PAN
PAN
V
S
5
5
01:15:47
12 MADDIE DE FERRER
JESSICA CAMPBELL
WEY
LBZ
JF
JF
6
5
01:16:11
PETER GORMAN
GARY SAVAGE
WEY
WEY
V
VF
5
5
rtd
Div6_6
Position Name Club Class Div Time P/D
1 MARK ADDISON
DAVID ADDISON
WEY
WEY
SM
VM
6
6
01:13:45 P5
P5
2 PHILL MARMON
ISAAC STAFF
CKP
CKP
J
J
7
6
01:13:51 P6
P5
3 JAMIE COX
TRACY REES-CLARK
BAS
BAS
S
VF
5
7
01:14:37
4 ELEANOR ROSE
ROSIE BUTLER
FOX
FOX
JF
JF
6
6
01:14:52
5 OLIVER BERCHHOLD
MARGARETHE BERCHHOLD
RIC
RIC
VM
VF
6
6
01:16:05
6 JENNY GOWER
ANNA BARNETT
FOX
FOX
VF
VF
5
7
01:16:10
7 PAUL BURNESS
SARAH BURNESS
EBC
EBC
V
JF
6
6
01:18:00
MELANIE MURPHY
GRAHAM WARLAND
BAN
BAN
VF
V
6
6
rtd
Div7_7
Position Name Club Class Div Time P/D
1 GARY HARPER
HELEN HARPER
BAN
BAN
V
JF
5
9
00:31:32
2 NICHOLAS ATHERTON
SUZANNE PALMER
PAN
PAN
J
JF
6
8
00:31:38
3 JULIE WOOD
CHRISTOPHER HILLS
BAN
BAN
VF
V
7
7
00:31:45
4 MIKE FOSTER
ANGELA SALMERON
RIC
RIC
V
F
6
9
00:31:52
5 KEITH WALKER
CLINT BOTHA
EBC
EBC
V
V
7
7
00:32:05
6 CALLUM STAFF
KATE GALE
DEV
DEV
SM
JF
5
9
00:32:13
7 TOTTI MORRIS
PAUL COOPER
FOX
FOX
F
V
7
7
00:32:21
8 SARAH MAINPRIZE
TAMSIN PHIPPS
RDG
RDG
VF
VF
7
7
00:32:30
9 CHRIS BUNYON
ALEXANDER BUNYON
CLM
CLM
V
J
6
9
00:32:44
10 MARK BOUCH
HOLLY BRYAN
DEV
DEV
V
JF
7
8
00:33:23
SARAH FRANCIS
PETE ABSOLOM
BAS
BAS
F
V
8
6
rtd
Div8_8
Position Name Club Class Div Time P/D
1 DAVID WOODCOCK
VICKY HILLS
BAN
BAN
V
F
8
8
00:32:23 P7
P7
2 ALAN EBBAGE
CAROLINE EBBAGE
BAS
BAS
V
VF
8
8
00:32:39 P7
P7
3 HEATHER MURPHY
ANDREW MURPHY
LBZ
LBZ
F
V
8
8
00:34:03
4 BILL HANSELL
CHARLES HICKS
BAS
BAS
V
V
8
8
00:34:09
5 ALANA COX
ABI DIXON
DEV
DEV
JF
JF
8
8
00:34:17
6 MARINA WYSE
KEVIN GOULD
SOU
SOU
F
V
8
8
00:34:20
7 COLLETTE JOHNSON
IRENE HILLS
BAN
BAN
F
VF
8
8
00:34:43
8 ROGER EDWARDS
SUE EDWARDS
CLM
CLM
V
F
8
9
00:34:44
9 CHLOE GWILLIAM
DAVID HUGHES
BEJ
BEJ
JF
V
9
8
00:34:55
10 JANE GLYNN
ADRIAN THOMAS
BEJ
BEJ
VF
V
8
8
00:35:36
11 JEFF LINDSAY
ELISABETH SANGOUARD
RIC
RIC
SM
F
8
8
00:36:52
12 EMILY BRANCH
WENDY FOX
BAS
BAS
JF
JF
7
9
00:37:43
13 GEORGINA METCALFE
TIM METCALFE
PAN
PAN
F
VM
8
9
00:38:52
14 VALENTIN BALASCHENKO
ALENA SHUNKEVICH
RIC
RIC
F
SF
8
9
00:42:32
HOLLY BRYAN
MARK BOUCH
DEV
DEV
JF
V
8
8
dns
Div9_9
Position Name Club Class Div Time P/D
1 SEIKO MAKINO
FERNANDO MARTINEZ ESTRADA
FOX
FOX
SF
SM
9
9
00:35:06
2 SANDRA JEFFS
DEBBIE ATKINS
RDG
RDG
VF
VF
9
9
00:35:25
3 ELENA WARD
TAMSEN FLACK
BAN
BAN
SF
F
9
9
00:35:26
4 MARK KING
JEAN BOATMAN
RDG
RDG
V
VF
9
9
00:36:09
5 DIANE EDWARDS
E BLACKBURN
CLM
CLM
VF
VF
9
9
00:36:56
6 CAROLINE TRUSCOTT
FIONA MACLEOD
BAN
BAN
SF
SF
9
9
00:39:21
HodyU12
Position Name Club Class Div Time P/D
1 HAFSA KABEER
MAGNUS GREGORY
WOK
WOK
JF
J
U12F
U12M
00:08:51
2 REEF HOOK
MICHAL MICHALSKI
EAL
EAL
J
J
U12M
U12M
00:08:52
3 SEAN PENDLEBURY
TREVOR THOMSON
EAL
EAL
J
J
U12M
U12M
00:08:55
4 WILLIAM ROOKS
ALAN ROOKS
SBI
SBI
J
J
U12M
U12M
00:09:27
5 JACK LOVEGROVE
ROBIN FLACK
BAN
BAN
J
J
U12M
U12M
00:09:52
6 MAX WILLOUGHBY
MARCUS DOCARRAGAL
EAL
EAL
J
J
U12M
U12M
00:10:09
7 MEGAN CAMPBELL
ELOISE HALL
LBZ
LBZ
JF
JF
U12F
U12F
00:10:13
8 JAMES BELL
MOLLY WARREN
EAL
EAL
J
JF
U12M
U12F
00:10:26
9 DANNIEL ATKINS
MATHEW ATKINS
RDG
RDG
J
J
U10M
U12M
00:10:40
10 CHLOE WYSE
LUCY OLIVER
SOU
SOU
JF
JF
U12F
U12F
00:10:44
ISLA JOHNSON
MAX HARPER
BAN
BAN
JF
J
U12F
U10M
dns
HodyU10
Position Name Club Class Div Time P/D
1 RHYS PAGE
ALFIE BARNICOAT
WOK
LON
J
J
U10M
U10M
00:10:36
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:10:04.61
P to Div 4 01:14:51.05
P to Div 5 01:19:34.09
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:31:21.27
P to Div 6 00:33:12.80
P to Div 7 00:35:05.68
P to Div 8 00:36:57.21