| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MARK CHILDERSTONE | WEY | S | 1 | 01:32:06 | |
| 2 | DEAN TERRY | WEY | S | 1 | 01:32:09 | |
| 3 | RICHARD HENDRON | RIC | S | 1 | 01:32:14 | |
| 4 | PHILIP THOROGOOD | ELM | S | 1 | 01:33:17 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | TOM DEACON | ADS | J | 2 | 01:33:14 | |
| 2 | ANDY DAVEY | TON | S | 3 | 01:33:15 | |
| GLENN THOROGOOD | ELM | S | 2 | rtd | ||
| JACK CHILDERSTONE | WEY | J | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD OCKENDON | ELM | S | 4 | 01:04:45 | P3 |
| 2 | THOMAS SHIEL | ELM | J | 4 | 01:04:46 | P3 |
| 3 | BEN STUART-HILL | MAI | J | 4 | 01:07:19 | |
| 4 | FREDDY OLIVER | BAS | J | 4 | 01:07:39 | |
| 5 | GRAHAM HOLMES | RIP | V | 4 | 01:07:52 | |
| 6 | ANTHONY RUFF | ROY | V | 4 | 01:07:56 | |
| 7 | PAUL HAYES | RIC | S | 4 | 01:08:09 | |
| 8 | PAUL WILKINSON | ELM | V | 4 | 01:09:28 | |
| 9 | HAZEL CHILDERSTONE | WEY | JF | 4 | 01:10:29 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL WEBB | RIC | SM | 5 | 01:08:56 | P4 |
| 2 | MICHAEL CHILDERSTONE | WEY | V | 5 | 01:08:58 | P4 |
| 3 | CHRIS GAVIN | RIC | V | 5 | 01:08:59 | P4 |
| 4 | NICHOLAS JOHNSON | TON | S | 5 | 01:09:34 | |
| 5 | ALANA SHIEL | ELM | JF | 5 | 01:10:19 | |
| 6 | PAUL ILLINESI | ELM | J | 5 | 01:12:32 | |
| 7 | BRIAN WILLIAMS | MAI | V | 5 | 01:13:19 | |
| 8 | IAN LAVARACK | RIC | V | 5 | 01:13:40 | |
| RICHARD MELIK | RIC | VM | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | LUCAS WILLIAMS | MAI | J | 6 | 01:09:19 | P5 |
| 2 | MIKE PIGOTT | RIC | S | 6 | 01:12:25 | P5 |
| 3 | CAMERON PARKER | TON | SM | 6 | 01:12:54 | P5 |
| 4 | KAYNE WILKINSON | ELM | J | 6 | 01:14:43 | |
| 5 | MADDIE DE FERRER | WEY | JF | 6 | 01:17:24 | |
| 6 | AMANDA CHILDERSTONE | WEY | VF | 6 | 01:17:34 | |
| 7 | CHRISTOPHER BRANCH | BAS | J | 6 | 01:19:57 | |
| 8 | JEREMY CLARK | TON | V | 6 | 01:20:31 | |
| 9 | PONTUS HEINO | ELM | JM | 6 | 01:28:14 | |
| TERRY TOMPKINS | MAI | S | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ELISE PIERCY | ELM | JF | 7 | 00:45:38 | |
| 2 | LIZ MURNAGHAN | BAS | VF | 7 | 00:46:08 | |
| 3 | DAVID DEACON | ADS | V | 7 | 00:46:56 | |
| 4 | THOMAS ANTHONY | ELM | J | 7 | 00:47:00 | |
| 5 | SARA KABEER | WOK | JF | 7 | 00:47:04 | |
| 6 | MALCOLM BLOWERS | MDN | V | 7 | 00:55:30 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | WILLIAM HARDIMAN | TON | J | 8 | 00:44:14 | P6 |
| 2 | DENNIS HOUSTON | RIC | J | 8 | 00:45:30 | P7 |
| 3 | JOSHUA CHIDWICK | MAI | J | 8 | 00:45:31 | P7 |
| 4 | KERRY LEWIS | RIC | JF | 8 | 00:47:10 | |
| 5 | PETER CLARK | TON | V | 8 | 00:48:09 | |
| 6 | HELEN LAWRENCE | ELM | JF | 8 | 00:48:12 | |
| 7 | EMILY GURNEY | BSF | JF | 8 | 00:48:17 | |
| 8 | GEOFF DUNIAM | RIC | S | 8 | 00:50:31 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL PORTER | ELM | JM | 9 | 00:46:39 | P7 |
| 2 | XAVIER BURGESS | EAL | J | 9 | 00:46:59 | P7 |
| 3 | REEF HOOK | EAL | J | 9 | 00:47:21 | P8 |
| 4 | ROB GRAHAM | TON | SM | 9 | 00:47:27 | P8 |
| 5 | HOWARD SMITH | BAS | V | 9 | 00:50:14 | |
| 6 | KATHERINE DE FERRER | WEY | VF | 9 | 00:50:29 | |
| 7 | NAOKO IBE | RIC | SF | 9 | 00:51:48 | |
| 8 | LYNN LIPSCOMBE | WEY | V | 9 | 00:53:13 | |
| 9 | MARTIN HOWES | MAI | V | 9 | 00:55:21 | |
| 10 | ISABELLE GURNEY | BSF | JF | 9 | 00:56:40 | |
| 11 | SUZANNA HORTON | MAI | JF | 9 | 01:02:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | THOMAS COLLINS | MAI | JM | U12M | 00:16:18 | |
| 2 | MAX WILLOUGHBY | EAL | J | U12M | 00:16:36 | |
| 3 | JONATHAN NEALE | TON | J | U12M | 00:16:58 | |
| 4 | ALEXANDER BUNYON | CLM | J | U12M | 00:17:35 | |
| 5 | ALEX WHITTINGTON | MAI | JM | U12M | 00:18:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U12F | 00:15:40 | |
| 2 | CHARLOTTE BEARDWELL | EAL | JF | U12F | 00:18:08 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HARRY WELLS | RIC | J | U10M | 00:15:58 | |
| 2 | FELIX COLLINS | MAI | JM | U10M | 00:18:01 | |
| 3 | GREGORY NEALE | TON | JM | U10M | 00:19:21 | |
| 4 | ARYA PARIKH | EAL | JM | U10M | 00:20:41 | |
| 5 | DAVID GURNEY | BSF | J | U10M | 00:20:45 | |
| 6 | NATHAN BEARDWELL | EAL | JM | U10M | 00:20:59 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD LIPSCOMBE JAMES CORDERY |
WEY WEY |
S S |
4 4 |
01:01:48 | |
| 2 | EMILY ILLINESI MATTHEW CONNELL |
ELM ELM |
JF J |
4 4 |
01:03:32 | |
| 3 | MICHAEL BANNISTER MICHAEL WIBREW |
MAI MAI |
V V |
4 4 |
01:05:22 | |
| 4 | THOMAS KINGSTON ANDREZ OSIPOV |
MAI INT |
J S |
4 4 |
01:16:57 | |
| AARON JORDAN LEANNE BROWN |
MAI BSF |
S F |
1 4 |
dsq |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOHN INCE DAVE HOWIE |
TON WEY |
V V |
5 5 |
01:05:39 | P4 P4 |
| 2 | MICHAEL LAVARACK ANDY FERRIS |
RIC RIC |
J S |
4 7 |
01:05:40 |   P5 |
| 3 | NICHOLAS ROMAIN EMILY ROMAIN |
RIC RIC |
J JF |
5 5 |
01:09:21 | |
| 4 | AIMEE ELLIOTT CHRIS ELLIOTT |
LBZ LBZ |
JF V |
6 5 |
01:13:55 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROBIN POTTER LENNY CLARK |
TON TON |
J S |
6 7 |
01:08:55 | P5 P6 |
| 2 | PETER BARNES GABY STEVENSON |
RIC RIC |
V SF |
5 7 |
01:11:53 | |
| 3 | ANT WRIGHT MATT PARKES |
BSF BSF |
V J |
6 7 |
01:15:00 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SAFFRON GREEN HANNA MISSEN |
BOA BOA |
JF JF |
7 7 |
00:41:39 | P6 P6 |
| 2 | MIKE FOSTER ELISABETH SANGOUARD |
RIC RIC |
V F |
6 8 |
00:41:41 |   P6 |
| 3 | DEAN JORDAN TINA JORDAN |
MAI MAI |
V VF |
5 9 |
00:43:31 | |
| 4 | GREG ALDRIDGE NICK ALDRIDGE |
TON TON |
J J |
7 7 |
00:44:43 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVE HALLIWELL JAMES HALLIWELL |
WEY WEY |
V J |
9 9 |
00:45:19 | P8 P8 |
| 2 | GABY DE FERRER REBECCA LIPSCOMBE |
WEY WEY |
JF JF |
9 6 |
00:45:22 | |
| 3 | ROSEMARY ILLINESI WENDY PIERCY |
ELM ELM |
VF VF |
9 9 |
00:54:23 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:04:42.48 |
| P to Div 4 | 01:09:06.98 |
| P to Div 5 | 01:13:28.33 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:42:04.64 |
| P to Div 6 | 00:44:34.31 |
| P to Div 7 | 00:47:05.79 |
| P to Div 8 | 00:49:35.46 |
| Club | Points | Overall |
|---|---|---|
| Richmond CC | 228 | 10 |
| Wey KC | 228 | 10 |
| Elmbridge CC | 221 | 8 |
| Tonbridge CC | 217 | 7 |
| Maidstone CC | 170 | 6 |
| Addlestone CC | 39 | 5 |
| Ealing CC | 37 | 4 |
| Rabbit Independent Paddlers | 17 | 3 |
| Royal CC | 16 | 2 |
| Meridian CC | 1 | 1 |
| Club | Points |
|---|---|
| Ealing CC | 30 |
| Maidstone CC | 25 |
| Tonbridge CC | 16 |
| Richmond CC | 10 |
| Wokingham CC | 10 |
| Chelmsford CC | 7 |
| Bishops Stortford CC | 6 |