Results Windsor Hasler Marathon Races 2010

Div1
Position Name Club Class Div Time P/D
1 DEAN TERRY WEY S 1 01:25:45
2 PHILIP THOROGOOD ELM S 1 01:26:45
3 DANIEL SEAFORD RDG S 1 01:26:46
4 JAMES KING SOU S 1 01:26:55
5 TOM DANIELS RDG S 1 01:29:35
Div2
Position Name Club Class Div Time P/D
1 TOM DEACON ADS J 2 01:28:10
2 GLENN THOROGOOD ELM S 2 01:29:37
3 CLIVE NEALE TON S 2 01:30:30
4 JAMES FREEMANTLE BAS S 2 01:30:55
5 JAMES HINVES SOU V 2 01:33:55
DWAYNE MORTON ELM S 2 rtd
Div3
Position Name Club Class Div Time P/D
1 JACK CHILDERSTONE WEY J 3 01:32:39
2 SAM KIRSCHSTEIN RDG J 3 01:32:40
3 BRIAN GREENHAM RDG V 3 01:32:45
4 HARRY ARCHER ELM J 3 01:32:55
5 RICHARD OCKENDON ELM S 3 01:34:55
6 GIEL SPIERINGS FOY J 3 01:35:35
7 ALLAN LOUIS CKP S 3 01:35:37
8 LEVAI GABOR TON S 3 01:35:45
9 JASON DYER BAS J 3 01:36:05
10 DANIEL DRISKEL EAL S 3 01:36:10
11 THOMAS SHIEL ELM J 3 01:36:55
12 RYAN PEARCE FOY S 3 01:44:55
JOSH BILLSON EAL J 3 rtd
GEORGE BARNICOAT CKP J 3 rtd
TONY KIRSCHSTEIN RDG J 3 rtd
Div4
Position Name Club Class Div Time P/D
1 KATHERINE TROTTER ELM JF 4 01:03:50
2 FREDDY OLIVER BAS J 4 01:03:55
3 JOE FOSTER RDG J 4 01:03:56
4 MICHAEL SOUTHEY FOY J 4 01:04:05
5 NICHOLAS BOREHAM BAS J 4 01:04:40
6 AMY WARD ELM JF 4 01:04:55
7 TAYLOR LOUIS CKP S 4 01:04:57
8 ROBIN AVERY BAN V 4 01:05:10
9 DAVID SACKMAN RDG V 4 01:05:15
10 BRUCE JONES HER JM 4 01:05:30
11 LEON NICHOLSON SOU V 4 01:05:31
12 BEN FINNIS ROY J 4 01:05:32
13 HUW MYATT RDG S 4 01:05:40
14 HARDING LUKE LON JM 4 01:13:40
NICHOLAS ROMAIN RIC J 4 rtd
GRAHAM HOLMES RIP V 4 rtd
Div5
Position Name Club Class Div Time P/D
1 LAWRENCE CHRETIEN EAL VM 5 01:06:51 P4
2 PAUL ILLINESI ELM J 5 01:06:52 P4
3 BEN HANSELL BAS J 5 01:08:04
4 PETER MAINPRIZE RDG V 5 01:08:10
5 REBECCA SEIKA BAN JF 5 01:08:15
6 JASON BELL BAN S 5 01:08:18
7 PETER GRIMSHAW WEY S 5 01:08:20
7 MEGAN MIDDLETON FOY JF 5 01:08:20
9 KAYNE WILKINSON ELM J 5 01:08:25
10 WILLIAM ABSON RIC S 5 01:08:35
11 RICHARD SOMERSET BAS V 5 01:08:42
12 LUCY RYAN BAN VF 5 01:09:35
13 NICOLE WILLIAMS ROY JF 5 01:09:55
14 CARL THOMAS WIN SM 5 01:10:05
15 LUCY GREEHY FOX JF 5 01:10:25
15 PETER WALKER PAN V 5 01:10:25
17 MIKE PIGOTT RIC S 5 01:10:35
18 CAMERON KELLY BAS J 5 01:10:45
19 AMBER OWEN RDG JF 5 01:10:55
20 CHRIS MEAD DEV V 5 01:11:00
21 MIKE CROSSMAN RDG V 5 01:11:04
22 GARY HARPER BAN V 5 01:11:07
23 DARREN MILES BAN V 5 01:11:25
24 CHRISTOPHER BRANCH BAS J 5 01:11:35
25 NATASHA MCLEAN BAN JF 5 01:12:15
26 CONNOR PETERS FOY J 5 01:12:30
27 MAX TODD RDG J 5 01:14:10
28 AMY DILLON RDG JF 5 01:19:30
28 KATE JAYNE-COUPE RDG JF 5 01:19:30
EMILY ROMAIN RIC JF 5 rtd
Div6
Position Name Club Class Div Time P/D
1 STEVE OZDOBA RDG S 6 01:09:54 P5
2 ANTONIA LUFKIN ELM JF 6 01:10:50 P5
3 TONY ROSATI FOX VM 6 01:12:04
4 KATHRYN STONE BAN JF 6 01:12:05
5 MARTIN HOOK EAL V 6 01:12:45
6 KIERON BLACKBURN CLM V 6 01:12:55
7 DAVID STANTON BAN V 6 01:12:56
8 CARL VENESS BAS V 6 01:13:50
8 AMANDA CHILDERSTONE WEY VF 6 01:13:50
10 ANITA SEAFORD RDG VF 6 01:13:52
11 KEVIN PEARCE FOY V 6 01:14:04
12 KABEER SARA WOK SF 6 01:14:50
13 LAWRENCE CHRETIEN IND V 6 01:15:10
14 ELISE PIERCY ELM JF 6 01:15:25
15 MARK DAY PAN V 6 01:16:00
16 PAUL COOPER FOX V 6 01:16:04
17 CLARK JEREMY TON S 6 01:16:57
Div7
Position Name Club Class Div Time P/D
1 THOMAS ANTHONY ELM J 7 00:27:21 P6
2 JACK FOSTER RDG J 7 00:27:37 P6
3 MATTHEW HANGER BAN J 7 00:27:46 P6
4 ABIGAIL SOLWAY ELM JF 7 00:27:56 P6
5 SIMON HANGER BAN V 7 00:28:16
6 JENNY WITHERS ELM JF 7 00:28:22
7 DANIEL ARTHUR SOU JM 7 00:28:36
8 ZIA JALLAEI SOU V 7 00:28:39
9 MATEUSZ ZARNECKI EAL J 7 00:28:42
10 DAVE BENNET EAL VM 7 00:28:51
11 EMMA PEARCE FOY F 7 00:28:57
12 DANIEL PORTER ELM J 7 dns
13 JULIE WOOD BAN VF 7 00:29:08
14 KEVIN HIPKINS LON VM 7 00:29:30
15 DEBBIE WHITE BAN VF 7 00:29:33
16 SAM RIPPINGTON WOK C1 7 00:29:43
17 KERRY LEWIS RIC JF 7 00:30:16
18 RUTH SMITH BAS VF 7 00:30:17
19 JOE HANSELL BAS J 7 00:31:27
20 ELENA WARD BAN F 7 00:31:29
21 PAUL ATHERTON PAN V 7 00:31:55
22 JANE GLYNN BEJ VF 7 00:35:45
23 ANDY COOK LON VM 7 00:36:24
POPPY TAYLOR SOU JF 7 rtd
Div8
Position Name Club Class Div Time P/D
1 MATTHEW BLACKWELL IND SM 8 00:27:07 P6
2 EMMA FRENCH ELM JF 8 00:28:36 P7
3 BARTEK MICHALSKI EAL J 8 00:28:47 P7
4 JOHN GILLESPIE PAN SM 8 00:29:23 P7
5 BILLIE WHITE BAN JF 8 00:29:25 P7
6 ROBERTA LUFKIN ELM JF 8 00:30:00
7 TONY GONZALEZ BAN VC 8 00:30:06
8 KIERAN HUSBAND FOX J 8 00:30:08
9 LUKE VENESS BAS J 8 00:30:13
10 ANDREW LOVEGROVE BAN S 8 00:30:17
11 WENDY FOX BAS JF 8 00:30:41
12 ELLIE TILBURY-CLARKE PAN JF 8 00:30:43
13 NATHAN TOZER WEY SM 8 00:30:52
14 MARTIN GILLESPIE PAN V 8 00:31:02
15 REBECCA WARREN BAN JF 8 00:31:06
16 MARK EVANS BAN V 8 00:31:17
17 CHRIS JOHNSON BAN S 8 00:31:20
18 JEN CLOUGH FOX VF 8 00:31:40
19 CAROLINE WALKER PAN VF 8 00:31:44
20 PEARSON EDWARD WOK JM 8 00:31:48
21 JEFF LINDSAY RIC SM 8 00:36:02
22 DANIEL PALMER FOY J 8 01:16:31
STEVEN MCCLUSKEY PAN V 8 ???
HIPKINS KEVIN LON VM 8 ???
Div9
Position Name Club Class Div Time P/D
1 OLIVER GOSS DEV J 9 00:29:23 P7
2 AMBER THOMAS FOX SF 9 00:31:02 P8
3 HATFIELD ROGER LON VM 9 00:31:15 P8
4 SAM JONES BAN J 9 00:31:43
5 NICOLE DAWES ELM JF 9 00:32:13
6 PARKER OLIVER CKP S 9 00:32:17
7 REBECCA WILLIAMS ELM JF 9 00:32:43
8 REBEKAH SOLWAY ELM JF 9 00:32:48
9 IAN MATTISON BAS V 9 00:32:58
10 PHIL AMEY SOU V 9 00:33:12
11 AMY DAWES ELM JF 9 00:33:18
12 ISLA JOHNSON BAN JF 9 00:33:53
13 MADI BARNICOAT LON JF 9 00:34:20
14 OLIVER BARNICOAT LON VM 9 00:34:21
15 CELIA THOMAS BAN JF 9 00:34:23
16 ANDI SLATER WIN SM 9 00:34:34
17 TIM METCALFE PAN SM 9 00:34:36
18 VALERIE ASHLEY EAL F 9 00:34:39
ALLEN EMILY LON SF 9 rtd
U12 M
Position Name Club Class Div Time P/D
1 TREVOR THOMSON EAL J U12M 00:20:33
2 NOLSON KIERAN WOK JM U12M 00:23:20
3 HARRY VENESS BAS J U12M 00:23:45
4 ALEX VENESS BAS J U12M 00:24:40
5 SIMON TILBURY-CLARKE PAN J U12M 00:25:20
6 LIAM BENNETT EAL J U10M 00:26:38
7 SPENCER ARMSTRONG DEV JM U12M 00:27:53
U12 F
Position Name Club Class Div Time P/D
1 HAFSA KABEER WOK JF U12F 00:22:42
2 SOPHIE GILBERT-JOHNS SOU JF U12F 00:23:00
3 CATHERINE WALKER PAN JF U12F 00:23:31
4 ISABEL HAMPSON SOU JF U12F 00:24:02
5 MOLLY WARREN EAL JF U12F 00:25:14
U10 M
Position Name Club Class Div Time P/D
1 MAX HARPER BAN J U10M 00:24:04
2 DANIEL ASHLEY EAL J U10M 00:24:17
3 JACOB TROYANO FOX J U10M 00:25:14
4 MATTHEW HINVES SOU J U10M 00:25:28
5 LUKE JOHNSON BAN J U10M 00:31:55
6 JACK GILBERT-JOHNS SOU J U10M 01:12:27
7 JOSEPH HOUSE DEV JM U10M 01:12:42
U10 F
Position Name Club Class Div Time P/D
1 LUCY TOZER WEY JF U10F 00:25:36
2 GRACE BELL BAN JF U10F 00:31:59
Div4_4
Position Name Club Class Div Time P/D
1 RICHARD LIPSCOMBE
JAMES BEYER
WEY
WEY
S
S
4
5
00:58:10 P3
P4
2 MICHAEL REES-CLARK
EDWARD DOBSON
BAS
DEV
J
J
4
4
01:01:25
3 JOHN DRUMMOND
HAYLEY BLACKWELL
RDG
RDG
VM
F
4
5
01:01:55  
P4
4 SEB RABY
DAVID GALLIMORE
BAN
BAN
S
V
4
4
01:03:10
EMILY ILLINESI
HAZEL CHILDERSTONE
ELM
WEY
JF
JF
4
4
rtd
Div5_5
Position Name Club Class Div Time P/D
1 TERRY PENN
NICK KAY
FOX
FOX
V
VM
5
5
01:02:45 P4
P4
2 SAMANTHA REES-CLARK
JACK CLARKE
BAS
DEV
JF
J
5
5
01:03:55
3 SARAH MILLEST
RICHARD GILBERT-JOHNS
SOU
SOU
F
V
6
4
01:04:40
4 DAMON GRIMSEY
JOSEPH LO
SOU
SOU
V
V
5
5
01:05:07
5 SAM SIMPSON
TONY POTTERTON
RDG
RDG
V
V
5
5
01:05:56
6 FLORA JAYNE-COUPE
EMILY CHALK
RDG
RDG
JF
JF
5
6
01:06:20
7 JAMIE COX
TRACY REES-CLARK
BAS
BAS
S
VF
5
6
01:07:40
8 DAVID WOODCOCK
MAX DAVISON
BAN
BAN
V
S
6
5
01:08:00
9 JANET GILLESPIE
ROBIN TILBURY
PAN
PAN
VF
V
6
5
01:08:15
10 ANTHONY BLATCHLEY
IAN BLATCHLEY
PAN
PAN
S
V
5
5
01:08:16
11 AMY TURNER
JENNY GOWER
FOX
FOX
JF
VF
6
5
01:08:50
ANDREW JEFFS
RYAN TRUESDALE
BAS
BAS
J
J
5
5
rtd
Div6_6
Position Name Club Class Div Time P/D
1 BLAIR KANTOLINNA
MATT HEWITT
SOU
SOU
V
J
6
6
01:07:10 P5
P5
2 HARRIET PIPE
LUCY TRIEVNOR
ELM
ELM
JF
JF
6
6
01:07:55
3 GRAHAM WARLAND
MELANIE MURPHY
BAN
BAN
V
VF
6
6
01:09:20
4 MARGARETHE BERCHTOLD
OLIVER BERCHTOLD
RIC
RIC
F
VF
6
6
01:09:21
5 KEITH WALKER
CLINT BOTHA
EBC
EBC
VM
V
7
9
01:09:22
6 TIM TRUESDALE
PAUL JEFFS
BAS
BAS
V
V
6
6
01:09:55
7 MIKE FOSTER
ELISABETH SANGOUARD
RIC
RIC
V
F
6
6
01:10:36
8 SARAH MAINPRIZE
LEANDER EDE
RDG
RDG
VF
S
7
5
01:10:55
9 NICHOLAS ATHERTON
NATHAN FROUD
PAN
PAN
J
J
6
6
01:11:15
10 SARAH FRANCIS
PETE ABSOLOM
BAS
BAS
F
V
6
6
01:11:16
11 PAUL LYNES
IAN WARREN
BAN
BAN
V
V
6
6
01:12:50
12 JOSHUA ROWE
SAM GOULD
SOU
SOU
J
J
6
6
01:14:45
ANITA SEAFORD
DEBBIE CANE
RDG
RDG
VF
F
6
6
rtd
Div7_7
Position Name Club Class Div Time P/D
1 ELIOT SOLWAY
ROSS MCMULLEN
ELM
ELM
J
J
7
8
00:25:18 P6
P7
2 RYAN FRANCIS
SAM DAVISON
BAN
BAN
J
J
7
7
00:26:24 P6
P6
3 DAVID FERRIS
STEVEN HOLLEY
BEJ
BEJ
S
VM
5
9
00:26:37  
P8
4 MEE DAN
SAMPSON PAUL
LON
LON
SM
VM
7
7
00:27:05
5 ANNE MARIE MCLEAN
CATHERINE CATON
BAN
BAN
VF
F
7
7
00:27:24
6 MIRIAM MORRISON
SUZANNE PALMER
PAN
PAN
JF
JF
7
7
00:27:26
7 HELEN CLARKE
COLLETTE JOHNSON
BAN
BAN
F
F
7
7
00:27:29
8 ERIN HAMPSON
IAN HAMPSON
SOU
SOU
JF
V
8
7
00:27:33
9 GEORGINA METCALFE
VICKY METCALFE
PAN
PAN
F
VF
8
7
00:28:03
10 CHLOE GWILLIAM
DAVID HUGHES
BEJ
BEJ
JF
VM
8
7
00:28:48
11 ALAN EBBAGE
CAROLINE EBBAGE
BAS
BAS
V
VF
7
7
00:28:58
12 ANNELIES FLACK
PETER BUTTON
BAN
BAN
JF
V
7
7
00:33:55
Div8_8
Position Name Club Class Div Time P/D
1 MARK BOUCH
CHARLIE BOUCH
DEV
DEV
V
JM
7
9
00:25:52 P6
P7
2 ALISTAIR LITTLE
CONOR HENLEY
DEV
DEV
JM
JM
8
8
00:26:55 P7
P7
3 JACK KEMP
JAMES KEMP
RDG
RDG
JM
JM
8
8
00:27:36 P7
P7
4 CHARLES HICKS
BILL HANSELL
BAS
BAS
V
V
8
8
00:28:17
5 TOTTI MORRIS
JAKE MOTION
FOX
FOX
F
S
7
9
00:28:18
5 XAVIER BURGESS
LUKA PULLELA
EAL
EAL
JM
JM
8
I
00:28:18
7 AMANDA WALKER
ELEANOR WALKER
PAN
PAN
JF
JF
8
8
00:28:33
8 GEOFF DUNIAM
KAREN EDMOND
RIC
RIC
S
S
8
8
00:28:53
9 CAROLINE TRUSCOTT
TAMSEN FLACK
BAN
BAN
F
F
8
8
00:30:03
TANYA HERWANGER
SERFIO ZIMERMAN
RIC
IND
S
S
8
8
???
KEVIN GOULD
MARINA WYSE
SOU
SOU
V
F
8
8
rtd
Div9_9
Position Name Club Class Div Time P/D
1 JACK LOVEGROVE
ROBIN FLACK
BAN
BAN
J
J
9
9
00:31:09
2 MATTY KEMP
CALLUM IDDON
RDG
RDG
JM
JM
9
9
00:31:44
3 ADRIAN ROSS
DOMINIC EIMAMBRU
RIC
RIC
SM
SM
9
9
00:31:59
4 DELIA BEST
GEMMA HYDE
DEV
DEV
F
F
9
9
00:32:05
5 FIONA MACLEOD
MARTHA BELL
BAN
BAN
F
SF
9
9
00:32:45
6 WESLEY HENRY
GEMMA CLARK
DEV
DEV
J
JF
9
9
00:33:39
HodyU12
Position Name Club Class Div Time P/D
1 REEF HOOK
MICHAL MICHALSKI
EAL
EAL
J
J
U12M
U12M
00:19:00
2 KIERAN NOLSON
HAFSA KABEER
WOK
WOK
JM
JF
U12M
U12F
00:19:30
3 MARCUS DOCARRAGAL
WILLIAM GRENFELL
EAL
EAL
J
J
U12M
U10M
00:20:00
4 SIMON TILBURY-CLARKE
STEPHEN LEONARD
BAN
BAN
J
J
U12M
U12M
00:20:30
HodyU10
Position Name Club Class Div Time P/D
1 ARCHIE TOD
FRED KEMP
RDG
RDG
J
JM
U10M
U10M
00:20:00
2 ESME DAVISON
LUKE JOHNSON
BAN
BAN
J
J
U10F
U10M
00:20:30
P/D divisions 4, 5 & 6
P/D Time
P to Div 3 01:02:56.42
P to Div 4 01:07:13.69
P to Div 5 01:11:27.90
P/D divisions 7, 8 & 9
P/D Time
P to Div 5 00:26:31.01
P to Div 6 00:28:05.33
P to Div 7 00:29:40.79
P to Div 8 00:31:15.12
Club points
Club Points Overall
Reading CC 234 10
Banbury & District 228 9
Basingstoke CC 222 8
Southampton CC 210 7
Falcon CC 185 6
Pangbourne CC 168 5
Longridge CC 96 4
Cokethorpe School CC 52 3
Bourne End Jun Sports Club 41 2
Eyot Boat Club 36 1
Wokingham CC 32 1
Windsor CC 24 1
Lightning points
Club Points
Ealing CC 30
Southampton CC 28
Banbury & District 25
Wokingham CC 19
Basingstoke CC 15
Pangbourne CC 14
Wey KC 10
Devizes CC 8
Falcon CC 8